Call of Duty: Modern Warfare 3
Important: Game may not include original DLC, bonus-content, online-pass, season-pass, or other digital redemption codes. Any included codes may have already been redeemed or expired.
Preorder and launch bonuses, promotional or bonus inserts, and bundled bonus-game downloads are not guaranteed. Content supplied on the game disc or cartridge is unaffected.
Prepare for war with the arrival of the explosive Modern Warfare sequel on PS3. * Battle your way through an action-packed globe trotting story in the next chapter of the blockbuster series on PlayStation 3. * Take to the battlefields in the most advanced Call of Duty multiplayer ever via PlayStation Network. * Co-developed by Infinity Ward and the brand new Activision Blizzard studio, SledgeHammer Games. * Connect, compete and improve with the new Call of Duty: Elite service.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Call of Duty: Modern Warfare 3 | Sony PlayStation 3 | PS3.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Genre | FPS | North America | PriceCharting |
| Developer | Infinity Ward,Sledgehammer Games | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Mature | North America | PriceCharting |
| Model number | #BLUS-30838 | North America | PriceCharting |
| Player count | 1-4 players local, 2-18 players online | North America | PriceCharting |
| Publisher | Activision | North America | PriceCharting |
| Developer | Activision | Japan | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | Japan | PriceCharting |
| Genre | Action & Adventure | Japan | PriceCharting |
| Model number | #BLJM-60404 | Japan | PriceCharting |
| Player count | 1 player | Japan | PriceCharting |
| Publisher | Infinity Ward | Japan | PriceCharting |
| Developer | Infinity Ward, Sledgehammer Games | PAL | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | FPS | PAL | PriceCharting |
| Model number | #BLES-01428,BLES-01431,BLES-01432 | PAL | PriceCharting |
| Player count | 1-4 players local, 2-18 players online | PAL | PriceCharting |
| Publisher | Activision Blizzard | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2011-11-08 | PAL | PriceCharting |
| 2011-11-08 | North America | PriceCharting |
| November 8, 2011 | North America | PriceCharting |
| November 8, 2011 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| asin | B00503E9FY | North America | PriceCharting |
| epid | 92963720 | North America | PriceCharting |
| upc | 047875842052 | North America | PriceCharting |
| model | #BLUS-30838 | North America | PriceCharting |
| upc | 047875845572 | North America | PriceCharting |
| upc | 047875842151 | North America | PriceCharting |
| upc | 4988601007191 | Japan | PriceCharting |
| upc | 5030917096754 | PAL | PriceCharting |
| model | #BLJM-60404 | Japan | PriceCharting |
| ean | 4988601007191 | Japan | PriceCharting |
| model | #BLES-01428 | PAL | PriceCharting |
| model | BLES-01431 | PAL | PriceCharting |
| model | BLES-01432 | PAL | PriceCharting |
| ean | 5030917096754 | PAL | PriceCharting |
| ean | 5030917096761 | PAL | PriceCharting |
| ean | 5030917096785 | PAL | PriceCharting |
| ean | 5030917096792 | PAL | PriceCharting |
| ean | 5030917096808 | PAL | PriceCharting |
| ean | 5030917097287 | PAL | PriceCharting |
| ean | 5030917096778 | PAL | PriceCharting |
Catalog data: PriceCharting