Creatures
Important: Game may not include original DLC, bonus-content, online-pass, season-pass, or other digital redemption codes. Any included codes may have already been redeemed or expired.
Preorder and launch bonuses, promotional or bonus inserts, and bundled bonus-game downloads are not guaranteed. Content supplied on the game disc or cartridge is unaffected.
About the Game
Creatures on PlayStation is built around simulation, side view, and 2d scrolling gameplay.
Modes & Ways to Play
Player support includes 1 Player.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Creatures | PlayStation 1 | PS1.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Conspiracy Entertainment Corp. | United States | MobyGames |
| Developed by | Elo Interactive Media GmbH | United States | MobyGames |
| Published by | Swing! Entertainment Media AG | Italy, The Netherlands, Spain, United Kingdom | MobyGames |
| Developed by | Elo Interactive Media GmbH | Italy, The Netherlands, Spain, United Kingdom | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation | MobyGames |
| Number of Players Supported | 1 Player | PlayStation | MobyGames |
| Number of Offline Players | 1 Player | PlayStation | MobyGames |
| Save Game Methods | External Storage | PlayStation | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Also compatible on | Playstation 2 | North America | PriceCharting |
| Developer | Cyberlife Technology, Ltd. | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Everyone | North America | PriceCharting |
| Model number | #SLUS-01438 | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Mindscape Entertainment | North America | PriceCharting |
| Also compatible on | PAL Playstation 2 | PAL | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2001 | United States | MobyGames |
| 2001 | Italy, The Netherlands, Spain, United Kingdom | MobyGames |
| 2002-01-01 | PAL | PriceCharting |
| 2002-05-18 | North America | PriceCharting |
| May 18, 2002 | North America | PriceCharting |
| January 1, 2002 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| Sony PN | SLUS-01438 | United States | MobyGames |
| ASIN | B00005V5X9 | United States | MobyGames |
| eBay Product ID | 8506 | United States | MobyGames |
| UPC-A | 815315000252 | United States | MobyGames |
| EAN-13 | 4033756004134 | Italy, The Netherlands, Spain, United Kingdom | MobyGames |
| Sony PN | SLES-03690 | Italy, The Netherlands, Spain, United Kingdom | MobyGames |
| eBay Product ID | 1208186103 | Italy, The Netherlands, Spain, United Kingdom | MobyGames |
| upc | 815315000252 | North America | PriceCharting |
| asin | B00005V5X9 | North America | PriceCharting |
| epid | 8506 | North America | PriceCharting |
| model | #SLUS-01438 | North America | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting