Crysis: Remastered Trilogy
Crysis Remastered Trilogy includes:
Crysis Remastered:
What begins as a simple rescue mission becomes the battleground of a new war as alien invaders swarm over a chain of North Korean islands. Playing as super-soldier Prophet, you are armed with a powerful Nanosuit equipped with Speed, Strength, Armor, and Cloaking abilities. Use a vast arsenal of modular weaponry and adapt your tactics and gear to dominate enemies in an enormous sandbox world.
Crysis 2 Remastered:
Aliens have returned to a world ravaged by climate disasters. As the invaders lay waste to New York and begin an assault that threatens the total annihilation of humankind, only you have the technology to lead the fightback. Equipped with the upgraded Nanosuit 2.0, customize your suit and weapons in real-time and unlock powerful new abilities in the battle for humanity's survival.
Crysis 3 Remastered:
Returning to the fight as super-soldier Prophet, the search for the alien Alpha Ceph continues, but now you must also expose the truth behind the C.E.L.L. corporation, which has turned New York City into a sprawling urban rainforest sheltered by a giant nanodome. Fight through seven distinct districts and decimate your opponents in a blaze of brute force using the Nanosuit's superior technology, or use stealth to achieve your goals and become humanity's silent savior. Equipped with your powerful and deadly new Predator Bow, there's no wrong way to save the world.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Crysis: Remastered Trilogy | PlayStation 4 | PS4.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Crytek GmbH | United States; download release | MobyGames |
| Business Model | Commercial | PlayStation 4 | MobyGames |
| Media Type | Download | PlayStation 4 | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Mature | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Shoot'em Up | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | Crytek | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2021-10-15 | United States; download release | MobyGames |
| 2021-10-15 | PAL | PriceCharting |
| 2021-10-15 | North America | PriceCharting |
| October 15, 2021 | North America | PriceCharting |
| October 15, 2021 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| PSN/SEN Code | UP4291-CUSA18659_00-CRYSISTRILOGYYYY | United States; download release | MobyGames |
| upc | 884095200701 | North America | PriceCharting |
| asin | B097FMWSG2 | North America | PriceCharting |
| upc | 884095200695 | North America | PriceCharting |
| upc | 0884095200855 | PAL | PriceCharting |
| asin | B09FV343B4 | PAL | PriceCharting |
| epid | 27049291894 | PAL | PriceCharting |
| asin | B09FV343B4 | PAL | PriceCharting |
| ean | 0884095200855 | PAL | PriceCharting |
| epid | 27049291894 | PAL | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting