Curse: The Eye of Isis
About the Game
Someone has stolen an artifact from the British Museum - a sacred (and CURSED) Egyptian statuette called the "Eye of Isis". You are called in to investigate its disappearance, find and return it to the pyramid where it once resided. The deadly curse must be stopped, and time is of the essence! Curse: The Eye of Isis is a horror action game.
Story & Setting
Each character has different scenarios to complete to reach the same objective. During the game, realtime 3D cut scenes, interactions with NPCs as well as visual and audio messages provide more information to advance the story line.
Gameplay & Core Systems
Locate and use a variety of weapons including a shotgun, rifle, pistol, truncheon, crossbow, flame-thrower and mortar gun. Find clues, characters and puzzles to help you discover the location of the sacred statue. At its core, the gameplay is in 3rd person with action scenes reverting to 1st person.
Presentation & Atmosphere
Audio support includes Dolby Digital and Dolby Digital 5.1.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Curse: The Eye of Isis | Xbox.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Wanadoo Edition | United Kingdom | MobyGames |
| Developed by | Asylum Entertainment Ltd. | United Kingdom | MobyGames |
| Sound Engine by | Criterion Software Ltd. | United Kingdom | MobyGames |
| Published by | DreamCatcher Interactive Inc. | United States | MobyGames |
| Developed by | Asylum Entertainment Ltd. | United States | MobyGames |
| Sound Engine by | Criterion Software Ltd. | United States | MobyGames |
| Media Type | DVD-ROM | Xbox | MobyGames |
| Sound Capabilities | Dolby Digital | Xbox | MobyGames |
| Sound Capabilities | Dolby Digital 5.1 | Xbox | MobyGames |
| Number of Offline Players | 1 Player | Xbox | MobyGames |
| Miscellaneous Attributes | Memory Unit | Xbox | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Horror | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Mature | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Dreamcatcher | North America | PriceCharting |
| Developer | Asylum Entertainment | PAL | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | DreamCatcher Interactive | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2003-11 | United Kingdom | MobyGames |
| 2003-12-02 | United States | MobyGames |
| 2004-02-06 | PAL | PriceCharting |
| 2003-12-08 | North America | PriceCharting |
| December 8, 2003 | North America | PriceCharting |
| February 6, 2004 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| EAN-13 | 3563650071167 | United Kingdom | MobyGames |
| eBay Product ID | 1602716355 | United Kingdom | MobyGames |
| UPC-A | 625904368652 | United States | MobyGames |
| ASIN | B0000A1OFS | United States | MobyGames |
| eBay Product ID | 10612 | United States | MobyGames |
| upc | 625904368652 | North America | PriceCharting |
| asin | B0000A1OFS | North America | PriceCharting |
| epid | 10612 | North America | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting