Formula One 2001
About the Game
Formula One 2001 is an officially licensed formula one racing game. All tracks, teams, cars and drivers from the 2001 season are in the game and can be selected. A major part of the experience is a realistic damage model and various racing modes, including championship, single race-weekend, free practice and splitscreen mode for two players. Before each race, many aspects of the car can be customised.
Standout Features
- Further features are a replay mode and race commentary by famous reporters of each language.
Modes & Ways to Play
Player support includes Same/Split-Screen and Free-for-all / One-on-one (VS).
More game data: releases, identifiers & technical details
Regional release records and identifiers for Formula One 2001 | Sony PlayStation 2 | PS2.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Sony Computer Entertainment Europe Ltd. | France | MobyGames |
| Developed by | SCE Studio Liverpool | France | MobyGames |
| Published by | Sony Computer Entertainment Europe Ltd. | Denmark, Finland, Norway, Sweden | MobyGames |
| Developed by | SCE Studio Liverpool | Denmark, Finland, Norway, Sweden | MobyGames |
| Distributed by | Nordisk Film Interactive | Denmark, Finland, Norway, Sweden | MobyGames |
| Published by | Sony Computer Entertainment America Inc. | United States | MobyGames |
| Developed by | SCE Studio Liverpool | United States | MobyGames |
| Publishing label | 989 Sports | United States | MobyGames |
| Published by | Sony Computer Entertainment Inc. | Japan | MobyGames |
| Developed by | SCE Studio Liverpool | Japan | MobyGames |
| Published by | Sony Computer Entertainment Europe Ltd. | United Kingdom; Platinum release | MobyGames |
| Developed by | SCE Studio Liverpool | United Kingdom; Platinum release | MobyGames |
| Media Type | DVD-ROM | PlayStation 2 | MobyGames |
| Input Devices Supported/Optional | Gamepad | PlayStation 2 | MobyGames |
| Input Devices Supported/Optional | Racing/Steering Wheel | PlayStation 2 | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation 2 | MobyGames |
| Input Device Features Supported | Vibration | PlayStation 2 | MobyGames |
| Gamepads Supported | DualShock 2 | PlayStation 2 | MobyGames |
| Racing/Steering Wheels Supported | GT Force (LPRC-10000) | PlayStation 2 | MobyGames |
| Racing/Steering Wheels Supported | Speedster 2 (SLEH-00024) | PlayStation 2 | MobyGames |
| Multiplayer Options | Same/Split-Screen | PlayStation 2 | MobyGames |
| Multiplayer Game Modes | Free-for-all / One-on-one (VS) | PlayStation 2 | MobyGames |
| Number of Offline Players | 1-2 Players | PlayStation 2 | MobyGames |
| Save Game Methods | External Storage | PlayStation 2 | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Racing | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Everyone | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Sony | North America | PriceCharting |
| Developer | SCEA | Japan | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | Japan | PriceCharting |
| Genre | Racing | Japan | PriceCharting |
| Model number | #SCPS-15019 | Japan | PriceCharting |
| Player count | 1 player | Japan | PriceCharting |
| Publisher | SCEA | Japan | PriceCharting |
| Developer | SCE Studio Liverpool | PAL | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Racing | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | Sony Computer Entertainment | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2001-05-23 | France | MobyGames |
| 2001-05-31 | Denmark, Finland, Norway, Sweden | MobyGames |
| 2001-09-24 | United States | MobyGames |
| 2001-10-11 | Japan | MobyGames |
| 2002-03 | United Kingdom; Platinum release | MobyGames |
| 2001-10-05 | Japan | PriceCharting |
| 2001-04-20 | PAL | PriceCharting |
| 2001-09-24 | North America | PriceCharting |
| September 24, 2001 | North America | PriceCharting |
| October 5, 2001 | Japan | PriceCharting |
| April 20, 2001 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| UPC-A | 711719261124 | France | MobyGames |
| Sony PN | SCES-50004 | France | MobyGames |
| eBay Product ID | 1301954583 | France | MobyGames |
| Sony PN | SCUS 97150 | United States | MobyGames |
| ASIN | B00005OLX4 | United States | MobyGames |
| eBay Product ID | 7916 | United States | MobyGames |
| UPC-A | 711719715023 | United States | MobyGames |
| Sony PN | SLPS 20120 | Japan | MobyGames |
| EAN-13 | 4948872150194 | Japan | MobyGames |
| eBay Product ID | 1784587918 | Japan | MobyGames |
| UPC-A | 711719349624 | United Kingdom; Platinum release | MobyGames |
| Sony PN | SCES-50004-P | United Kingdom; Platinum release | MobyGames |
| eBay Product ID | 1840210657 | United Kingdom; Platinum release | MobyGames |
| asin | B00005OLX4 | North America | PriceCharting |
| epid | 7916 | North America | PriceCharting |
| upc | 711719715023 | North America | PriceCharting |
| upc | 4948872150194 | Japan | PriceCharting |
| model | #SCPS-15019 | Japan | PriceCharting |
| ean | 4948872150194 | Japan | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting



