Resident Evil
A team of S.T.A.R.S (Special Tactics And Rescue Squad) members are called to investigate a series of murders near Raccoon City. While searching the woods near the city, the team is attacked by bloodthirsty dogs and they have to retreat to a nearby mansion.
The player chooses between Jill Valentine or Chris Redfield and starts to explore the mansion. It soon becomes very clear that it isn't just any mansion, but a hellish place where the undead walk the corridors, and other horrors are lurking in the darkness, waiting to eat some heads. While solving puzzles, collecting keys, and shooting monsters, the player has to unravel the mystery behind this mansion and, if possible, get out alive.
Exclusive to the SEGA Saturn version is a Battle Mode bonus mode, where, with limited ammo and under the threat of limited time, the player must survive a series of rooms filled with monsters.
Regional release records and identifiers for Spyro 2: Ripto's Rage! | PlayStation 1 | PS1.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Sony Computer Entertainment America Inc. | United States | MobyGames |
| Developed by | Insomniac Games, Inc. | United States | MobyGames |
| Additional Development by | Cerny Games, Inc. | United States | MobyGames |
| Package Design by | Axiom Interactive Design, SLC | United States | MobyGames |
| Manual by | Hanshaw Ink & Image | United States | MobyGames |
| Published by | Sony Computer Entertainment Europe Ltd. | France | MobyGames |
| Developed by | Insomniac Games, Inc. | France | MobyGames |
| Additional Development by | Cerny Games, Inc. | France | MobyGames |
| Package Design by | Axiom Interactive Design, SLC | France | MobyGames |
| Published by | Sony Computer Entertainment Europe Ltd. | United Kingdom | MobyGames |
| Developed by | Insomniac Games, Inc. | United Kingdom | MobyGames |
| Additional Development by | Cerny Games, Inc. | United Kingdom | MobyGames |
| Package Design by | Axiom Interactive Design, SLC | United Kingdom | MobyGames |
| Published by | Sony Computer Entertainment Inc. | Japan | MobyGames |
| Developed by | Insomniac Games, Inc. | Japan | MobyGames |
| Additional Development by | Cerny Games, Inc. | Japan | MobyGames |
| Distributed by | Universal Interactive Studios, Inc. | Japan | MobyGames |
| Package Design by | Axiom Interactive Design, SLC | Japan | MobyGames |
| Published by | Sony Computer Entertainment Europe Ltd. | Belgium, France, Germany, Italy, Luxembourg, The Netherlands, Spain, Switzerland, United Kingdom; Platinum release | MobyGames |
| Developed by | Insomniac Games, Inc. | Belgium, France, Germany, Italy, Luxembourg, The Netherlands, Spain, Switzerland, United Kingdom; Platinum release | MobyGames |
| Additional Development by | Cerny Games, Inc. | Belgium, France, Germany, Italy, Luxembourg, The Netherlands, Spain, Switzerland, United Kingdom; Platinum release | MobyGames |
| Package Design by | Axiom Interactive Design, SLC | Belgium, France, Germany, Italy, Luxembourg, The Netherlands, Spain, Switzerland, United Kingdom; Platinum release | MobyGames |
| Published by | Sony Computer Entertainment Europe Ltd. | United Kingdom; Platinum release | MobyGames |
| Developed by | Insomniac Games, Inc. | United Kingdom; Platinum release | MobyGames |
| Additional Development by | Cerny Games, Inc. | United Kingdom; Platinum release | MobyGames |
| Package Design by | Axiom Interactive Design, SLC | United Kingdom; Platinum release | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation | MobyGames |
| Input Device Features Supported | Vibration | PlayStation | MobyGames |
| Number of Players Supported | 1 Player | PlayStation | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 1999-11-03 | United States | MobyGames |
| 1999-11-05 | France | MobyGames |
| 1999-11-05 | United Kingdom | MobyGames |
| 2000-03-16 | Japan | MobyGames |
| 2001 | Belgium, France, Germany, Italy, Luxembourg, The Netherlands, Spain, Switzerland, United Kingdom; Platinum release | MobyGames |
| 2001-12-01 | United Kingdom; Platinum release | MobyGames |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| UPC-A | 711719442523 | United States | MobyGames |
| Sony PN | SCUS-94425 | United States | MobyGames |
| ASIN | B00AYKR0WC | United States | MobyGames |
| eBay Product ID | 1406 | United States | MobyGames |
| Sony PN | SCES-02104 | France | MobyGames |
| UPC-A | 711719866527 | France | MobyGames |
| Sony PN | SCES-02104 | United Kingdom | MobyGames |
| EAN-13 | 4948872101288 | Japan | MobyGames |
| Sony PN | SCPS-10128 | Japan | MobyGames |
| eBay Product ID | 1710956357 | Japan | MobyGames |
| Sony PN | SCES-02104 | Belgium, France, Germany, Italy, Luxembourg, The Netherlands, Spain, Switzerland, United Kingdom; Platinum release | MobyGames |
| UPC-A | 711719194620 | Belgium, France, Germany, Italy, Luxembourg, The Netherlands, Spain, Switzerland, United Kingdom; Platinum release | MobyGames |
| eBay Product ID | 1901983351 | Belgium, France, Germany, Italy, Luxembourg, The Netherlands, Spain, Switzerland, United Kingdom; Platinum release | MobyGames |
| ASIN | B00005444J | Belgium, France, Germany, Italy, Luxembourg, The Netherlands, Spain, Switzerland, United Kingdom; Platinum release | MobyGames |
| UPC-A | 711719194729 | United Kingdom; Platinum release | MobyGames |
| Sony PN | SCES 02104 | United Kingdom; Platinum release | MobyGames |
| eBay Product ID | 19036551587 | United Kingdom; Platinum release | MobyGames |
Data by MobyGames.com