Sonic: Unleashed
About the Game
Eggman's spaceships, Sonic becomes caught in a nefarious trap! Eggman uses a device to extract the Chaos Emeralds' power, and inverts it, sending a blast to the planet below which shatters Earth into pieces, reawakening a being called Dark Gaia. With Sonic no longer of use to him, Dr. Eggman quickly jettisons him and the now dead Chaos Emeralds into space, where he crash-lands on the Earth below.
Gameplay & Core Systems
Sonic Unleashed is a combination of two types of games: during daytime stages, Sonic is his normal self, with intense speed-based levels that are reminiscent of his original games. In nighttime stages, he must brawl his way through 3D environments crawling with Dark Gaia's minions. As players defeat enemies in both types of stages, they earn experience which allows them to level both Sonic's normal and Werehog abilities, such as speed, strength, life, combat and so on. There are also 3D hub worlds to be explored during both day and night, with different events occurring in each. Sonic can help the townsfolk with tasks for items and rewards, or purchase items from shops using the rings he's collected throughout the stages.
Sonic's buddy Tails also makes an appearance during stages where they fly his plane. During these stages, you must press the appropriate button sequences as they appear to shoot down any oncoming enemies.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Sonic: Unleashed | PlayStation 3 | PS3.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | SEGA Europe Ltd. | Australia | MobyGames |
| Developed by | Sonic Team | Australia | MobyGames |
| Distributed by | Sega Australia Pty Ltd | Australia | MobyGames |
| Middleware by | CRI Middleware Co., Ltd. | Australia | MobyGames |
| Published by | SEGA Europe Ltd. | Germany | MobyGames |
| Developed by | Sonic Team | Germany | MobyGames |
| Middleware by | CRI Middleware Co., Ltd. | Germany | MobyGames |
| Published by | SEGA Europe Ltd. | United Kingdom | MobyGames |
| Developed by | Sonic Team | United Kingdom | MobyGames |
| Middleware by | CRI Middleware Co., Ltd. | United Kingdom | MobyGames |
| Published by | ak tronic Software & Services GmbH | Germany; Software Pyramide budget release | MobyGames |
| Developed by | Sonic Team | Germany; Software Pyramide budget release | MobyGames |
| Middleware by | CRI Middleware Co., Ltd. | Germany; Software Pyramide budget release | MobyGames |
| Media Type | Blu-Ray Disc | PlayStation 3 | MobyGames |
| Video Modes Supported | HDTV 720p | PlayStation 3 | MobyGames |
| Video Modes Supported | HDTV 1080i | PlayStation 3 | MobyGames |
| Video Modes Supported | HDTV 1080p | PlayStation 3 | MobyGames |
| Video Modes Supported | Widescreen (16 x 9) | PlayStation 3 | MobyGames |
| Sound Capabilities | Dolby Digital | PlayStation 3 | MobyGames |
| Sound Capabilities | Dolby Digital 5.1 | PlayStation 3 | MobyGames |
| Input Device Features Supported | Vibration | PlayStation 3 | MobyGames |
| Number of Offline Players | 1 Player | PlayStation 3 | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Everyone 10+ | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Sega | North America | PriceCharting |
| Developer | Sonic Team | PAL | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Platformer | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | Sega | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2008-11-27 | Australia | MobyGames |
| 2008-12-19 | Germany | MobyGames |
| 2008-12-19 | United Kingdom | MobyGames |
| 2010-11-15 | Germany; Software Pyramide budget release | MobyGames |
| 2008-12-19 | PAL | PriceCharting |
| 2008-12-09 | North America | PriceCharting |
| December 9, 2008 | North America | PriceCharting |
| December 19, 2008 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| Sony PN | BLES-00425 | Australia | MobyGames |
| EAN-13 | 5060138440449 | Australia | MobyGames |
| eBay Product ID | 1326363974 | Australia | MobyGames |
| upc | 010086690217 | North America | PriceCharting |
| asin | B0017HPE6K | North America | PriceCharting |
| epid | 65871934 | North America | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting