SoulCalibur II
Important: Game may not include original DLC, bonus-content, online-pass, season-pass, or other digital redemption codes. Any included codes may have already been redeemed or expired.
Preorder and launch bonuses, promotional or bonus inserts, and bundled bonus-game downloads are not guaranteed. Content supplied on the game disc or cartridge is unaffected.
Transcending History and the World, A Tale of Souls and Swords Eternally Retold
Four years have passed since the spirit sword, Soul Calibur, defeated the evil Soul Edge. At the end of that fateful battle, the shards of the shattered Soul Edge were scattered across the world and Soul Calibur was lost to the void. Now, the evil that still resides in the scattered shards of Soul Edge threatens again to engulf the world in darkness.
- Over 15 warriors, both familiar and new, battle each other in search of Soul Edge.
- More than 10 exciting game modes including: Arcade Mode, Time Attack Mode, Survival Mode, VS Mode, and Team Battle Mode.
- Collect and use over 200 weapons and items in the all-new Weapon Master mode.
- Necrid character created by Todd McFarlane Productions exclusively for the home console.
- Unlockable features including characters, costumes, arenas and more.
Heihachi, from the Tekken series, is a special guest appearing exclusively for PlayStation 2.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Soul Calibur II | Sony PlayStation 2 | PS2.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Genre | Fighting | North America | PriceCharting |
| Developer | Project Soul | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Teen | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Namco | North America | PriceCharting |
| Developer | Namco | Japan | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | Japan | PriceCharting |
| Genre | Fighting | Japan | PriceCharting |
| Model number | #SLPS-25230 | Japan | PriceCharting |
| Player count | 1 player | Japan | PriceCharting |
| Publisher | Namco | Japan | PriceCharting |
| Developer | Project Soul | PAL | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Fighting | PAL | PriceCharting |
| Player count | 1-2 players | PAL | PriceCharting |
| Publisher | Namco | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2003-03-23 | Japan | PriceCharting |
| 2003-09-26 | PAL | PriceCharting |
| 2003-08-27 | North America | PriceCharting |
| August 27, 2003 | North America | PriceCharting |
| March 23, 2003 | Japan | PriceCharting |
| September 26, 2003 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| asin | B00008H2IW | North America | PriceCharting |
| epid | 10975 | North America | PriceCharting |
| upc | 722674021432 | North America | PriceCharting |
| upc | 4907892015388 | Japan | PriceCharting |
| upc | 5030930034900 | PAL | PriceCharting |
| model | #SLPS-25230 | Japan | PriceCharting |
| ean | 4907892015388 | Japan | PriceCharting |
| ean | 5030930034900 | PAL | PriceCharting |
| ean | 5030941034906 | PAL | PriceCharting |
Catalog data: PriceCharting