Spyro the Dragon
Important: Game may not include original DLC, bonus-content, online-pass, season-pass, or other digital redemption codes. Any included codes may have already been redeemed or expired.
Preorder and launch bonuses, promotional or bonus inserts, and bundled bonus-game downloads are not guaranteed. Content supplied on the game disc or cartridge is unaffected.
About the Game
The evil Gnasty Gnorc has turned all the dragons in the Dragon Lands into crystal. He has also stolen the dragons' gems by locking them up in chests or turning them into soldiers for his army. But he forgot about one little dragon: Spyro. Now Spyro has to travel through the dragon kingdom and free all the dragons from their crystal prison, recover the dragons' gems and defeat Gnasty Gnorc.
Gameplay & Core Systems
The game consists of six worlds: Artisans, Peace Keepers, Magic Crafters, Beast Makers, Dream Weavers and finally Gnasty's World. Every world consists of a home or hub area, three regular levels, one flight level and one boss level. Gems are found scattered throughout the levels, in treasure chests. The inventory screen shows progress for each level, how many gems found and how many dragons, it also shows many there are in each level. The real challenge lies in completing every level 100%.
Standout Features
- To do this you really have to explore every nook and cranny, the last gems are usually located on hard to reach places.
Modes & Ways to Play
Player support includes 1 Player.
Presentation & Atmosphere
The goal of the game is to beat Gnasty Gnorc by working your way through all six worlds.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Spyro the Dragon | Sony PlayStation 1 | PS1.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Sony Computer Entertainment America Inc. | United States | MobyGames |
| Developed by | Insomniac Games, Inc. | United States | MobyGames |
| Produced by | Universal Interactive Studios, Inc. | United States | MobyGames |
| Package Design by | Beeline Group, Inc. | United States | MobyGames |
| Manual by | Hanshaw Ink & Image | United States | MobyGames |
| Manual by | Beeline Group, Inc. | United States | MobyGames |
| Published by | Sony Computer Entertainment Europe Ltd. | Belgium, Italy, Luxembourg, The Netherlands, Switzerland | MobyGames |
| Developed by | Insomniac Games, Inc. | Belgium, Italy, Luxembourg, The Netherlands, Switzerland | MobyGames |
| Produced by | Universal Interactive Studios, Inc. | Belgium, Italy, Luxembourg, The Netherlands, Switzerland | MobyGames |
| Published by | Sony Computer Entertainment Europe Ltd. | Czechia, Poland, Russia, Turkey | MobyGames |
| Developed by | Insomniac Games, Inc. | Czechia, Poland, Russia, Turkey | MobyGames |
| Produced by | Universal Interactive Studios, Inc. | Czechia, Poland, Russia, Turkey | MobyGames |
| Published by | Sony Computer Entertainment Europe Ltd. | Germany | MobyGames |
| Developed by | Insomniac Games, Inc. | Germany | MobyGames |
| Produced by | Universal Interactive Studios, Inc. | Germany | MobyGames |
| Published by | Sony Computer Entertainment Europe Ltd. | Greece, Portugal, Spain, United Kingdom | MobyGames |
| Developed by | Insomniac Games, Inc. | Greece, Portugal, Spain, United Kingdom | MobyGames |
| Produced by | Universal Interactive Studios, Inc. | Greece, Portugal, Spain, United Kingdom | MobyGames |
| Published by | Sony Computer Entertainment Europe Ltd. | United Kingdom | MobyGames |
| Developed by | Insomniac Games, Inc. | United Kingdom | MobyGames |
| Produced by | Universal Interactive Studios, Inc. | United Kingdom | MobyGames |
| Published by | Sony Computer Entertainment Europe Ltd. | France | MobyGames |
| Developed by | Insomniac Games, Inc. | France | MobyGames |
| Produced by | Universal Interactive Studios, Inc. | France | MobyGames |
| Published by | Sony Computer Entertainment Europe Ltd. | France, Germany, Italy, The Netherlands, Spain, United Kingdom; Platinum release | MobyGames |
| Developed by | Insomniac Games, Inc. | France, Germany, Italy, The Netherlands, Spain, United Kingdom; Platinum release | MobyGames |
| Produced by | Universal Interactive Studios, Inc. | France, Germany, Italy, The Netherlands, Spain, United Kingdom; Platinum release | MobyGames |
| Published by | Sony Computer Entertainment Inc. | Japan | MobyGames |
| Developed by | Insomniac Games, Inc. | Japan | MobyGames |
| Produced by | Universal Interactive Studios, Inc. | Japan | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation | MobyGames |
| Input Device Features Supported | Vibration | PlayStation | MobyGames |
| Number of Players Supported | 1 Player | PlayStation | MobyGames |
| Miscellaneous Attributes | PocketStation | PlayStation | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Platformer | North America | PriceCharting |
| Also compatible on | Playstation 2 | North America | PriceCharting |
| Developer | Insomniac Games | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Everyone | North America | PriceCharting |
| Model number | #SCUS-94228 | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Sony Computer Entertaiment America | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | Japan | PriceCharting |
| Genre | Platformer | Japan | PriceCharting |
| Player count | 1 player | Japan | PriceCharting |
| Also compatible on | PAL Playstation 2 | PAL | PriceCharting |
| Developer | Insomniac Games | PAL | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Platformer | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | Sony Computer Entertainment | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 1998-09-09 | United States | MobyGames |
| 1998-10 | Belgium, Italy, Luxembourg, The Netherlands, Switzerland | MobyGames |
| 1998-10 | Czechia, Poland, Russia, Turkey | MobyGames |
| 1998-10 | Germany | MobyGames |
| 1998-10 | Greece, Portugal, Spain, United Kingdom | MobyGames |
| 1998-10-01 | United Kingdom | MobyGames |
| 1998-10-23 | France | MobyGames |
| 1999 | France, Germany, Italy, The Netherlands, Spain, United Kingdom; Platinum release | MobyGames |
| 1999-04-01 | Japan | MobyGames |
| 1999-04-01 | Japan | PriceCharting |
| 1998-10-01 | PAL | PriceCharting |
| 1998-09-09 | North America | PriceCharting |
| September 9, 1998 | North America | PriceCharting |
| April 1, 1999 | Japan | PriceCharting |
| October 1, 1998 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| UPC-A | 711719422822 | United States | MobyGames |
| Sony PN | SCUS-94228 | United States | MobyGames |
| eBay Product ID | 1439 | United States | MobyGames |
| UPC-A | 711719750529 | Belgium, Italy, Luxembourg, The Netherlands, Switzerland | MobyGames |
| Sony PN | SCES-01438 | Belgium, Italy, Luxembourg, The Netherlands, Switzerland | MobyGames |
| eBay Product ID | 1301947750 | Belgium, Italy, Luxembourg, The Netherlands, Switzerland | MobyGames |
| UPC-A | 711719750826 | Czechia, Poland, Russia, Turkey | MobyGames |
| UPC-A | 711719750420 | Germany | MobyGames |
| Sony PN | SCES-01438 | Germany | MobyGames |
| eBay Product ID | 1701951942 | Germany | MobyGames |
| Sony PN | SCES-01438 | Greece, Portugal, Spain, United Kingdom | MobyGames |
| UPC-A | 711719750727 | Greece, Portugal, Spain, United Kingdom | MobyGames |
| ASIN | B000VUCV1K | Greece, Portugal, Spain, United Kingdom | MobyGames |
| eBay Product ID | 30581095 | Greece, Portugal, Spain, United Kingdom | MobyGames |
| Sony PN | SCES 01438 | United Kingdom | MobyGames |
| UPC-A | 711719750222 | United Kingdom | MobyGames |
| ASIN | B0009J1IJO | United Kingdom | MobyGames |
| eBay Product ID | 51446509 | United Kingdom | MobyGames |
| UPC-A | 711719750321 | France | MobyGames |
| Sony PN | SCES-01438 | France | MobyGames |
| eBay Product ID | 1001976290 | France | MobyGames |
| Sony PN | SCES-01438 | France, Germany, Italy, The Netherlands, Spain, United Kingdom; Platinum release | MobyGames |
| UPC-A | 711719885429 | France, Germany, Italy, The Netherlands, Spain, United Kingdom; Platinum release | MobyGames |
| ASIN | B00004TNEW | France, Germany, Italy, The Netherlands, Spain, United Kingdom; Platinum release | MobyGames |
| Sony PN | SCPS-10085 | Japan | MobyGames |
| EAN-13 | 4948872100854 | Japan | MobyGames |
| ASIN | B00005OVMY | Japan | MobyGames |
| upc | 711719422822 | North America | PriceCharting |
| epid | 1439 | North America | PriceCharting |
| model | #SCUS-94228 | North America | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting