The Hobbit
Important: Game may not include original DLC, bonus-content, online-pass, season-pass, or other digital redemption codes. Any included codes may have already been redeemed or expired.
Preorder and launch bonuses, promotional or bonus inserts, and bundled bonus-game downloads are not guaranteed. Content supplied on the game disc or cartridge is unaffected.
About the Game
Third-person platformer adapted from J.R.R. Players control Bilbo as he's taken from his safe little hole in the Shire by a band of Dwarves to confront the dragon Smaug while picking up a glowing sword, an invisibility ring, and coins and crystals.
More game data: releases, identifiers & technical details
Regional release records and identifiers for The Hobbit | Sony PlayStation 2 | PS2.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Vivendi Universal Games, Inc. | Russia | MobyGames |
| Developed by | Inevitable Entertainment, Inc. | Russia | MobyGames |
| Middleware by | RAD Game Tools, Inc. | Russia | MobyGames |
| Published by | Sierra Entertainment, Inc. | United States | MobyGames |
| Published by | Vivendi Universal Games, Inc. | United States | MobyGames |
| Developed by | Inevitable Entertainment, Inc. | United States | MobyGames |
| Middleware by | RAD Game Tools, Inc. | United States | MobyGames |
| Published by | Vivendi Universal Games, Inc. | Germany | MobyGames |
| Developed by | Inevitable Entertainment, Inc. | Germany | MobyGames |
| Middleware by | RAD Game Tools, Inc. | Germany | MobyGames |
| Published by | Vivendi Universal Games, Inc. | Italy | MobyGames |
| Developed by | Inevitable Entertainment, Inc. | Italy | MobyGames |
| Middleware by | RAD Game Tools, Inc. | Italy | MobyGames |
| Published by | Vivendi Universal Games, Inc. | Spain | MobyGames |
| Developed by | Inevitable Entertainment, Inc. | Spain | MobyGames |
| Middleware by | RAD Game Tools, Inc. | Spain | MobyGames |
| Published by | Vivendi Universal Games, Inc. | Australia, New Zealand | MobyGames |
| Developed by | Inevitable Entertainment, Inc. | Australia, New Zealand | MobyGames |
| Middleware by | RAD Game Tools, Inc. | Australia, New Zealand | MobyGames |
| Published by | Vivendi Universal Games, Inc. | France | MobyGames |
| Developed by | Inevitable Entertainment, Inc. | France | MobyGames |
| Middleware by | RAD Game Tools, Inc. | France | MobyGames |
| Published by | Vivendi Universal Games, Inc. | United Kingdom | MobyGames |
| Developed by | Inevitable Entertainment, Inc. | United Kingdom | MobyGames |
| Middleware by | RAD Game Tools, Inc. | United Kingdom | MobyGames |
| Media Type | DVD-ROM | PlayStation 2 | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation 2 | MobyGames |
| Input Device Features Supported | Vibration | PlayStation 2 | MobyGames |
| Gamepads Supported | DualShock 2 | PlayStation 2 | MobyGames |
| Number of Offline Players | 1 Player | PlayStation 2 | MobyGames |
| Save Game Methods | External Storage | PlayStation 2 | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Developer | Inevitable Entertainment | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Everyone | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Sierra Entertainment | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2003 | Russia | MobyGames |
| 2003-11-12 | United States | MobyGames |
| 2003-11-26 | Germany | MobyGames |
| 2003-11-28 | Italy | MobyGames |
| 2003-11-28 | Spain | MobyGames |
| 2003-11-28 | Australia, New Zealand | MobyGames |
| 2003-11-28 | France | MobyGames |
| 2003-11-28 | United Kingdom | MobyGames |
| 2000-11-24 | PAL | PriceCharting |
| 2003-11-11 | North America | PriceCharting |
| November 11, 2003 | North America | PriceCharting |
| November 24, 2000 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| EAN-13 | 3348542185807 | Russia | MobyGames |
| Sony PN | SLES-52247 | Russia | MobyGames |
| UPC-A | 020626720014 | United States | MobyGames |
| Sony PN | SLUS-20655 | United States | MobyGames |
| ASIN | B00008XPJH | United States | MobyGames |
| eBay Product ID | 10784 | United States | MobyGames |
| EAN-13 | 3348542178366 | Germany | MobyGames |
| Sony PN | SLES-51723 | Germany | MobyGames |
| EAN-13 | 3348542178397 | Italy | MobyGames |
| Sony PN | SLES-51723 | Italy | MobyGames |
| EAN-13 | 3348542178380 | Spain | MobyGames |
| Sony PN | SLES-51723 | Spain | MobyGames |
| EAN-13 | 3348542188464 | Australia, New Zealand | MobyGames |
| Sony PN | SLES-51723/ANZ | Australia, New Zealand | MobyGames |
| eBay Product ID | 2078062572 | Australia, New Zealand | MobyGames |
| EAN-13 | 3348542178373 | France | MobyGames |
| Sony PN | SLES-51723 | France | MobyGames |
| Sony PN | SLES-51723 | United Kingdom | MobyGames |
| EAN-13 | 3348542178342 | United Kingdom | MobyGames |
| eBay Product ID | 10784 | United Kingdom | MobyGames |
| asin | B00008XPJH | North America | PriceCharting |
| epid | 10784 | North America | PriceCharting |
| upc | 020626720014 | North America | PriceCharting |
| upc | 3348542178342 | PAL | PriceCharting |
| ean | 3348542178342 | PAL | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting



