Toxic Grind
About the Game
Sometime in year 2086 all extreme sports have been banned including skateboarding, BMX, surfing, rollerblading, and scooters. This banning has forced a major television company to create a reality TV show involving racing bikes for your life coined “Toxic Grind”. During this time all of the racers get killed off so the network builds a time machine to recruit some new riders from the past. You play as Jason Hayes, BMX star of the 20th century who is kidnapped and pumped with toxic chemicals insuring you do all the cool tricks to your ability on the game show or your insides will internally combust.
Standout Features
- During this time all of the racers get killed off so the network builds a time machine to recruit some new riders from the past.
- You also have to do battle with your toxic meter which increases if you give a sloppy performance and decreases when you're excelling with your performance.
- Toxic Grind: This banning has forced a major television company to create a reality TV show involving racing bikes for your life coined “Toxic Grind”.
- Jason Hayes: You play as Jason Hayes, BMX star of the 20th century who is kidnapped and pumped with toxic chemicals insuring you do all the cool tricks to your ability on the game show or your insides will internally combust.
- You ride a bike, performing tricks to complete missions to advance through the stages of the game.
- Multiplayer modes include Quick Draw, Score War, Turf War, and Tug of War(in which players each start with a certain amount of points and do tricks to take the other players points away.)
More game data: releases, identifiers & technical details
Regional release records and identifiers for Toxic Grind | Xbox.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | THQ Inc. | United Kingdom | MobyGames |
| Developed by | Blue Shift, Inc. | United Kingdom | MobyGames |
| Additional Development by | Exile Interactive Inc. | United Kingdom | MobyGames |
| Sound by | Tommy Tallarico Studios, Inc. | United Kingdom | MobyGames |
| Voice Recording by | Bill Corkery Productions | United Kingdom | MobyGames |
| Casting by | AudioGodz, Inc. | United Kingdom | MobyGames |
| Published by | THQ Inc. | United States | MobyGames |
| Developed by | Blue Shift, Inc. | United States | MobyGames |
| Additional Development by | Exile Interactive Inc. | United States | MobyGames |
| Sound by | Tommy Tallarico Studios, Inc. | United States | MobyGames |
| Voice Recording by | Bill Corkery Productions | United States | MobyGames |
| Casting by | AudioGodz, Inc. | United States | MobyGames |
| Published by | THQ Inc. | France | MobyGames |
| Developed by | Blue Shift, Inc. | France | MobyGames |
| Additional Development by | Exile Interactive Inc. | France | MobyGames |
| Distributed by | THQ France | France | MobyGames |
| Sound by | Tommy Tallarico Studios, Inc. | France | MobyGames |
| Voice Recording by | Bill Corkery Productions | France | MobyGames |
| Casting by | AudioGodz, Inc. | France | MobyGames |
| Media Type | DVD-ROM | Xbox | MobyGames |
| Number of Offline Players | 1-2 Players | Xbox | MobyGames |
| Miscellaneous Attributes | Memory Unit | Xbox | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Teen | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | THQ | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | THQ | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2002 | United Kingdom | MobyGames |
| 2002-10-21 | United States | MobyGames |
| 2003-05 | France | MobyGames |
| 2002-11-15 | PAL | PriceCharting |
| 2002-10-27 | North America | PriceCharting |
| October 27, 2002 | North America | PriceCharting |
| November 15, 2002 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| ASIN | B000AP2YQI | United States | MobyGames |
| eBay Product ID | 8772 | United States | MobyGames |
| UPC-A | 752919520055 | United States | MobyGames |
| EAN-13 | 4005209038065 | France | MobyGames |
| upc | 752919520055 | North America | PriceCharting |
| epid | 8772 | North America | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting




