Extermination
About the Game
On December 24, 2005, Sergeant Dennis Riley, member of the special U.S. Marine Team Red Light receives a distress call from Fort Stewart, a top secret research facility in Antarctica. The signal requests an immediate air strike on the base. The team is sent to investigate the matter, but their plane crashes in the tundra.
Gameplay & Core Systems
players character has limited ammunition for his firearms and in many cases it is advisable to run away from monsters. Besides the traditional health bar Dennis also has an Infection Rate, which may gradually grow when attacked by monsters. players character's default weapon, a special purpose rifle, can be customized with enhancements such as zoom scope, flashlight grip, radar, and parts which convert it to other weapon types such as flame thrower, shotgun, or rocket launcher.
Standout Features
- Infection can be countered by applying MTS vaccines.
- Dennis can also fight with a knife.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Extermination | PlayStation 2 | PS2.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Sony Computer Entertainment Europe Ltd. | Greece, Poland, Portugal, Turkey | MobyGames |
| Developed by | Deep Space, Inc. | Greece, Poland, Portugal, Turkey | MobyGames |
| Published by | Sony Computer Entertainment Europe Ltd. | The Netherlands | MobyGames |
| Developed by | Deep Space, Inc. | The Netherlands | MobyGames |
| Published by | Sony Computer Entertainment Europe Ltd. | Denmark, Finland, Norway, Sweden | MobyGames |
| Developed by | Deep Space, Inc. | Denmark, Finland, Norway, Sweden | MobyGames |
| Published by | Sony Computer Entertainment Inc. | Japan | MobyGames |
| Developed by | Deep Space, Inc. | Japan | MobyGames |
| Published by | Sony Computer Entertainment Europe Ltd. | Germany | MobyGames |
| Developed by | Deep Space, Inc. | Germany | MobyGames |
| Published by | Sony Computer Entertainment Europe Ltd. | France | MobyGames |
| Developed by | Deep Space, Inc. | France | MobyGames |
| Published by | Sony Computer Entertainment Europe Ltd. | United Kingdom | MobyGames |
| Developed by | Deep Space, Inc. | United Kingdom | MobyGames |
| Published by | Sony Computer Entertainment Europe Ltd. | Italy | MobyGames |
| Developed by | Deep Space, Inc. | Italy | MobyGames |
| Published by | Sony Computer Entertainment America Inc. | United States | MobyGames |
| Developed by | Deep Space, Inc. | United States | MobyGames |
| Published by | Sony Computer Entertainment Europe Ltd. | Spain | MobyGames |
| Developed by | Deep Space, Inc. | Spain | MobyGames |
| Media Type | DVD-ROM | PlayStation 2 | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation 2 | MobyGames |
| Controller Types Supported | Digital Controller | PlayStation 2 | MobyGames |
| Input Device Features Supported | Vibration | PlayStation 2 | MobyGames |
| Gamepads Supported | DualShock 2 | PlayStation 2 | MobyGames |
| Number of Offline Players | 1 Player | PlayStation 2 | MobyGames |
| Save Game Methods | External Storage | PlayStation 2 | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Horror | North America | PriceCharting |
| Developer | Deep Space | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Mature | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Sony Computer Entertainment America | North America | PriceCharting |
| Developer | Deep Space | Japan | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | Japan | PriceCharting |
| Genre | Action & Adventure | Japan | PriceCharting |
| Player count | 1 player | Japan | PriceCharting |
| Publisher | Sony Computer Entertainment | Japan | PriceCharting |
| Developer | Deep Space | PAL | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Horror | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | Sony Computer Entertainment | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2001 | Greece, Poland, Portugal, Turkey | MobyGames |
| 2001 | The Netherlands | MobyGames |
| 2001 | Denmark, Finland, Norway, Sweden | MobyGames |
| 2001-03-08 | Japan | MobyGames |
| 2001-06-06 | Germany | MobyGames |
| 2001-06-07 | France | MobyGames |
| 2001-06-08 | United Kingdom | MobyGames |
| 2001-06-08 | Italy | MobyGames |
| 2001-07-24 | United States | MobyGames |
| 2001-08 | Spain | MobyGames |
| 2001-03-08 | Japan | PriceCharting |
| 2001-06-08 | PAL | PriceCharting |
| 2001-07-24 | North America | PriceCharting |
| July 24, 2001 | North America | PriceCharting |
| March 8, 2001 | Japan | PriceCharting |
| June 8, 2001 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| Sony PN | SCES-50240 | Greece, Poland, Portugal, Turkey | MobyGames |
| UPC-A | 711719273622 | Greece, Poland, Portugal, Turkey | MobyGames |
| Sony PN | SCES-50240 | The Netherlands | MobyGames |
| UPC-A | 711719273424 | The Netherlands | MobyGames |
| Sony PN | SCES-50240 | Denmark, Finland, Norway, Sweden | MobyGames |
| UPC-A | 711719273523 | Denmark, Finland, Norway, Sweden | MobyGames |
| Sony PN | SCPS-15011 | Japan | MobyGames |
| EAN-13 | 4948872150118 | Japan | MobyGames |
| eBay Product ID | 1813487382 | Japan | MobyGames |
| Sony PN | SCES-50240 | Germany | MobyGames |
| UPC-A | 711719273127 | Germany | MobyGames |
| Sony PN | SCES-50240 | France | MobyGames |
| UPC-A | 711719273028 | France | MobyGames |
| eBay Product ID | 1624582564 | France | MobyGames |
| Sony PN | SCES-50240 | United Kingdom | MobyGames |
| UPC-A | 711719272922 | United Kingdom | MobyGames |
| eBay Product ID | 5361 | United Kingdom | MobyGames |
| UPC-A | 711719273226 | Italy | MobyGames |
| Sony PN | SCES-50240 | Italy | MobyGames |
| eBay Product ID | 1558882661 | Italy | MobyGames |
| UPC-A | 711719711223 | United States | MobyGames |
| Sony PN | SCUS-97112 | United States | MobyGames |
| ASIN | B00005ML0X | United States | MobyGames |
| eBay Product ID | 2255440784 | United States | MobyGames |
| Sony PN | SCES-50240 | Spain | MobyGames |
| UPC-A | 711719273325 | Spain | MobyGames |
| upc | 711719711223 | North America | PriceCharting |
| asin | B00005ML0X | North America | PriceCharting |
| epid | 5361 | North America | PriceCharting |
| upc | 4948872150118 | Japan | PriceCharting |
| ean | 4948872150118 | Japan | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting