Frogger: The Great Quest
Important: Game may not include original DLC, bonus-content, online-pass, season-pass, or other digital redemption codes. Any included codes may have already been redeemed or expired.
Preorder and launch bonuses, promotional or bonus inserts, and bundled bonus-game downloads are not guaranteed. Content supplied on the game disc or cartridge is unaffected.
About the Game
Frogger returns with a brand new look, style of gameplay and attitude. Enter Firefly pond and join a magical adventure where an all-new Frogger searches for the princess of his dreams. In a lush 3D environment, Frogger explores dark caverns, goblin trails, swirling streams, perilous swamps and huge castles. During his adventures, Frogger interacts with over 80 unique characters that will help or hinder him in his quest to become a prince.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Frogger: The Great Quest | Sony PlayStation 2 | PS2.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Konami Corporation | United States | MobyGames |
| Developed by | Konami of America, Inc. | United States | MobyGames |
| Distributed by | Konami of America, Inc. | United States | MobyGames |
| Published by | Konami Corporation | United Kingdom | MobyGames |
| Developed by | Konami of America, Inc. | United Kingdom | MobyGames |
| Distributed by | Konami Digital Entertainment GmbH | United Kingdom | MobyGames |
| Media Type | CD-ROM | PlayStation 2 | MobyGames |
| Media Type | DVD-ROM | PlayStation 2 | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation 2 | MobyGames |
| Input Device Features Supported | Vibration | PlayStation 2 | MobyGames |
| Number of Offline Players | 1 Player | PlayStation 2 | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Platformer | North America | PriceCharting |
| Developer | Konami | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Everyone | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Konami | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2001-11-18 | United States | MobyGames |
| 2002-05-24 | United Kingdom | MobyGames |
| 2000-11-24 | PAL | PriceCharting |
| 2001-11-18 | North America | PriceCharting |
| November 18, 2001 | North America | PriceCharting |
| November 24, 2000 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| Sony PN | SLUS-20257 | United States | MobyGames |
| eBay Product ID | 5927 | United States | MobyGames |
| UPC-A | 083717200307 | United States | MobyGames |
| ASIN | B00005NCAG | United States | MobyGames |
| Sony PN | SLES-50788 | United Kingdom | MobyGames |
| EAN-13 | 4012927021644 | United Kingdom | MobyGames |
| asin | B00005NCAG | North America | PriceCharting |
| epid | 5927 | North America | PriceCharting |
| upc | 083717200307 | North America | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting