Middle-Earth: Shadow of Mordor
About the Game
Middle-earth: Shadow of Mordor is an action role-playing game. Tolkien's The Hobbit and The Lord of the Rings . You play as Talion, a ranger of Gondor guarding Black Gate. Talion and his family are killed by Sauron's armies led by Black Hand, but Talion is possessed by a mysterious wraith and is transferred to Mordor.
Story & Setting
Shadow of Mordor is an open world game, where you have freedom to explore Mordor and completing side quests. Even though there are many fighting sequences, a large amount of stealth is encouraged to avoid overwhelming confrontations until many new weapons and abilities provide a wider range of tackling large groups.
Gameplay & Core Systems
The game combines elements of the Assassin's Creed series in terms of freely roaming the world and the Batman: Arkham series in terms of the combat system with complex combinations of offensive and defensive moves, and finishers. The game uses a Nemesis system that remembers Talion's interactions with enemies, adapting their behavior at a later time. The Nemesis system also generates the bodyguards, captains and war chiefs of Sauron's armies. That way you can exercise control over them and have them fight by your side, but as it can be applied to all stages of the orc hierarchy it can also be used to influence the system from the inside. players can develop the abilities of Talion both as a ranger and as a wraith.
Standout Features
- Captains can be killed permanently (usually by beheading them with a finisher), or you can choose to have them return at a later time through a regular kill.
- You can order a captain to kill his fellow captains and help determine their replacements.
- The Nemesis AI system has also been reduced significantly in its depth and variety.
- Ranger abilities enhance stealth and make moving through the world unnoticed easier, while wraith abilities allow him to influence minds of enemies, allowing for example obtain information about captains and spreading unrest in enemy's ranks.
Presentation & Atmosphere
The later released Xbox 360 and PS3 versions have reduced graphics.
Audio support includes Dolby Digital.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Middle-Earth: Shadow of Mordor | Xbox 360.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Warner Bros. Interactive Entertainment Inc. | United States; retail release | MobyGames |
| Developed by | Monolith Productions, Inc. | United States; retail release | MobyGames |
| Additional Development by | Behaviour Interactive, Inc. | United States; retail release | MobyGames |
| Additional Graphics by | FXVille, LLC | United States; retail release | MobyGames |
| Cutscenes by | Digital Dimension | United States; retail release | MobyGames |
| Sound Engine by | Audiokinetic Inc. | United States; retail release | MobyGames |
| Middleware by | RAD Game Tools, Inc. | United States; retail release | MobyGames |
| Middleware by | Havok | United States; retail release | MobyGames |
| Middleware by | Autodesk, Inc. | United States; retail release | MobyGames |
| Published by | Warner Bros. Interactive Entertainment Inc. | Mexico; retail release | MobyGames |
| Developed by | Monolith Productions, Inc. | Mexico; retail release | MobyGames |
| Additional Development by | Behaviour Interactive, Inc. | Mexico; retail release | MobyGames |
| Distributed by | Technicolor Home Entertainment Services de México S. de R.L. de C.V. | Mexico; retail release | MobyGames |
| Additional Graphics by | FXVille, LLC | Mexico; retail release | MobyGames |
| Cutscenes by | Digital Dimension | Mexico; retail release | MobyGames |
| Voice Recording by | Pink Noise México | Mexico; retail release | MobyGames |
| Sound Engine by | Audiokinetic Inc. | Mexico; retail release | MobyGames |
| Middleware by | Autodesk, Inc. | Mexico; retail release | MobyGames |
| Middleware by | RAD Game Tools, Inc. | Mexico; retail release | MobyGames |
| Middleware by | Havok | Mexico; retail release | MobyGames |
| Published by | ak tronic Software & Services GmbH | Germany; Software Pyramide release | MobyGames |
| Developed by | Monolith Productions, Inc. | Germany; Software Pyramide release | MobyGames |
| Additional Development by | Behaviour Interactive, Inc. | Germany; Software Pyramide release | MobyGames |
| Additional Graphics by | FXVille, LLC | Germany; Software Pyramide release | MobyGames |
| Cutscenes by | Digital Dimension | Germany; Software Pyramide release | MobyGames |
| Sound Engine by | Audiokinetic Inc. | Germany; Software Pyramide release | MobyGames |
| Middleware by | RAD Game Tools, Inc. | Germany; Software Pyramide release | MobyGames |
| Middleware by | Havok | Germany; Software Pyramide release | MobyGames |
| Middleware by | Autodesk, Inc. | Germany; Software Pyramide release | MobyGames |
| Media Type | Download | Xbox 360 | MobyGames |
| Sound Capabilities | Dolby Digital | Xbox 360 | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Developer | Monolith Productions | North America | PriceCharting |
| Disc count (PriceCharting) | 2 game discs | North America | PriceCharting |
| ESRB rating | Rating Pending | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Warner Bros | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | RPG | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | Warner Bros | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2014-11-18 | United States; retail release | MobyGames |
| 2014-11-18 | Mexico; retail release | MobyGames |
| 2015-07-15 | Germany; Software Pyramide release | MobyGames |
| 2014-10-07 | PAL | PriceCharting |
| 2014-09-30 | North America | PriceCharting |
| September 30, 2014 | North America | PriceCharting |
| October 7, 2014 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| ASIN | B00GMFKYH6 | United States; retail release | MobyGames |
| UPC-A | 883929408191 | Mexico; retail release | MobyGames |
| upc | 883929319596 | North America | PriceCharting |
| asin | B00GMFKYH6 | North America | PriceCharting |
| epid | 208415692 | North America | PriceCharting |
| upc | 883929326877 | North America | PriceCharting |
| upc | 883929433742 | North America | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting