Reign of Fire
About the Game
Based on the film of the same name. Play as either a human or a dragon: As a human, you take the role of a resistance fighter, in a 3rd person vehicle-based shooter. As a dragon, you play as a maturing dragon in a 3rd person airborne shooter.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Reign of Fire | Sony PlayStation 2 | PS2.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | BAM! Entertainment, Inc. | United States | MobyGames |
| Developed by | Kuju Entertainment Ltd. | United States | MobyGames |
| Published by | BAM! Entertainment, Inc. | Germany | MobyGames |
| Developed by | Kuju Entertainment Ltd. | Germany | MobyGames |
| Media Type | DVD-ROM | PlayStation 2 | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation 2 | MobyGames |
| Input Device Features Supported | Vibration | PlayStation 2 | MobyGames |
| Number of Offline Players | 1 Player | PlayStation 2 | MobyGames |
| Miscellaneous Attributes | Pressure/Touch Sensitive | PlayStation 2 | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Mature | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | BAM | North America | PriceCharting |
| Developer | Kuju London | PAL | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | BAM! Entertainment | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2002-10-22 | United States | MobyGames |
| 2002-11-14 | Germany | MobyGames |
| 2002-11-15 | PAL | PriceCharting |
| 2002-10-22 | North America | PriceCharting |
| October 22, 2002 | North America | PriceCharting |
| November 15, 2002 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| ASIN | B00006FMS8 | United States | MobyGames |
| UPC-A | 682384620120 | United States | MobyGames |
| Sony PN | SLUS-20556 | United States | MobyGames |
| eBay Product ID | 9031 | United States | MobyGames |
| Sony PN | SLES-50873 | Germany | MobyGames |
| EAN-13 | 5060031063677 | Germany | MobyGames |
| asin | B00006FMS8 | North America | PriceCharting |
| epid | 9031 | North America | PriceCharting |
| upc | 682384620120 | North America | PriceCharting |
| upc | 5060031061673 | PAL | PriceCharting |
| ean | 5060031061673 | PAL | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting



