Sonic Unleashed
Important: Game may not include original DLC, bonus-content, online-pass, season-pass, or other digital redemption codes. Any included codes may have already been redeemed or expired.
Preorder and launch bonuses, promotional or bonus inserts, and bundled bonus-game downloads are not guaranteed. Content supplied on the game disc or cartridge is unaffected.
About the Game
In this version of Sonic Unleashed Eggman manages to defeat Sonic, using the tremendous power of the Chaos Emeralds to entrap him. The sheer force of the attack had also broken down the planet into pieces, and released the mysterious dark creature called Dark Gaia from within the depths. Eggman then leaves Sonic trapped along on the broken planet, along with the now-drained Chaos Emeralds. It is now up to Sonic to retrieve and recharge the drained Chaos Emeralds, save the planet, recapture Dark Gaia, and defeat Eggman for good.
Gameplay & Core Systems
A major part of the experience is both daytime levels, which focuses on Sonic's overdrive speed, and nighttime levels, which are more combat-focused, as Sonic transforms into a fearsome-looking yet powerful Werehog beast, as a side-effect of the Chaos Emerald attack he had suffered from. The PS2 and Wii versions feature an almost completely new mix of levels as well as a different game engine.
Presentation & Atmosphere
Display support includes Progressive Scan (480p). Audio support includes Dolby Pro Logic II.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Sonic Unleashed | Nintendo Wii.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | SEGA Europe Ltd. | France | MobyGames |
| Developed by | Sonic Team | France | MobyGames |
| Additional Design by | Dimps Corporation | France | MobyGames |
| Additional Graphics by | Massive Black Inc. | France | MobyGames |
| Additional Graphics by | Gentle Giant Studios, Inc. | France | MobyGames |
| Middleware by | CRI Middleware Co., Ltd. | France | MobyGames |
| Contributions by | DiMAGIC Co., Ltd. | France | MobyGames |
| Published by | SEGA Europe Ltd. | Germany | MobyGames |
| Developed by | Sonic Team | Germany | MobyGames |
| Additional Design by | Dimps Corporation | Germany | MobyGames |
| Additional Graphics by | Massive Black Inc. | Germany | MobyGames |
| Additional Graphics by | Gentle Giant Studios, Inc. | Germany | MobyGames |
| Middleware by | CRI Middleware Co., Ltd. | Germany | MobyGames |
| Contributions by | DiMAGIC Co., Ltd. | Germany | MobyGames |
| Published by | SEGA Europe Ltd. | Belgium, The Netherlands | MobyGames |
| Developed by | Sonic Team | Belgium, The Netherlands | MobyGames |
| Additional Design by | Dimps Corporation | Belgium, The Netherlands | MobyGames |
| Additional Graphics by | Massive Black Inc. | Belgium, The Netherlands | MobyGames |
| Additional Graphics by | Gentle Giant Studios, Inc. | Belgium, The Netherlands | MobyGames |
| Middleware by | CRI Middleware Co., Ltd. | Belgium, The Netherlands | MobyGames |
| Contributions by | DiMAGIC Co., Ltd. | Belgium, The Netherlands | MobyGames |
| Published by | SEGA Europe Ltd. | United Kingdom | MobyGames |
| Developed by | Sonic Team | United Kingdom | MobyGames |
| Additional Design by | Dimps Corporation | United Kingdom | MobyGames |
| Additional Graphics by | Massive Black Inc. | United Kingdom | MobyGames |
| Middleware by | CRI Middleware Co., Ltd. | United Kingdom | MobyGames |
| Contributions by | DiMAGIC Co., Ltd. | United Kingdom | MobyGames |
| Published by | SEGA Europe Ltd. | Italy | MobyGames |
| Developed by | Sonic Team | Italy | MobyGames |
| Additional Design by | Dimps Corporation | Italy | MobyGames |
| Additional Graphics by | Massive Black Inc. | Italy | MobyGames |
| Additional Graphics by | Gentle Giant Studios, Inc. | Italy | MobyGames |
| Middleware by | CRI Middleware Co., Ltd. | Italy | MobyGames |
| Contributions by | DiMAGIC Co., Ltd. | Italy | MobyGames |
| Media Type | Wii Optical Disc | Wii | MobyGames |
| Video Modes Supported | Progressive Scan (480p) | Wii | MobyGames |
| Video Modes Supported | PAL 50Hz | Wii | MobyGames |
| Video Modes Supported | PAL 60Hz | Wii | MobyGames |
| Sound Capabilities | Dolby Pro Logic II | Wii | MobyGames |
| Input Devices Supported/Optional | Classic Controller | Wii | MobyGames |
| Input Devices Supported/Optional | Nunchuk | Wii | MobyGames |
| Input Devices Supported/Optional | Wii Remote | Wii | MobyGames |
| Gamepads Supported | GameCube Controller | Wii | MobyGames |
| Number of Offline Players | 1 Player | Wii | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Also compatible on | Wii U | North America | PriceCharting |
| Developer | Sonic Team | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Everyone 10+ | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Sega | North America | PriceCharting |
| Also compatible on | PAL Wii U | PAL | PriceCharting |
| Developer | Sega | PAL | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | Sega | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2008-11-28 | France | MobyGames |
| 2008-11-28 | Germany | MobyGames |
| 2008-11-28 | Belgium, The Netherlands | MobyGames |
| 2008-11-28 | United Kingdom | MobyGames |
| 2008-11-28 | Italy | MobyGames |
| 2008-11-28 | PAL | PriceCharting |
| 2008-11-18 | North America | PriceCharting |
| November 18, 2008 | North America | PriceCharting |
| November 28, 2008 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| EAN-13 | 5060138440609 | France | MobyGames |
| eBay Product ID | 1702958021 | France | MobyGames |
| EAN-13 | 5060138440678 | Belgium, The Netherlands | MobyGames |
| asin | B0017HIIWW | North America | PriceCharting |
| epid | 65942897 | North America | PriceCharting |
| upc | 010086650174 | North America | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting



