Super Mario Bros. 2
About the Game
This release of Super Mario Bros. 2 is completely different from its original Japanese counterpart, originating in the West and being in fact a version of Yume Kōjō: Dokidoki Panic with a different storyline and protagonists swapped for Mario and his friends. One night Mario has a strange dream, where he opens a door to another world filled with even stranger creatures and lands than those in his last adventure against Bowser.
Gameplay & Core Systems
Subcon, the land of dreams, is under an evil spell thanks to Wart, so Mario and the gang must save the day. Choose from the four characters, each differing in speed and jumping ability, and head on through 7 levels each filled with puzzles, bosses, bonus coins, the always helpful mushroom, and invincible star, plus bombs and magic potions. After each level, depending on the coins you collect, you can use them in the bonus game to collect extra lives.
Standout Features
- New creatures to defeat and plenty of nasty surprises await.
Modes & Ways to Play
Player support includes 1 Player.
Presentation & Atmosphere
Amazingly, the next day, Mario, Luigi, Toad, and the Princess stumble upon a cave, which leads to the world that was in Mario's dream.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Super Mario Bros. 2 | NES | Nintendo Entertainment System.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Nintendo Co., Ltd. | Canada | MobyGames |
| Developed by | Nintendo Co., Ltd. | Canada | MobyGames |
| Distributed by | Nintendo of America Inc. | Canada | MobyGames |
| Published by | Nintendo Co., Ltd. | United States | MobyGames |
| Developed by | Nintendo Co., Ltd. | United States | MobyGames |
| Distributed by | Nintendo of America Inc. | United States | MobyGames |
| Published by | Nintendo Co., Ltd. | Germany | MobyGames |
| Developed by | Nintendo Co., Ltd. | Germany | MobyGames |
| Distributed by | Bienengraeber & Co. | Germany | MobyGames |
| Published by | Nintendo Co., Ltd. | Belgium, France, The Netherlands | MobyGames |
| Developed by | Nintendo Co., Ltd. | Belgium, France, The Netherlands | MobyGames |
| Distributed by | Bandai S.A. | Belgium, France, The Netherlands | MobyGames |
| Distributed by | Nintendo of Europe GmbH | Germany | MobyGames |
| Published by | Nintendo Co., Ltd. | Japan | MobyGames |
| Developed by | Nintendo Co., Ltd. | Japan | MobyGames |
| Published by | Nintendo Co., Ltd. | Brazil | MobyGames |
| Developed by | Nintendo Co., Ltd. | Brazil | MobyGames |
| Distributed by | Playtronic Industrial Ltda. | Brazil | MobyGames |
| Media Type | Cartridge | NES | MobyGames |
| Number of Players Supported | 1 Player | NES | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Platformer | North America | PriceCharting |
| Developer | Nintendo EAD | North America | PriceCharting |
| ESRB rating | Everyone | North America | PriceCharting |
| Model number | #NES-MW-USA | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Nintendo | North America | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 1988 | Canada | MobyGames |
| 1988-10 | United States | MobyGames |
| 1989-04-28 | Germany | MobyGames |
| 1989-04-28 | Belgium, France, The Netherlands | MobyGames |
| 1990 | Germany | MobyGames |
| 1992-09-16 | Japan | MobyGames |
| 1994 | Brazil | MobyGames |
| 1988-10-09 | North America | PriceCharting |
| 1989-04-28 | PAL | PriceCharting |
| October 9, 1988 | North America | PriceCharting |
| April 28, 1989 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| UPC-A | 074299061196 | United States | MobyGames |
| Nintendo Media PN | NES-MW-USA | United States | MobyGames |
| Nintendo Media PN | NES-MW-EEC | Germany | MobyGames |
| Nintendo Media PN | NES-MW-FRA | Belgium, France, The Netherlands | MobyGames |
| UPC-A | 045496630386 | Belgium, France, The Netherlands | MobyGames |
| eBay Product ID | 56249257 | Belgium, France, The Netherlands | MobyGames |
| ASIN | B00004SVV8 | Belgium, France, The Netherlands | MobyGames |
| UPC-A | 045496630386 | Germany | MobyGames |
| Nintendo Media PN | NES-MW-NOE | Germany | MobyGames |
| eBay Product ID | 56249257 | Germany | MobyGames |
| ASIN | B00004SVV8 | Germany | MobyGames |
| eBay Product ID | 1009131247 | Japan | MobyGames |
| EAN-13 | 4902370501551 | Japan | MobyGames |
| Nintendo Media PN | HVC-MT-JPN | Japan | MobyGames |
| Company Code | HVC-MT | Japan | MobyGames |
| upc | 045496630386 | North America | PriceCharting |
| asin | B00004SVV8 | North America | PriceCharting |
| epid | 56249257 | North America | PriceCharting |
| model | #NES-MW-USA | North America | PriceCharting |
| upc | 074299061196 | North America | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting



