Tecmo Super Baseball
About the Game
This is Tecmo's attempt at baseball after their Tecmo Bowl series . It has 700 authentic MLBPA players including Ken Griffey Jr., Tony Gwynn and Barry Bonds to name a few. However, it does not feature an MLB license, so the cities nicknames and logos have been omitted, but all 28 teams with 1993 stats are still included. The standard modes apply including Exhibition , All-Star and Season in which players can choose either to play a full or reduced season.
Gameplay & Core Systems
players can also choose to simulate games and watch them unfold or they also have the option to manage their team and watch the outcome of their decisions. It also features a battery backup to allow saving of stats and games as well as two-player capabilities to allow friends to compete head-to-head.
Modes & Ways to Play
Player support includes 1-2 Players.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Tecmo Super Baseball | SNES | Super Nintendo Entertainment System.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Tecmo, Inc. | United States, Canada | MobyGames |
| Developed by | Sculptured Software, Inc. | United States, Canada | MobyGames |
| Published by | Tecmo, Ltd. | Japan | MobyGames |
| Developed by | Sculptured Software, Inc. | Japan | MobyGames |
| Input Devices Supported/Optional | Batter Up | SNES | MobyGames |
| Number of Players Supported | 1-2 Players | SNES | MobyGames |
| Miscellaneous Attributes | Battery Backed RAM | SNES | MobyGames |
| Genre | Baseball | North America | PriceCharting |
| ESRB rating | Everyone | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Tecmo | North America | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 1994-09 | United States, Canada | MobyGames |
| 1994-10-28 | Japan | MobyGames |
| 1994-09-01 | North America | PriceCharting |
| September 1, 1994 | North America | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| ASIN | B00002SU0Q | United States, Canada | MobyGames |
| UPC-A | 018946090030 | United States, Canada | MobyGames |
| Nintendo Media PN | SNS-ATBE-USA | United States, Canada | MobyGames |
| eBay Product ID | 79224754 | United States, Canada | MobyGames |
| EAN-13 | 4960677280074 | Japan | MobyGames |
| Nintendo Media PN | SHVC-ATBJ-JPN | Japan | MobyGames |
| eBay Product ID | 214698915 | Japan | MobyGames |
| upc | 018946090030 | North America | PriceCharting |
| asin | B00002SU0Q | North America | PriceCharting |
| epid | 79224754 | North America | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting