Batman Forever
Batman Forever is the officially licensed game based on the 1995 movie. The bad guys this time around are The Riddler and Two-Face.
This game is an usual hybrid of side-scrolling platformer and one-on-one fighter. You make your way through levels that include some platform jumping elements, but you typically take on opponents one at a time like in a fighting game. You arsenal includes a lot of nifty bat-gadgets, and a collection of fighting moves that are unleashed with special button combinations.
The graphics were rendered completely with digitized actors and objects, but none of the actors from the movie make an appearance in the game.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Batman Forever | SEGA Genesis.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Acclaim Entertainment, Inc. | United States | MobyGames |
| Developed by | Probe Entertainment Ltd. | United States | MobyGames |
| Published by | Acclaim Entertainment, Inc. | Japan | MobyGames |
| Developed by | Probe Entertainment Ltd. | Japan | MobyGames |
| Distributed by | Acclaim Japan, Ltd. | Japan | MobyGames |
| Published by | Tec Toy Indústria de Brinquedos S.A. | Brazil | MobyGames |
| Developed by | Probe Entertainment Ltd. | Brazil | MobyGames |
| Input Devices Supported/Optional | 6-button Controller | Genesis | MobyGames |
| Multiplayer Options | Same/Split-Screen | Genesis | MobyGames |
| Multiplayer Game Modes | Co-Op | Genesis | MobyGames |
| Number of Players Supported | 1-2 Players | Genesis | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Beat'em Up | North America | PriceCharting |
| Developer | Probe Entertainment Limited | North America | PriceCharting |
| ESRB rating | Everyone | North America | PriceCharting |
| Model number | #T-81336 | North America | PriceCharting |
| Player count | 1-2 players | North America | PriceCharting |
| Publisher | Acclaim | North America | PriceCharting |
| Genre | Action & Adventure | Japan | PriceCharting |
| Player count | 1 player | Japan | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 1995-09 | United States | MobyGames |
| 1995-10-27 | Japan | MobyGames |
| 1996-01 | Brazil | MobyGames |
| 1995-10-27 | Japan | PriceCharting |
| 1995-01-01 | PAL | PriceCharting |
| 1995-09-07 | North America | PriceCharting |
| September 7, 1995 | North America | PriceCharting |
| October 27, 1995 | Japan | PriceCharting |
| January 1, 1995 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| UPC-A | 021481800194 | United States | MobyGames |
| ASIN | B00002ST6R | United States | MobyGames |
| eBay Product ID | 1089 | United States | MobyGames |
| Sega Region Code | T-81223 | Japan | MobyGames |
| EAN-13 | 4992713021051 | Japan | MobyGames |
| EAN-13 | 7891196047152 | Brazil | MobyGames |
| upc | 021481800194 | North America | PriceCharting |
| asin | B00002ST6R | North America | PriceCharting |
| epid | 1089 | North America | PriceCharting |
| model | #T-81336 | North America | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting




