Beyond Good & Evil
About the Game
In the future, on the planet Hillys, the population suffers from constant attacks from the alien DomZ. The situation is gradually getting worse, as the rate of DomZ kidnapings increases. The Alpha Section forces, who are in charge of protecting citizens, seem to be completely ineffective, not even fighting the DomZ. In the midst of this situation, the secretive organization IRIS alleges that the Alpha Section is involved in a massive government conspiracy, and seeks to expose the truth through journalism.
Gameplay & Core Systems
You control a young reporter and photographer named Jade with her companions Pey'j and Double H. After experiencing first-hand a DomZ attack, she is contacted by IRIS, who recruits her as an action reporter. Beyond Good & Evil is an action game with diverse gameplay. Much of the game is based on stealth and puzzles, but there are sequences of racing, shooting, combat, and platform action. Jade fights with her staff and also uses various abilities to execute long-ranged attacks and solve puzzles.
Standout Features
- Besides hostile areas with puzzles and enemies, there is also a city and other friendly areas to explore, where various items and gadgets can (and sometimes must) be bought.
- There are several mini-games and even an online ranking system (used by entering codes online after they are assigned in-game when the game is saved).
- Many of the puzzles require switching between the characters and using their special abilities; often it is necessary to coordinate the actions of two characters to achieve precise co-operation that leads to a puzzle's solution.
Presentation & Atmosphere
Display support includes Progressive Scan (480p). Audio support includes Dolby Pro Logic II.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Beyond Good & Evil | Sony PlayStation 2 | PS2.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Ubisoft Entertainment SA | Australia, New Zealand | MobyGames |
| Developed by | Ubisoft Pictures SAS | Australia, New Zealand | MobyGames |
| Published by | Ubisoft Entertainment SA | Spain | MobyGames |
| Developed by | Ubisoft Pictures SAS | Spain | MobyGames |
| Published by | Ubisoft Entertainment SA | United States, Canada | MobyGames |
| Developed by | Ubisoft Pictures SAS | United States, Canada | MobyGames |
| Distributed by | Ubisoft, Inc. | United States, Canada | MobyGames |
| Published by | Ubisoft Entertainment SA | Germany | MobyGames |
| Developed by | Ubisoft Pictures SAS | Germany | MobyGames |
| Published by | Ubisoft Entertainment SA | France | MobyGames |
| Developed by | Ubisoft Pictures SAS | France | MobyGames |
| Published by | Ubisoft Entertainment SA | Italy | MobyGames |
| Developed by | Ubisoft Pictures SAS | Italy | MobyGames |
| Published by | Ubisoft Entertainment SA | The Netherlands | MobyGames |
| Developed by | Ubisoft Pictures SAS | The Netherlands | MobyGames |
| Published by | Ubisoft Entertainment SA | United Kingdom | MobyGames |
| Developed by | Ubisoft Pictures SAS | United Kingdom | MobyGames |
| Media Type | DVD-ROM | PlayStation 2 | MobyGames |
| Video Modes Supported | Progressive Scan (480p) | PlayStation 2 | MobyGames |
| Sound Capabilities | Dolby Pro Logic II | PlayStation 2 | MobyGames |
| Input Devices Required | Gamepad | PlayStation 2 | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation 2 | MobyGames |
| Input Device Features Supported | Vibration | PlayStation 2 | MobyGames |
| Number of Offline Players | 1 Player | PlayStation 2 | MobyGames |
| Save Game Methods | External Storage | PlayStation 2 | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Developer | Ubisoft | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Teen | North America | PriceCharting |
| Model number | #SLUS-20763 | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Ubisoft | North America | PriceCharting |
| Developer | Ubisoft Pictures | PAL | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | Ubisoft | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2003-11 | Australia, New Zealand | MobyGames |
| 2003-11-11 | Spain | MobyGames |
| 2003-11-11 | United States, Canada | MobyGames |
| 2003-11-12 | Germany | MobyGames |
| 2003-11-13 | France | MobyGames |
| 2003-11-13 | Italy | MobyGames |
| 2003-11-14 | The Netherlands | MobyGames |
| 2003-11-14 | United Kingdom | MobyGames |
| 2003-11-14 | PAL | PriceCharting |
| 2003-11-11 | North America | PriceCharting |
| November 11, 2003 | North America | PriceCharting |
| November 14, 2003 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| Sony PN | SLES-51917/ANZ | Australia, New Zealand | MobyGames |
| EAN-13 | 3307210153432 | Australia, New Zealand | MobyGames |
| ASIN | B0000E3GWR | Australia, New Zealand | MobyGames |
| eBay Product ID | 17015562256 | Australia, New Zealand | MobyGames |
| EAN-13 | 3307210153326 | Spain | MobyGames |
| Sony PN | SLES-51917 | Spain | MobyGames |
| Sony PN | SLUS-20763 | United States, Canada | MobyGames |
| UPC-A | 008888321125 | United States, Canada | MobyGames |
| ASIN | B00009ZVHW | United States, Canada | MobyGames |
| Sony PN | SLES-51917 | Germany | MobyGames |
| EAN-13 | 3307210149916 | Germany | MobyGames |
| eBay Product ID | 1902747401 | Germany | MobyGames |
| eBay Product ID | 1302734024 | France | MobyGames |
| EAN-13 | 3307210148056 | France | MobyGames |
| Sony PN | SLES-51917 | France | MobyGames |
| EAN-13 | 3307210153401 | Italy | MobyGames |
| Sony PN | SLES-51917 | Italy | MobyGames |
| EAN-13 | 3307210153449 | The Netherlands | MobyGames |
| Sony PN | SLES-51917 | The Netherlands | MobyGames |
| ASIN | B0000E3GWR | United Kingdom | MobyGames |
| Sony PN | SLES-51917 | United Kingdom | MobyGames |
| EAN-13 | 3307210153463 | United Kingdom | MobyGames |
| eBay Product ID | 1467456136 | United Kingdom | MobyGames |
| asin | B00009ZVHW | North America | PriceCharting |
| epid | 10840 | North America | PriceCharting |
| upc | 008888321125 | North America | PriceCharting |
| model | #SLUS-20763 | North America | PriceCharting |
| upc | 3307210153463 | PAL | PriceCharting |
| ean | 3307210153463 | PAL | PriceCharting |
| ean | 3307210149916 | PAL | PriceCharting |
| ean | 3307210153449 | PAL | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting



