Carrier
About the Game
Carrier is the first survival horror game released for the Dreamcast. As the game starts you are Jack Ingles, a member of a special forces team. You are sent in by Helicopter to investigate a carrier that has not been responding to radio contact after completing a mission. As you approach the deck of the carrier, your helicopter is shot down.
Story & Setting
While playing as Jessifer, you get an entirely different view of the same story.
Gameplay & Core Systems
You move Jack around the ship, shooting enemies and solving simple puzzles along the way.
Standout Features
- After you solve the game playing as Jack, you can play through the game again as Jessifer Manning, one of your teammates.
- Jack: You move Jack around the ship, shooting enemies and solving simple puzzles along the way.
Modes & Ways to Play
Player support includes 1 Player.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Carrier | SEGA Dreamcast.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Jaleco USA, Inc. | United States | MobyGames |
| Developed by | Jaleco Ltd. | United States | MobyGames |
| Published by | Jaleco Ltd. | Japan | MobyGames |
| Developed by | Jaleco Ltd. | Japan | MobyGames |
| Published by | Xicat Interactive, Inc. | Germany | MobyGames |
| Developed by | Jaleco Ltd. | Germany | MobyGames |
| Distributed by | THQ Entertainment GmbH | Germany | MobyGames |
| Input Devices Supported/Optional | Standard Controller | Dreamcast | MobyGames |
| Number of Players Supported | 1 Player | Dreamcast | MobyGames |
| Miscellaneous Attributes | Jump Pack Compatible | Dreamcast | MobyGames |
| Miscellaneous Attributes | VGA Box/Cord | Dreamcast | MobyGames |
| Miscellaneous Attributes | VMU Compatible | Dreamcast | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Horror | North America | PriceCharting |
| Developer | Jaleco Entertainment | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Mature | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Jaleco Entertainment | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | Japan | PriceCharting |
| Genre | Action & Adventure | Japan | PriceCharting |
| Player count | 1 player | Japan | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | Jaleco Entertainment | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2000 | United States | MobyGames |
| 2000-02-24 | Japan | MobyGames |
| 2001-07-05 | Germany | MobyGames |
| 2000-02-24 | Japan | PriceCharting |
| 2001-07-05 | PAL | PriceCharting |
| 2000-01-31 | North America | PriceCharting |
| January 31, 2000 | North America | PriceCharting |
| February 24, 2000 | Japan | PriceCharting |
| July 5, 2001 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| UPC-A | 032264500149 | United States | MobyGames |
| Sega Region Code | T-5701N | United States | MobyGames |
| eBay Product ID | 2482 | United States | MobyGames |
| eBay Product ID | 1604660606 | Japan | MobyGames |
| EAN-13 | 4907859111023 | Japan | MobyGames |
| Sega Region Code | T-5701M | Japan | MobyGames |
| EAN-13 | 5060023733014 | Germany | MobyGames |
| Sega Region Code | T-44901D-50 | Germany | MobyGames |
| upc | 032264500149 | North America | PriceCharting |
| asin | B006P9A8IY | North America | PriceCharting |
| epid | 2482 | North America | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting



