Disney Princess: Enchanted Journey
Important: Game may not include original DLC, bonus-content, online-pass, season-pass, or other digital redemption codes. Any included codes may have already been redeemed or expired.
Preorder and launch bonuses, promotional or bonus inserts, and bundled bonus-game downloads are not guaranteed. Content supplied on the game disc or cartridge is unaffected.
About the Game
Players create their own custom character to explore the worlds of the Disney Princesses. Players travel to the castles of Ariel, Jasmine, Cinderella, and Snow White to use their wand to fight the evil Bog creatures which have invaded each of the princess' worlds. Players can defeat Zara, the evil ex-princess, alone or with a friend in a cooperative experience. At the end of the game, players have learned the virtues of a princess and becomes one themselves.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Disney Princess: Enchanted Journey | Sony PlayStation 2 | PS2.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Disney Interactive Studios, Inc. | United States | MobyGames |
| Developed by | Papaya Studio Corporation | United States | MobyGames |
| Media Type | DVD-ROM | PlayStation 2 | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation 2 | MobyGames |
| Input Device Features Supported | Vibration | PlayStation 2 | MobyGames |
| Number of Offline Players | 1-2 Players | PlayStation 2 | MobyGames |
| Save Game Methods | External Storage | PlayStation 2 | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Everyone | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Disney | North America | PriceCharting |
| Developer | Papaya Studio | PAL | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | Disney Interactive Studios | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2007-10-16 | United States | MobyGames |
| 2007-10-31 | PAL | PriceCharting |
| 2007-10-16 | North America | PriceCharting |
| October 16, 2007 | North America | PriceCharting |
| October 31, 2007 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| UPC-A | 712725003494 | United States | MobyGames |
| Sony PN | SLUS-21660 | United States | MobyGames |
| eBay Product ID | 61062827 | United States | MobyGames |
| asin | B000R30FE6 | North America | PriceCharting |
| epid | 61062827 | North America | PriceCharting |
| upc | 712725003494 | North America | PriceCharting |
| upc | 8717418142223 | PAL | PriceCharting |
| ean | 8717418142223 | PAL | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting