Dragon Ball Z: Budokai 2
Important: Game may not include original DLC, bonus-content, online-pass, season-pass, or other digital redemption codes. Any included codes may have already been redeemed or expired.
Preorder and launch bonuses, promotional or bonus inserts, and bundled bonus-game downloads are not guaranteed. Content supplied on the game disc or cartridge is unaffected.
About the Game
This is the second installment of the Budokai series. Goku and the Z Warriors travel through the Dragonball Z universe from the Saiyan to the Kid Buu Saga. It has all new cel-shaded characters with absorptions and fusions. Instead of story mode, they have Dragon World, where you can create your own Dragonball Z adventure!
Modes & Ways to Play
Player support includes Same/Split-Screen and Free-for-all / One-on-one (VS).
More game data: releases, identifiers & technical details
Regional release records and identifiers for Dragon Ball Z: Budokai 2 | Sony PlayStation 2 | PS2.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Atari Europe S.A.S.U. | Germany | MobyGames |
| Developed by | Dimps Corporation | Germany | MobyGames |
| Distributed by | Atari Deutschland GmbH | Germany | MobyGames |
| Middleware by | CRI Middleware Co., Ltd. | Germany | MobyGames |
| Testing by | Pole To Win Co., Ltd. | Germany | MobyGames |
| Licensed by | Toei Animation Co., Ltd. | Germany | MobyGames |
| Contributions by | Paon Corporation, Ltd. | Germany | MobyGames |
| Published by | Atari Europe S.A.S.U. | Australia | MobyGames |
| Developed by | Dimps Corporation | Australia | MobyGames |
| Distributed by | Atari Australia Pty Ltd. | Australia | MobyGames |
| Middleware by | CRI Middleware Co., Ltd. | Australia | MobyGames |
| Testing by | Pole To Win Co., Ltd. | Australia | MobyGames |
| Licensed by | Toei Animation Co., Ltd. | Australia | MobyGames |
| Contributions by | Paon Corporation, Ltd. | Australia | MobyGames |
| Published by | Atari Europe S.A.S.U. | New Zealand | MobyGames |
| Developed by | Dimps Corporation | New Zealand | MobyGames |
| Distributed by | Atari Australia Pty Ltd. | New Zealand | MobyGames |
| Middleware by | CRI Middleware Co., Ltd. | New Zealand | MobyGames |
| Testing by | Pole To Win Co., Ltd. | New Zealand | MobyGames |
| Licensed by | Toei Animation Co., Ltd. | New Zealand | MobyGames |
| Contributions by | Paon Corporation, Ltd. | New Zealand | MobyGames |
| Published by | Atari, Inc. | United States | MobyGames |
| Developed by | Dimps Corporation | United States | MobyGames |
| Distributed by | Atari, Inc. | United States | MobyGames |
| Middleware by | CRI Middleware Co., Ltd. | United States | MobyGames |
| Testing by | Pole To Win Co., Ltd. | United States | MobyGames |
| Licensed by | Toei Animation Co., Ltd. | United States | MobyGames |
| Contributions by | Paon Corporation, Ltd. | United States | MobyGames |
| Published by | Atari Europe S.A.S.U. | Germany; Platinum release | MobyGames |
| Developed by | Dimps Corporation | Germany; Platinum release | MobyGames |
| Distributed by | Atari Deutschland GmbH | Germany; Platinum release | MobyGames |
| Middleware by | CRI Middleware Co., Ltd. | Germany; Platinum release | MobyGames |
| Testing by | Pole To Win Co., Ltd. | Germany; Platinum release | MobyGames |
| Licensed by | Toei Animation Co., Ltd. | Germany; Platinum release | MobyGames |
| Contributions by | Paon Corporation, Ltd. | Germany; Platinum release | MobyGames |
| Published by | ak tronic Software & Services GmbH | Germany; Software Pyramide release | MobyGames |
| Developed by | Dimps Corporation | Germany; Software Pyramide release | MobyGames |
| Middleware by | CRI Middleware Co., Ltd. | Germany; Software Pyramide release | MobyGames |
| Testing by | Pole To Win Co., Ltd. | Germany; Software Pyramide release | MobyGames |
| Licensed by | Toei Animation Co., Ltd. | Germany; Software Pyramide release | MobyGames |
| Contributions by | Paon Corporation, Ltd. | Germany; Software Pyramide release | MobyGames |
| Media Type | DVD-ROM | PlayStation 2 | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation 2 | MobyGames |
| Input Device Features Supported | Vibration | PlayStation 2 | MobyGames |
| Multiplayer Options | Same/Split-Screen | PlayStation 2 | MobyGames |
| Multiplayer Game Modes | Free-for-all / One-on-one (VS) | PlayStation 2 | MobyGames |
| Number of Offline Players | 1-2 Players | PlayStation 2 | MobyGames |
| Save Game Methods | External Storage | PlayStation 2 | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Fighting | North America | PriceCharting |
| Developer | Dimps | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Teen | North America | PriceCharting |
| Model number | #SLUS20779 | North America | PriceCharting |
| Player count | 1 or 2 Players | North America | PriceCharting |
| Publisher | Atari | North America | PriceCharting |
| Developer | Dimps | PAL | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Fighting | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | Bandai | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2003-11-13 | Germany | MobyGames |
| 2003-11-22 | Australia | MobyGames |
| 2003-11-22 | New Zealand | MobyGames |
| 2003-12-02 | United States | MobyGames |
| 2004-08-26 | Germany; Platinum release | MobyGames |
| 2009-01 | Germany; Software Pyramide release | MobyGames |
| 2003-11-14 | PAL | PriceCharting |
| 2003-12-04 | North America | PriceCharting |
| December 4, 2003 | North America | PriceCharting |
| November 14, 2003 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| EAN-13 | 3546430108130 | Germany | MobyGames |
| Sony PN | SLES-51839 | Germany | MobyGames |
| Sony PN | SLES-51839-ANZ | Australia | MobyGames |
| EAN-13 | 9324567009254 | Australia | MobyGames |
| eBay Product ID | 1945412066 | Australia | MobyGames |
| Sony PN | SLES-51839-ANZ | New Zealand | MobyGames |
| UPC-A | 742725250680 | United States | MobyGames |
| Sony PN | SLUS-20779 | United States | MobyGames |
| ASIN | B0000A30R8 | United States | MobyGames |
| eBay Product ID | 56264469 | United States | MobyGames |
| EAN-13 | 3546430113516 | Germany; Platinum release | MobyGames |
| Sony PN | SLES-51839-P | Germany; Platinum release | MobyGames |
| asin | B0000A30R8 | North America | PriceCharting |
| epid | 56264469 | North America | PriceCharting |
| upc | 742725250680 | North America | PriceCharting |
| model | #SLUS20779 | North America | PriceCharting |
| upc | 3546430108123 | PAL | PriceCharting |
| ean | 3546430108123 | PAL | PriceCharting |
| ean | 3546430108154 | PAL | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting



