Dynasty Warriors 4: Xtreme Legends
Important: Game may not include original DLC, bonus-content, online-pass, season-pass, or other digital redemption codes. Any included codes may have already been redeemed or expired.
Preorder and launch bonuses, promotional or bonus inserts, and bundled bonus-game downloads are not guaranteed. Content supplied on the game disc or cartridge is unaffected.
About the Game
Just like the other Xtreme expansions in the Dynasty Warriors franchise, Dynasty Warriors 4: Xtreme Legends adds more weapons, items, and modes into the mix. Choose one of the 42 characters from the original Dynasty Warriors 4 and raise a body count of several thousand soldiers. The game can be played in conjunction with Dynasty Warriors 4 , adding new features to the original game, or it can be played through new levels custom-made for each general. The graphics are slightly improved, there are two new difficulty levels (Beginner and Chaos), and three new game modes: Xtreme, Arena Challenge and Legend.
Story & Setting
Arena Challenge focuses on one-on-one duels, while the Legend mode focuses on the strengths and weaknesses of each of the 42 available warriors in individual scenarios.
Gameplay & Core Systems
The Xtreme mode offers randomly generated skirmishes where players can earn points and buy new items. Save data from Dynasty Warriors 4 can be imported into Xtreme Legends and the game can be played without the original disc, although it is required to play the original game's modes and stages with this expansion's new features.
Modes & Ways to Play
Player support includes Same/Split-Screen and Free-for-all / One-on-one (VS).
More game data: releases, identifiers & technical details
Regional release records and identifiers for Dynasty Warriors 4: Xtreme Legends | Sony PlayStation 2 | PS2.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | KOEI Co., Ltd. | Japan | MobyGames |
| Developed by | Omega Force | Japan | MobyGames |
| Published by | Taiwan Koei Entertainment Software, Inc. | Taiwan; Japanese version | MobyGames |
| Developed by | Omega Force | Taiwan; Japanese version | MobyGames |
| Published by | KOEI Corporation | United States | MobyGames |
| Developed by | Omega Force | United States | MobyGames |
| Published by | KOEI Co., Ltd. | Australia | MobyGames |
| Developed by | Omega Force | Australia | MobyGames |
| Published by | KOEI Co., Ltd. | Italy | MobyGames |
| Developed by | Omega Force | Italy | MobyGames |
| Published by | KOEI Co., Ltd. | United Kingdom | MobyGames |
| Developed by | Omega Force | United Kingdom | MobyGames |
| Published by | KOEI Co., Ltd. | Germany | MobyGames |
| Developed by | Omega Force | Germany | MobyGames |
| Published by | KOEI Co., Ltd. | France | MobyGames |
| Developed by | Omega Force | France | MobyGames |
| Published by | KOEI Co., Ltd. | Japan; PlayStation2 the Best series release | MobyGames |
| Developed by | Omega Force | Japan; PlayStation2 the Best series release | MobyGames |
| Media Type | DVD-ROM | PlayStation 2 | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation 2 | MobyGames |
| Controller Types Supported | Digital Controller | PlayStation 2 | MobyGames |
| Input Device Features Supported | Vibration | PlayStation 2 | MobyGames |
| Gamepads Supported | DualShock 2 | PlayStation 2 | MobyGames |
| Multiplayer Options | Same/Split-Screen | PlayStation 2 | MobyGames |
| Multiplayer Game Modes | Free-for-all / One-on-one (VS) | PlayStation 2 | MobyGames |
| Number of Offline Players | 1-2 Players | PlayStation 2 | MobyGames |
| Save Game Methods | Internal Storage | PlayStation 2 | MobyGames |
| Save Game Methods | External Storage | PlayStation 2 | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Teen | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | KOEI | North America | PriceCharting |
| Developer | Omega Force | PAL | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | Koei | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2003-09-25 | Japan | MobyGames |
| 2003-09-25 | Taiwan; Japanese version | MobyGames |
| 2003-11-04 | United States | MobyGames |
| 2003-11-04 | Australia | MobyGames |
| 2004-02-06 | Italy | MobyGames |
| 2004-02-06 | United Kingdom | MobyGames |
| 2004-02-27 | Germany | MobyGames |
| 2004-02-27 | France | MobyGames |
| 2005-07-07 | Japan; PlayStation2 the Best series release | MobyGames |
| 2003-11-04 | PAL | PriceCharting |
| 2003-11-04 | North America | PriceCharting |
| November 4, 2003 | North America | PriceCharting |
| November 4, 2003 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| EAN-13 | 4988615018541 | Japan | MobyGames |
| Sony PN | SLPM-65377 | Japan | MobyGames |
| eBay Product ID | 110596582 | Japan | MobyGames |
| UPC-A | 040198001298 | United States | MobyGames |
| Sony PN | SLUS-20812 | United States | MobyGames |
| ASIN | B00009B05O | United States | MobyGames |
| eBay Product ID | 10622 | United States | MobyGames |
| EAN-13 | 5060073300044 | Australia | MobyGames |
| Sony PN | SLES-52171 | Australia | MobyGames |
| eBay Product ID | 1639781677 | Australia | MobyGames |
| EAN-13 | 5060073300013 | Italy | MobyGames |
| Sony PN | SLES-52174 | Italy | MobyGames |
| eBay Product ID | 1858201005 | Italy | MobyGames |
| EAN-13 | 5060073300006 | United Kingdom | MobyGames |
| Sony PN | SLES-52171 | United Kingdom | MobyGames |
| eBay Product ID | 1502983861 | United Kingdom | MobyGames |
| EAN-13 | 5060073300037 | Germany | MobyGames |
| Sony PN | SLES-52173 | Germany | MobyGames |
| EAN-13 | 5060073300020 | France | MobyGames |
| Sony PN | SLES-52172 | France | MobyGames |
| EAN-13 | 4988615021473 | Japan; PlayStation2 the Best series release | MobyGames |
| Sony PN | SLPM-74216 | Japan; PlayStation2 the Best series release | MobyGames |
| ASIN | B0009NUOYA | Japan; PlayStation2 the Best series release | MobyGames |
| eBay Product ID | 1328605209 | Japan; PlayStation2 the Best series release | MobyGames |
| asin | B00009B05O | North America | PriceCharting |
| epid | 10622 | North America | PriceCharting |
| upc | 040198001298 | North America | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting