Golf
About the Game
Golf features two challenging 18 hole courses where players are able to play a round of golf, and allows players to choose a club, adjust stance and control the swing. A major part of the experience is three alternating views; an overhead long-range view of the entire hole, an overhead medium-range view from the ball's current location, and an overhead close-range view of the green. At its core, the gameplay modes include 1 or 2 players.
Modes & Ways to Play
Player support includes Hot Seat and 1-2 Players.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Golf | NES | Nintendo Entertainment System.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Nintendo Co., Ltd. | Japan | MobyGames |
| Developed by | Nintendo Co., Ltd. | Japan | MobyGames |
| Published by | Nintendo of America Inc. | United States | MobyGames |
| Developed by | Nintendo Co., Ltd. | United States | MobyGames |
| Published by | Nintendo Co., Ltd. | Japan; Famicom Disk System release | MobyGames |
| Developed by | Nintendo Co., Ltd. | Japan; Famicom Disk System release | MobyGames |
| Media Type | Cartridge | NES | MobyGames |
| Media Type | Famicom Disk System | NES | MobyGames |
| Multiplayer Options | Hot Seat | NES | MobyGames |
| Number of Players Supported | 1-2 Players | NES | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Golf | North America | PriceCharting |
| Developer | Nintendo | North America | PriceCharting |
| Model number | #NES-GF-USA | North America | PriceCharting |
| Player count | 1-2 Players | North America | PriceCharting |
| Publisher | Nintendo | North America | PriceCharting |
| Genre | Sports | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 1984-05-01 | Japan | MobyGames |
| 1985-10 | United States | MobyGames |
| 1986-02-21 | Japan; Famicom Disk System release | MobyGames |
| 1985-10-18 | North America | PriceCharting |
| 1986-11-15 | PAL | PriceCharting |
| October 18, 1985 | North America | PriceCharting |
| November 15, 1986 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| Nintendo Media PN | HVC-GF-JPN | Japan | MobyGames |
| EAN-13 | 4902370832228 | Japan | MobyGames |
| Company Code | HVC-GF | Japan | MobyGames |
| eBay Product ID | 211987034 | Japan | MobyGames |
| ASIN | B000E7KSN8 | United States | MobyGames |
| Nintendo Media PN | NES-GF-USA | United States | MobyGames |
| UPC-A | 045496630102 | United States | MobyGames |
| eBay Product ID | 170218435 | United States | MobyGames |
| Company Code | FMC-GLF | Japan; Famicom Disk System release | MobyGames |
| EAN-13 | 4902370500080 | Japan; Famicom Disk System release | MobyGames |
| eBay Product ID | 1141138162 | Japan; Famicom Disk System release | MobyGames |
| upc | 045496630102 | North America | PriceCharting |
| asin | B000E7KSN8 | North America | PriceCharting |
| epid | 170218435 | North America | PriceCharting |
| model | #NES-GF-USA | North America | PriceCharting |
| upc | 074299009099 | North America | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting