Grand Theft Auto
About the Game
In Grand Theft Auto , players take the role of a small-time criminal trying to make it big with the mob. Stealing cars, doing jobs for the gangsters and behaving generally anti-social are the way to success. The action moves through six levels spread over three different cities, each based on a real US city: Liberty City (based on New York City), San Andreas (based on San Francisco) and Vice City (based on Miami).
Gameplay & Core Systems
To finish a level, a certain score must be reached. Stealing cars and crashing into traffic, driving over pedestrians and killing cops all raise the score, but the big points are made through jobs. Criminal behavior comes with a price of course: if policemen witness a crime, players' wanted level rises. At the lowest level, a single police car might give chase, whereas at the highest level whole car squads hunt players, the police set up roadblocks and shoot to kill. players have several lives, and ending up in jail simply results in being stripped of all weapons and armor and the score multiplier being lowered.
Standout Features
- The only way to evade the cops is to find a respray shop and get a new paint job with new license plates.
- The cities are many screens large and can be freely explored.
- Dozens of different vehicles are available for the taking, each with unique characteristics: a bus will handle very differently than a sports car.
- The entire action is viewed from a top-down perspective, which zooms out while driving a car, for a better overview at high speeds.
Modes & Ways to Play
Player support includes 1 Player.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Grand Theft Auto | PlayStation 1 | PS1.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | BMG Interactive Entertainment | Germany | MobyGames |
| Developed by | DMA Design Limited | Germany | MobyGames |
| Ported by | Visual Sciences Ltd. | Germany | MobyGames |
| Published by | BMG Interactive Entertainment | France, Germany, Italy | MobyGames |
| Developed by | DMA Design Limited | France, Germany, Italy | MobyGames |
| Ported by | Visual Sciences Ltd. | France, Germany, Italy | MobyGames |
| Published by | BMG Interactive Entertainment | Australia | MobyGames |
| Developed by | DMA Design Limited | Australia | MobyGames |
| Ported by | Visual Sciences Ltd. | Australia | MobyGames |
| Published by | BMG Interactive Entertainment | United Kingdom | MobyGames |
| Developed by | DMA Design Limited | United Kingdom | MobyGames |
| Ported by | Visual Sciences Ltd. | United Kingdom | MobyGames |
| Published by | Take-Two Interactive Software, Inc. | United States | MobyGames |
| Developed by | DMA Design Limited | United States | MobyGames |
| Ported by | Visual Sciences Ltd. | United States | MobyGames |
| Published by | Syscom Entertainment Inc. | Japan | MobyGames |
| Developed by | DMA Design Limited | Japan | MobyGames |
| Ported by | Visual Sciences Ltd. | Japan | MobyGames |
| Published by | Take-Two Interactive Software, Inc. | France, Germany, Italy; Platinum release | MobyGames |
| Developed by | DMA Design Limited | France, Germany, Italy; Platinum release | MobyGames |
| Ported by | Visual Sciences Ltd. | France, Germany, Italy; Platinum release | MobyGames |
| Distributed by | Take-Two Interactive Software Europe Ltd. | France, Germany, Italy; Platinum release | MobyGames |
| Published by | Take-Two Interactive Software, Inc. | United Kingdom; Platinum release | MobyGames |
| Developed by | DMA Design Limited | United Kingdom; Platinum release | MobyGames |
| Ported by | Visual Sciences Ltd. | United Kingdom; Platinum release | MobyGames |
| Distributed by | Take-Two Interactive Software Europe Ltd. | United Kingdom; Platinum release | MobyGames |
| Published by | Rockstar Games, Inc. | United States, Canada; Greatest Hits | MobyGames |
| Developed by | DMA Design Limited | United States, Canada; Greatest Hits | MobyGames |
| Ported by | Visual Sciences Ltd. | United States, Canada; Greatest Hits | MobyGames |
| Published by | Syscom Entertainment Inc. | Japan; Pokkiri 1400 Series | MobyGames |
| Developed by | DMA Design Limited | Japan; Pokkiri 1400 Series | MobyGames |
| Ported by | Visual Sciences Ltd. | Japan; Pokkiri 1400 Series | MobyGames |
| Input Devices Required | Gamepad | PlayStation | MobyGames |
| Number of Players Supported | 1 Player | PlayStation | MobyGames |
| Number of Offline Players | 1 Player | PlayStation | MobyGames |
| Save Game Methods | External Storage | PlayStation | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Also compatible on | Playstation 2 | North America | PriceCharting |
| Developer | DMA Design | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Mature | North America | PriceCharting |
| Model number | #SLUS-00106 | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Take-Two Interactive | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | Japan | PriceCharting |
| Genre | Action & Adventure | Japan | PriceCharting |
| Player count | 1 player | Japan | PriceCharting |
| Also compatible on | PAL Playstation 2 | PAL | PriceCharting |
| Developer | DMA Design | PAL | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | BMG Interactive | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 1997-12 | Germany | MobyGames |
| 1997-12 | France, Germany, Italy | MobyGames |
| 1997-12 | Australia | MobyGames |
| 1997-12-14 | United Kingdom | MobyGames |
| 1998-06-30 | United States | MobyGames |
| 1998-08-28 | Japan | MobyGames |
| 1999 | France, Germany, Italy; Platinum release | MobyGames |
| 1999 | United Kingdom; Platinum release | MobyGames |
| 2001 | United States, Canada; Greatest Hits | MobyGames |
| 2002-01-17 | Japan; Pokkiri 1400 Series | MobyGames |
| 1998-08-01 | Japan | PriceCharting |
| 1997-10-12 | PAL | PriceCharting |
| 1998-06-30 | North America | PriceCharting |
| June 30, 1998 | North America | PriceCharting |
| August 1, 1998 | Japan | PriceCharting |
| October 12, 1997 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| EAN-13 | 5026555190503 | Germany | MobyGames |
| Sony PN | SLES-00032 | Germany | MobyGames |
| UPC-A | 768964280127 | France, Germany, Italy | MobyGames |
| Sony PN | SLES-00032 | France, Germany, Italy | MobyGames |
| eBay Product ID | 1790359106 | France, Germany, Italy | MobyGames |
| Sony PN | SLES-00032 | United Kingdom | MobyGames |
| UPC-A | 768964239521 | United Kingdom | MobyGames |
| UPC-A | 710425210167 | United States | MobyGames |
| Sony PN | SLUS-00106 | United States | MobyGames |
| eBay Product ID | 2245 | United States | MobyGames |
| ASIN | B00000DMAV | United States | MobyGames |
| EAN-13 | 4517120398024 | Japan | MobyGames |
| Sony PN | SLPS-01554 | Japan | MobyGames |
| eBay Product ID | 1667273519 | Japan | MobyGames |
| ASIN | B000069RSW | Japan | MobyGames |
| Sony PN | SLES-00032 | France, Germany, Italy; Platinum release | MobyGames |
| EAN-13 | 5026555190114 | France, Germany, Italy; Platinum release | MobyGames |
| eBay Product ID | 1960841115 | France, Germany, Italy; Platinum release | MobyGames |
| Sony PN | SLES-00032 | United Kingdom; Platinum release | MobyGames |
| EAN-13 | 5026555190084 | United Kingdom; Platinum release | MobyGames |
| eBay Product ID | 1527646722 | United Kingdom; Platinum release | MobyGames |
| Sony PN | SLUS-00106GH | United States, Canada; Greatest Hits | MobyGames |
| UPC-A | 710425210167 | United States, Canada; Greatest Hits | MobyGames |
| eBay Product ID | 2245 | United States, Canada; Greatest Hits | MobyGames |
| ASIN | B00000DMAV | United States, Canada; Greatest Hits | MobyGames |
| Sony PN | SLPM-87007 | Japan; Pokkiri 1400 Series | MobyGames |
| EAN-13 | 4517120210012 | Japan; Pokkiri 1400 Series | MobyGames |
| eBay Product ID | 763020830 | Japan; Pokkiri 1400 Series | MobyGames |
| upc | 710425210167 | North America | PriceCharting |
| asin | B00000DMAV | North America | PriceCharting |
| epid | 2245 | North America | PriceCharting |
| model | #SLUS-00106 | North America | PriceCharting |
| upc | 5026555190497 | PAL | PriceCharting |
| epid | 1904990108 | PAL | PriceCharting |
| ean | 5026555190497 | PAL | PriceCharting |
| epid | 1904990108 | PAL | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting