MDK
About the Game
In this 3D shoot 'em up, you play Kurt, and your job is to save the world. Aliens have sent 8 giant fortresses to destroy earth. You run and jump through 6 missions of strange 3D worlds and kill the "Stream Riders" with your machine gun arm. Precise platform jumps are part of the challenge.
Gameplay & Core Systems
Kurt is equipped with a special battle suit with an included parachute and a sniper interface (allowing you to aim precise shooting while standing still) embedded in your helmet. Further weaponry enhancements are available as you progress through the game.
Modes & Ways to Play
Player support includes 1 Player.
More game data: releases, identifiers & technical details
Regional release records and identifiers for MDK | PlayStation 1 | PS1.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Interplay Productions, Inc. | United Kingdom | MobyGames |
| Developed by | Shiny Entertainment, Inc. | United Kingdom | MobyGames |
| Ported by | Neversoft Entertainment, Inc. | United Kingdom | MobyGames |
| Distributed by | Interplay Productions Ltd. | United Kingdom | MobyGames |
| Music by | Tommy Tallarico Studios, Inc. | United Kingdom | MobyGames |
| Published by | Playmates Interactive Entertainment, Inc. | United States, Canada | MobyGames |
| Developed by | Shiny Entertainment, Inc. | United States, Canada | MobyGames |
| Ported by | Neversoft Entertainment, Inc. | United States, Canada | MobyGames |
| Music by | Tommy Tallarico Studios, Inc. | United States, Canada | MobyGames |
| Published by | Shiny Entertainment, Inc. | France, Germany, United Kingdom | MobyGames |
| Developed by | Shiny Entertainment, Inc. | France, Germany, United Kingdom | MobyGames |
| Ported by | Neversoft Entertainment, Inc. | France, Germany, United Kingdom | MobyGames |
| Distributed by | Interplay Productions Ltd. | France, Germany, United Kingdom | MobyGames |
| Music by | Tommy Tallarico Studios, Inc. | France, Germany, United Kingdom | MobyGames |
| Published by | Sony Computer Entertainment Inc. | Japan | MobyGames |
| Developed by | Shiny Entertainment, Inc. | Japan | MobyGames |
| Ported by | Neversoft Entertainment, Inc. | Japan | MobyGames |
| Music by | Tommy Tallarico Studios, Inc. | Japan | MobyGames |
| Input Devices Supported/Optional | Gamepad | PlayStation | MobyGames |
| Input Devices Supported/Optional | Joystick | PlayStation | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation | MobyGames |
| Controller Types Supported | Analog Joystick | PlayStation | MobyGames |
| Joysticks Supported | PlayStation Analog Joystick (SCPH-1110) | PlayStation | MobyGames |
| Number of Players Supported | 1 Player | PlayStation | MobyGames |
| Number of Offline Players | 1 Player | PlayStation | MobyGames |
| Save Game Methods | External Storage | PlayStation | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Third Person Shooter | North America | PriceCharting |
| Also compatible on | Playstation 2 | North America | PriceCharting |
| Developer | Neversoft Entertainment | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Teen | North America | PriceCharting |
| Model number | #SLUS-94249 | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Playmates | North America | PriceCharting |
| Also compatible on | PAL Playstation 2 | PAL | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 1997-11 | United Kingdom | MobyGames |
| 1997-11 | United States, Canada | MobyGames |
| 1997-11-10 | France, Germany, United Kingdom | MobyGames |
| 1999-08-05 | Japan | MobyGames |
| 1997-01-01 | PAL | PriceCharting |
| 1998-11-30 | North America | PriceCharting |
| November 30, 1998 | North America | PriceCharting |
| January 1, 1997 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| Sony PN | SLES-00599 | United Kingdom | MobyGames |
| EAN-13 | 5026102000002 | United Kingdom | MobyGames |
| eBay Product ID | 1727684849 | United Kingdom | MobyGames |
| UPC-A | 796298066636 | United States, Canada | MobyGames |
| Sony PN | SLUS-00426 | United States, Canada | MobyGames |
| ASIN | B00002STJC | United States, Canada | MobyGames |
| eBay Product ID | 2119 | United States, Canada | MobyGames |
| Sony PN | SLES-00599 | France, Germany, United Kingdom | MobyGames |
| EAN-13 | 5026102281784 | France, Germany, United Kingdom | MobyGames |
| eBay Product ID | 1721646926 | France, Germany, United Kingdom | MobyGames |
| EAN-13 | 4948872100526 | Japan | MobyGames |
| Sony PN | SCPS-10052 | Japan | MobyGames |
| eBay Product ID | 212021260 | Japan | MobyGames |
| upc | 796298066636 | North America | PriceCharting |
| asin | B00002STJC | North America | PriceCharting |
| epid | 2119 | North America | PriceCharting |
| model | #SLUS-94249 | North America | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting