Minecraft
Important: Game may not include original DLC, bonus-content, online-pass, season-pass, or other digital redemption codes. Any included codes may have already been redeemed or expired.
Preorder and launch bonuses, promotional or bonus inserts, and bundled bonus-game downloads are not guaranteed. Content supplied on the game disc or cartridge is unaffected.
This version of Minecraft is adapted for a console environment on the Xbox 360 and PS3. Just like the original game it offers a sandbox-like world where players can build their own worlds with blocks of different materials. Although there are number of differences and missing features compared to the PC version, largely it is identical. Players are free to explore, build, craft, fight and can set their own goals in a creative mode with no restrictions or danger, or in survival mode where enemies can attack you and your creations.
Special to this edition is a tutorial mode. The crafting system has been simplified. Blocks do not have to be placed correctly in the crafting grid. Instead, it shows the blocks required to craft a selected item and then creates it if the needed blocks are available. Up to four players can join a game in local split-screen and this can be played as an 8-player multiplayer game. The difficulty level cannot be changed while inside a world, but only before starting it.
The Xbox 360 and PS3 version are largely identical in gameplay. Some of these are only available for a specific platform.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Minecraft | Xbox 360.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Genre | Other | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Everyone 10+ | North America | PriceCharting |
| Player count | 1-2 players | North America | PriceCharting |
| Publisher | Microsoft | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Other | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | Microsoft Studios | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2012-05-09 | PAL | PriceCharting |
| 2013-06-04 | North America | PriceCharting |
| June 4, 2013 | North America | PriceCharting |
| May 9, 2012 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| asin | B00BU3ZLJQ | North America | PriceCharting |
| epid | 106933898 | North America | PriceCharting |
| upc | 885370606508 | North America | PriceCharting |
| upc | 885370606515 | North America | PriceCharting |
| upc | 885370620313 | North America | PriceCharting |
| upc | 885370620306 | North America | PriceCharting |
| upc | 885370614671 | PAL | PriceCharting |
| ean | 885370614671 | PAL | PriceCharting |
| ean | 885370611670 | PAL | PriceCharting |
| ean | 885370620443 | PAL | PriceCharting |
Catalog data: PriceCharting