Neopets: The Darkest Faerie
Important: Game may not include original DLC, bonus-content, online-pass, season-pass, or other digital redemption codes. Any included codes may have already been redeemed or expired.
Preorder and launch bonuses, promotional or bonus inserts, and bundled bonus-game downloads are not guaranteed. Content supplied on the game disc or cartridge is unaffected.
About the Game
Players control Tor and Roberta, two animal-like Neopets on a quest against evil. By switching between the two at any time, players can use Tor's up-close melee attacks or cause damage from afar with Roberta's spells. The game stays faithful to the traditional third-person action-adventure. Magical items and weapons gained along the way will develop the characters' abilities and strengths.
Story & Setting
There are many puzzles and side-quests along the way, and players will fight evil Neopets.
Gameplay & Core Systems
In particular, elementally-aligned motes can be attached to weapons and armor as a combat bonus.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Neopets: The Darkest Faerie | Sony PlayStation 2 | PS2.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Sony Computer Entertainment America Inc. | United States | MobyGames |
| Developed by | Idol Minds, LLC | United States | MobyGames |
| Media Type | DVD-ROM | PlayStation 2 | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation 2 | MobyGames |
| Input Device Features Supported | Vibration | PlayStation 2 | MobyGames |
| Number of Offline Players | 1 Player | PlayStation 2 | MobyGames |
| Miscellaneous Attributes | Pressure/Touch Sensitive | PlayStation 2 | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Developer | Idol Minds | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Everyone 10+ | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Sony | North America | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2005-11-16 | United States | MobyGames |
| 2005-11-16 | North America | PriceCharting |
| November 16, 2005 | North America | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| UPC-A | 711719736721 | United States | MobyGames |
| Sony PN | SCUS-97367 | United States | MobyGames |
| ASIN | B0009RG8DM | United States | MobyGames |
| eBay Product ID | 47648265 | United States | MobyGames |
| asin | B0009RG8DM | North America | PriceCharting |
| epid | 47648265 | North America | PriceCharting |
| upc | 711719736721 | North America | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting