Orphen: Scion of Sorcery
Important: Game may not include original DLC, bonus-content, online-pass, season-pass, or other digital redemption codes. Any included codes may have already been redeemed or expired.
Preorder and launch bonuses, promotional or bonus inserts, and bundled bonus-game downloads are not guaranteed. Content supplied on the game disc or cartridge is unaffected.
About the Game
The game is based on the hit Japanese anime Sorcerous Stabber Orphen , (released outside of Japan as just Orphen). Orphen, his apprentice Majik, traveling partner Cleo and her pet dog/magical-wolf Leki, and the two mischievous trolls Volkan and Dorton, sail to the mysterious Chaos Island in search of wealth and riches. Also on the voyage are three strangers whose destinies pull Orphen and his companions into their mysterious journey. Only the powerful dark sorcerer Orphen (in his trademark bemused manner) can discover what connections there are between the three strangers and the powers that rule the island, and keep himself and his companions alive long enough to find a way off of the ephemeral Chaos Island.
Story & Setting
Once beaten, the game encourages replay by following branching story lines not taken in the previous play-through.
Gameplay & Core Systems
Orphen is a dark sorcerer and attacks his enemies with various spells including a magical sword and elementals. You will run, jump, and explore your way through large levels on Chaos Island in varying environments; engage in boss battles that require you to use some puzzle solving and timing skills; and level up your dark magic.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Orphen: Scion of Sorcery | Sony PlayStation 2 | PS2.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Kadokawa Shoten Publishing Co. Ltd | Japan | MobyGames |
| Published by | Entertainment Software Publishing Inc. | Japan | MobyGames |
| Developed by | Shade, Inc. | Japan | MobyGames |
| Additional Programming by | Giant Seven | Japan | MobyGames |
| Published by | Activision, Inc. | United States | MobyGames |
| Developed by | Shade, Inc. | United States | MobyGames |
| Published by | Activision Publishing, Inc. | Germany | MobyGames |
| Developed by | Shade, Inc. | Germany | MobyGames |
| Distributed by | Activision Deutschland GmbH | Germany | MobyGames |
| Published by | Activision Publishing, Inc. | United Kingdom | MobyGames |
| Developed by | Shade, Inc. | United Kingdom | MobyGames |
| Distributed by | Activision (UK) Limited | United Kingdom | MobyGames |
| Published by | Activision Publishing, Inc. | Italy | MobyGames |
| Developed by | Shade, Inc. | Italy | MobyGames |
| Distributed by | Activision Italia | Italy | MobyGames |
| Published by | Activision Publishing, Inc. | France | MobyGames |
| Developed by | Shade, Inc. | France | MobyGames |
| Distributed by | ATVI France SARL | France | MobyGames |
| Media Type | DVD-ROM | PlayStation 2 | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation 2 | MobyGames |
| Input Device Features Supported | Vibration | PlayStation 2 | MobyGames |
| Gamepads Supported | DualShock | PlayStation 2 | MobyGames |
| Gamepads Supported | DualShock 2 | PlayStation 2 | MobyGames |
| Number of Offline Players | 1 Player | PlayStation 2 | MobyGames |
| Save Game Methods | External Storage | PlayStation 2 | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Developer | Shade | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Teen | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Activision | North America | PriceCharting |
| Developer | SHADE Inc | PAL | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | RPG | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | Activision | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2000-08-03 | Japan | MobyGames |
| 2000-10-26 | United States | MobyGames |
| 2000-11 | Germany | MobyGames |
| 2000-11-24 | United Kingdom | MobyGames |
| 2000-11-24 | Italy | MobyGames |
| 2000-11-24 | France | MobyGames |
| 2000-11-24 | PAL | PriceCharting |
| 2000-10-23 | North America | PriceCharting |
| October 23, 2000 | North America | PriceCharting |
| November 24, 2000 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| EAN-13 | 4997766200095 | Japan | MobyGames |
| Sony PN | SLPS-25008 | Japan | MobyGames |
| eBay Product ID | 1028559539 | Japan | MobyGames |
| ASIN | B00004WYR7 | United States | MobyGames |
| UPC-A | 047875800212 | United States | MobyGames |
| ISBN-10 | 158416137X | United States | MobyGames |
| Sony PN | SLUS-20011 | United States | MobyGames |
| eBay Product ID | 2779 | United States | MobyGames |
| EAN-13 | 5030917012587 | Germany | MobyGames |
| Sony PN | SLES-50062 | Germany | MobyGames |
| EAN-13 | 5030917012556 | United Kingdom | MobyGames |
| Sony PN | SLES-50062 | United Kingdom | MobyGames |
| eBay Product ID | 2779 | United Kingdom | MobyGames |
| Sony PN | SLES-50062 | Italy | MobyGames |
| EAN-13 | 5030917012600 | Italy | MobyGames |
| EAN-13 | 5030917012570 | France | MobyGames |
| Sony PN | SLES-50062 | France | MobyGames |
| eBay Product ID | 1802888241 | France | MobyGames |
| asin | B00004WYR7 | North America | PriceCharting |
| epid | 2779 | North America | PriceCharting |
| upc | 047875800212 | North America | PriceCharting |
| upc | 5030917012556 | PAL | PriceCharting |
| ean | 5030917012556 | PAL | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting