Rise of the Tomb Raider: 20 Year Celebration
About the Game
Rise of the Tomb Raider: 20 Year Celebration is a re-release of Rise of the Tomb Raider , made available almost a year after the game's original release. For the PlayStation 4 and Switch 2 platforms, this is the first release of the game. For PC and Xbox One, this is a compilation with all content also available separately. This also includes pre-order skins and community unlocks.
Story & Setting
Exclusive to the PS4 version is VR support for some of the 20 Year Celebration Pack story content set in the Croft mansion.
Gameplay & Core Systems
It uses a teleport function to move around.
Standout Features
- For those two platforms the download versions of the game were replaced with the new version for new purchases.
Presentation & Atmosphere
Display support includes HDTV 720p, HDTV 1080i, HDTV 1080p, and HD Video Output. Audio support includes Dolby Digital and DTS.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Rise of the Tomb Raider: 20 Year Celebration | PlayStation 4 | PS4.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Square Enix Co., Ltd. | United States; PSN release | MobyGames |
| Developed by | Crystal Dynamics, Inc. | United States; PSN release | MobyGames |
| Published by | Square Enix, Inc. | United States; retail release | MobyGames |
| Developed by | Crystal Dynamics, Inc. | United States; retail release | MobyGames |
| Published by | Square Enix Limited | Belgium, The Netherlands; retail release | MobyGames |
| Developed by | Crystal Dynamics, Inc. | Belgium, The Netherlands; retail release | MobyGames |
| Published by | Square Enix, Inc. | Mexico; retail release | MobyGames |
| Developed by | Crystal Dynamics, Inc. | Mexico; retail release | MobyGames |
| Distributed by | Square Enix S.A. de C.V. | Mexico; retail release | MobyGames |
| Business Model | Commercial | PlayStation 4 | MobyGames |
| Parental Control | Level 9 | PlayStation 4 | MobyGames |
| Media Type | Blu-Ray Disc | PlayStation 4 | MobyGames |
| Media Type | Download | PlayStation 4 | MobyGames |
| Video Modes Supported | HDTV 720p | PlayStation 4 | MobyGames |
| Video Modes Supported | HDTV 1080i | PlayStation 4 | MobyGames |
| Video Modes Supported | HDTV 1080p | PlayStation 4 | MobyGames |
| Video Modes Supported | HD Video Output | PlayStation 4 | MobyGames |
| Sound Capabilities | Dolby Digital | PlayStation 4 | MobyGames |
| Sound Capabilities | DTS | PlayStation 4 | MobyGames |
| Input Devices Required | Gamepad | PlayStation 4 | MobyGames |
| Input Devices Supported/Optional | Camera | PlayStation 4 | MobyGames |
| Input Devices Supported/Optional | VR Helmet/Headset | PlayStation 4 | MobyGames |
| Input Device Features Supported | Vibration | PlayStation 4 | MobyGames |
| Cameras Supported | PlayStation Camera | PlayStation 4 | MobyGames |
| Gamepads Supported | DualShock 4 | PlayStation 4 | MobyGames |
| VR Helmets/Headsets Supported | PlayStation VR | PlayStation 4 | MobyGames |
| Number of Offline Players | 1 Player | PlayStation 4 | MobyGames |
| Number of Online Players | 2 Players | PlayStation 4 | MobyGames |
| PlayStation Network | Trophies | PlayStation 4 | MobyGames |
| Miscellaneous Attributes | Remote Play | PlayStation 4 | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Developer | Crystal Dynamics | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Mature | North America | PriceCharting |
| Model number | #RTTRPS4US100 | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Square Enix | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2016-10-11 | United States; PSN release | MobyGames |
| 2016-10-11 | United States; retail release | MobyGames |
| 2016-10-11 | Belgium, The Netherlands; retail release | MobyGames |
| 2016-10-11 | Mexico; retail release | MobyGames |
| 2016-10-11 | PAL | PriceCharting |
| 2016-10-11 | North America | PriceCharting |
| October 11, 2016 | North America | PriceCharting |
| October 11, 2016 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| eBay Product ID | 197123371 | United States; retail release | MobyGames |
| ASIN | B07472TY55 | United States; retail release | MobyGames |
| UPC-A | 662248917696 | United States; retail release | MobyGames |
| Sony PN | CUSA-05794 | United States; retail release | MobyGames |
| Sony PN | CUSA-05716 | Belgium, The Netherlands; retail release | MobyGames |
| EAN-13 | 5021290074781 | Belgium, The Netherlands; retail release | MobyGames |
| Sony PN | CUSA-05794 | Mexico; retail release | MobyGames |
| UPC-A | 662248917719 | Mexico; retail release | MobyGames |
| eBay Product ID | 197123371 | Mexico; retail release | MobyGames |
| upc | 662248918921 | North America | PriceCharting |
| asin | B013HMN66M | North America | PriceCharting |
| epid | 197123371 | North America | PriceCharting |
| model | #RTTRPS4US100 | North America | PriceCharting |
| upc | 662248917702 | North America | PriceCharting |
| upc | 662248918938 | North America | PriceCharting |
| upc | 5021290074903 | PAL | PriceCharting |
| epid | 1682622179 | PAL | PriceCharting |
| ean | 5021290074903 | PAL | PriceCharting |
| ean | 5021290074453 | PAL | PriceCharting |
| ean | 5021290074767 | PAL | PriceCharting |
| ean | 5021290074897 | PAL | PriceCharting |
| epid | 1682622179 | PAL | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting