Samurai Warriors
About the Game
Samurai Warriors is Koei's extension of the popular Dynasty Warriors series. Instead of taking place during the Three Kingdoms era in China, Samurai Warriors takes you back to feudal Japan, during the warring states era. In the game, you take control of actual historical figures such as Yukimura Sanada, Nobunaga Oda, and Hattori Hanzo. Altogether, there are fifteen characters, ten of whom need to be unlocked.
Gameplay & Core Systems
Basically, gameplay is almost identical to that of Dynasty Warriors. The main differences are things like the inclusion of indoor castle levels, and a greater variety of enemies. In terms of story, there are basically only five levels, but depending on your actions in a certain level specific to each character, the story will branch of into two different stories, leading to a good ending or a not as good ending.
Modes & Ways to Play
Player support includes Co-Op.
Presentation & Atmosphere
Updated graphics and a more "techno-ish" soundtrack top off the additions.
Audio support includes Dolby Digital 5.1.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Samurai Warriors | Xbox.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | KOEI Corporation | United States | MobyGames |
| Developed by | Omega Force | United States | MobyGames |
| Published by | KOEI Co., Ltd. | Japan | MobyGames |
| Developed by | Omega Force | Japan | MobyGames |
| Media Type | DVD-ROM | Xbox | MobyGames |
| Sound Capabilities | Dolby Digital 5.1 | Xbox | MobyGames |
| Multiplayer Game Modes | Co-Op | Xbox | MobyGames |
| Number of Offline Players | 1-2 Players | Xbox | MobyGames |
| Miscellaneous Attributes | Xbox 360 Compatible | Xbox | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Teen | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | KOEI | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | Koei | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2004-07-13 | United States | MobyGames |
| 2004-07-29 | Japan | MobyGames |
| 2004-09-24 | PAL | PriceCharting |
| 2004-07-13 | North America | PriceCharting |
| July 13, 2004 | North America | PriceCharting |
| September 24, 2004 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| UPC-A | 040198001366 | United States | MobyGames |
| ASIN | B00026IKUO | United States | MobyGames |
| eBay Product ID | 30735463 | United States | MobyGames |
| EAN-13 | 4988615019814 | Japan | MobyGames |
| eBay Product ID | 1710957289 | Japan | MobyGames |
| upc | 040198001366 | North America | PriceCharting |
| asin | B00026IKUO | North America | PriceCharting |
| epid | 30735463 | North America | PriceCharting |
| upc | 5060073300792 | PAL | PriceCharting |
| ean | 5060073300792 | PAL | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting