Scooby-Doo! and the Spooky Swamp
Important: Game may not include original DLC, bonus-content, online-pass, season-pass, or other digital redemption codes. Any included codes may have already been redeemed or expired.
Preorder and launch bonuses, promotional or bonus inserts, and bundled bonus-game downloads are not guaranteed. Content supplied on the game disc or cartridge is unaffected.
About the Game
Scooby and Shaggy are sniffing out food which leads them into a spooky swamp. They meet a resident, Lisa, who asks them to help find ingredients for her stew. Meanwhile they have to solve two mysteries with the Mystery Inc. gang while secretly gathering the ingredients. In this 3D action platformer, you can control 5 members of the gang, each of which have different skills and functions.
Gameplay & Core Systems
You can run, jump, fight enemies and solve puzzles. Along the way, there are collectible items to get such as Scooby's collar medallion, ingredients for a hoagie sandwich, blue ghost photographs, costumes, and letters to spell Scooby.
Standout Features
- A friend can also play in co-op at the same time.
- Swamp's Clubhouse: In the Swamp's Clubhouse, you can view your collectibles, rewards, options and cheat codes.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Scooby-Doo! and the Spooky Swamp | Sony PlayStation 2 | PS2.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Warner Bros. Interactive Entertainment Inc. | Australia | MobyGames |
| Developed by | Torus Games Pty. Ltd. | Australia | MobyGames |
| Published by | Warner Bros. Interactive Entertainment Inc. | United States | MobyGames |
| Developed by | Torus Games Pty. Ltd. | United States | MobyGames |
| Published by | Warner Bros. Interactive Entertainment Inc. | Austria, Germany, Switzerland | MobyGames |
| Developed by | Torus Games Pty. Ltd. | Austria, Germany, Switzerland | MobyGames |
| Published by | Warner Bros. Interactive Entertainment Inc. | France | MobyGames |
| Developed by | Torus Games Pty. Ltd. | France | MobyGames |
| Published by | Warner Bros. Interactive Entertainment Inc. | Spain | MobyGames |
| Developed by | Torus Games Pty. Ltd. | Spain | MobyGames |
| Published by | Warner Bros. Interactive Entertainment Inc. | United Kingdom | MobyGames |
| Developed by | Torus Games Pty. Ltd. | United Kingdom | MobyGames |
| Published by | Warner Bros. Interactive Entertainment Inc. | Italy | MobyGames |
| Developed by | Torus Games Pty. Ltd. | Italy | MobyGames |
| Media Type | DVD-ROM | PlayStation 2 | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation 2 | MobyGames |
| Input Device Features Supported | Vibration | PlayStation 2 | MobyGames |
| Number of Offline Players | 1-2 Players | PlayStation 2 | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Everyone 10+ | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Warner Bros | North America | PriceCharting |
| Developer | Torus Games | PAL | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Other | PAL | PriceCharting |
| Player count | 1-2 Players | PAL | PriceCharting |
| Publisher | Warner Bros. Interactive Entertainment | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2010 | Australia | MobyGames |
| 2010-09-14 | United States | MobyGames |
| 2010-10-01 | Austria, Germany, Switzerland | MobyGames |
| 2010-10-01 | France | MobyGames |
| 2010-10-08 | Spain | MobyGames |
| 2010-10-15 | United Kingdom | MobyGames |
| 2010-10-22 | Italy | MobyGames |
| 2010-10-15 | PAL | PriceCharting |
| 2010-09-14 | North America | PriceCharting |
| September 14, 2010 | North America | PriceCharting |
| October 15, 2010 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| Sony PN | SLES-55609/ANZ | Australia | MobyGames |
| EAN-13 | 9325336108901 | Australia | MobyGames |
| Sony PN | SLUS-21928 | United States | MobyGames |
| UPC-A | 883929151141 | United States | MobyGames |
| eBay Product ID | 92933781 | United States | MobyGames |
| Sony PN | SLES-55609 | Austria, Germany, Switzerland | MobyGames |
| EAN-13 | 5051890018779 | Austria, Germany, Switzerland | MobyGames |
| Sony PN | SLES-55609 | France | MobyGames |
| EAN-13 | 5051889037118 | France | MobyGames |
| Sony PN | SLES-55609 | Spain | MobyGames |
| EAN-13 | 5051893036169 | Spain | MobyGames |
| Sony PN | SLES-55609 | United Kingdom | MobyGames |
| EAN-13 | 5051892020947 | United Kingdom | MobyGames |
| Sony PN | SLES-55609 | Italy | MobyGames |
| EAN-13 | 5051891017221 | Italy | MobyGames |
| asin | B003OPX7K8 | North America | PriceCharting |
| epid | 92933781 | North America | PriceCharting |
| upc | 883929151141 | North America | PriceCharting |
| asin | B003X0BC7O | PAL | PriceCharting |
| epid | 112110131 | PAL | PriceCharting |
| upc | 9325336108901 | PAL | PriceCharting |
| ean | 9325336108901 | PAL | PriceCharting |
| asin | B003X0BC7O | PAL | PriceCharting |
| epid | 112110131 | PAL | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting