Shamu's Deep Sea Adventures
Important: Game may not include original DLC, bonus-content, online-pass, season-pass, or other digital redemption codes. Any included codes may have already been redeemed or expired.
Preorder and launch bonuses, promotional or bonus inserts, and bundled bonus-game downloads are not guaranteed. Content supplied on the game disc or cartridge is unaffected.
About the Game
Shamu's Deep Sea Adventures is 3D action game derived from SeaWorld's Shamu orca shows. The game follows the adventures of the killer whale Shamu and the manatee Horatio as they try to stop Poseidon’s. Who has plans to raise Atlantis to the surface and replace it for SeaWorld. The game can be played on three difficulty modes: easy, medium and hard.
Gameplay & Core Systems
In the game players will take control of Shamu and take instructions from Horatio. There is also an agility percentage meter, a higher number will let you perform more Animal behavior. At its core, the gameplay includes swimming around and collecting items like krill balls and oxygen to replenish health, oxygen and agility. While traversing the levels players have to evade sea mines, solve puzzles, battle the kraken and explore Atlantis.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Shamu's Deep Sea Adventures | Sony PlayStation 2 | PS2.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Activision Publishing, Inc. | United States | MobyGames |
| Developed by | Sand Grain Studios | United States | MobyGames |
| Contributions by | FOG Studios, Inc. | United States | MobyGames |
| Published by | Activision Publishing, Inc. | Italy | MobyGames |
| Developed by | Sand Grain Studios | Italy | MobyGames |
| Distributed by | Activision Italia | Italy | MobyGames |
| Contributions by | FOG Studios, Inc. | Italy | MobyGames |
| Published by | Activision Publishing, Inc. | Germany | MobyGames |
| Developed by | Sand Grain Studios | Germany | MobyGames |
| Distributed by | Activision Deutschland GmbH | Germany | MobyGames |
| Contributions by | FOG Studios, Inc. | Germany | MobyGames |
| Published by | Activision Publishing, Inc. | United Kingdom | MobyGames |
| Developed by | Sand Grain Studios | United Kingdom | MobyGames |
| Distributed by | Activision (UK) Limited | United Kingdom | MobyGames |
| Contributions by | FOG Studios, Inc. | United Kingdom | MobyGames |
| Published by | Activision Publishing, Inc. | France | MobyGames |
| Developed by | Sand Grain Studios | France | MobyGames |
| Distributed by | ATVI France SARL | France | MobyGames |
| Contributions by | FOG Studios, Inc. | France | MobyGames |
| Media Type | DVD-ROM | PlayStation 2 | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation 2 | MobyGames |
| Input Device Features Supported | Vibration | PlayStation 2 | MobyGames |
| Number of Offline Players | 1 Player | PlayStation 2 | MobyGames |
| Save Game Methods | External Storage | PlayStation 2 | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Developer | Sand Grain Studios | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Everyone | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Activision | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2005-11-01 | United States | MobyGames |
| 2006-03 | Italy | MobyGames |
| 2006-03-16 | Germany | MobyGames |
| 2006-03-17 | United Kingdom | MobyGames |
| 2006-03-17 | France | MobyGames |
| 2000-11-24 | PAL | PriceCharting |
| 2005-11-01 | North America | PriceCharting |
| November 1, 2005 | North America | PriceCharting |
| November 24, 2000 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| UPC-A | 047875751132 | United States | MobyGames |
| Sony PN | SLUS-21289 | United States | MobyGames |
| eBay Product ID | 47660378 | United States | MobyGames |
| EAN-13 | 5030917034510 | Italy | MobyGames |
| Sony PN | SLES-53804 | Italy | MobyGames |
| ISBN-13 | 5030917034497 | Germany | MobyGames |
| Sony PN | SLES-53804 | Germany | MobyGames |
| EAN-13 | 5030917034466 | United Kingdom | MobyGames |
| Sony PN | SLES-53804 | United Kingdom | MobyGames |
| ASIN | B000CSGCPW | United Kingdom | MobyGames |
| eBay Product ID | 1218758715 | United Kingdom | MobyGames |
| EAN-13 | 5030917034480 | France | MobyGames |
| Sony PN | SLES-53804 | France | MobyGames |
| asin | B0008GJRSM | North America | PriceCharting |
| epid | 47660378 | North America | PriceCharting |
| upc | 047875751132 | North America | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting