Sonic Heroes
About the Game
Sonic Heroes is a 3D action-platformer in which players take control of a team of 3 characters, each with a special ability - speed, fly and power. The objective of the game is to race through levels as quickly as possible whilst defeating enemies and collecting rings. Your time, rings and enemies defeated make up a point system, and more points mean a higher rank on the level. There are 4 teams of characters each with their own changes to the gameplay:
Gameplay & Core Systems
Team Sonic is the intermediate difficulty featuring Sonic (speed), Tails (fly) and Knuckles (power). Team Shadow is the hard difficulty featuring Shadow (speed), Rogue (fly) and E-123 Omega (power). Team Rose is the easy difficulty featuring Amy (speed), Cream (fly) and Big (power). Team Chaotix features new mission-based objectives with Espio (speed), Charmy (fly) and Vector (power). Story Mode, giving players the opportunity to play through levels as the story progresses.
Standout Features
- Challenge Mode, giving players the opportunity to replay levels that they have previously cleared in Story Mode Battle Mode, a multiplayer mode where players can race or battle each other Tutorial Mode, teaching players the basics of playing the game.
Modes & Ways to Play
Player support includes Same/Split-Screen and Free-for-all / One-on-one (VS).
Presentation & Atmosphere
Audio support includes Dolby Digital and Dolby Pro Logic II.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Sonic Heroes | Sony PlayStation 2 | PS2.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | SEGA Corporation | Japan | MobyGames |
| Developed by | Sonic Team | Japan | MobyGames |
| Published by | SEGA of America, Inc. | United States | MobyGames |
| Developed by | Sonic Team | United States | MobyGames |
| Published by | SEGA Europe Ltd. | Germany | MobyGames |
| Developed by | Sonic Team | Germany | MobyGames |
| Distributed by | Atari Deutschland GmbH | Germany | MobyGames |
| Published by | SEGA Europe Ltd. | Italy | MobyGames |
| Developed by | Sonic Team | Italy | MobyGames |
| Published by | SEGA Europe Ltd. | Australia | MobyGames |
| Developed by | Sonic Team | Australia | MobyGames |
| Distributed by | Atari Australia Pty Ltd. | Australia | MobyGames |
| Published by | SEGA Europe Ltd. | United Kingdom | MobyGames |
| Developed by | Sonic Team | United Kingdom | MobyGames |
| Distributed by | Atari UK Ltd. | United Kingdom | MobyGames |
| Published by | SEGA Europe Ltd. | New Zealand | MobyGames |
| Developed by | Sonic Team | New Zealand | MobyGames |
| Distributed by | Atari Australia Pty Ltd. | New Zealand | MobyGames |
| Published by | SEGA Europe Ltd. | United Kingdom; Platinum release | MobyGames |
| Developed by | Sonic Team | United Kingdom; Platinum release | MobyGames |
| Distributed by | Atari UK Ltd. | United Kingdom; Platinum release | MobyGames |
| Published by | SEGA Europe Ltd. | Australia, New Zealand; Platinum Release | MobyGames |
| Developed by | Sonic Team | Australia, New Zealand; Platinum Release | MobyGames |
| Distributed by | Atari Australia Pty Ltd. | Australia, New Zealand; Platinum Release | MobyGames |
| Published by | SEGA of America, Inc. | United States; Greatest Hits release | MobyGames |
| Developed by | Sonic Team | United States; Greatest Hits release | MobyGames |
| Published by | SEGA Europe Ltd. | Italy; Platinum release | MobyGames |
| Developed by | Sonic Team | Italy; Platinum release | MobyGames |
| Media Type | DVD-ROM | PlayStation 2 | MobyGames |
| Video Modes Supported | PAL 50Hz | PlayStation 2 | MobyGames |
| Video Modes Supported | PAL 60Hz | PlayStation 2 | MobyGames |
| Sound Capabilities | Dolby Digital | PlayStation 2 | MobyGames |
| Sound Capabilities | Dolby Pro Logic II | PlayStation 2 | MobyGames |
| Input Devices Required | Gamepad | PlayStation 2 | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation 2 | MobyGames |
| Input Device Features Supported | Vibration | PlayStation 2 | MobyGames |
| Gamepads Supported | DualShock | PlayStation 2 | MobyGames |
| Gamepads Supported | DualShock 2 | PlayStation 2 | MobyGames |
| Multiplayer Options | Same/Split-Screen | PlayStation 2 | MobyGames |
| Multiplayer Game Modes | Free-for-all / One-on-one (VS) | PlayStation 2 | MobyGames |
| Number of Offline Players | 1-2 Players | PlayStation 2 | MobyGames |
| Save Game Methods | Auto-save | PlayStation 2 | MobyGames |
| Save Game Methods | External Storage | PlayStation 2 | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Platformer | North America | PriceCharting |
| Developer | Sonic Team | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Everyone | North America | PriceCharting |
| Model number | #SLUS-20718 | North America | PriceCharting |
| Player count | 1-2 Players | North America | PriceCharting |
| Publisher | Sega | North America | PriceCharting |
| Developer | Sonic Team | Japan | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | Japan | PriceCharting |
| Genre | Platformer | Japan | PriceCharting |
| Player count | 1 player | Japan | PriceCharting |
| Publisher | Sega | Japan | PriceCharting |
| Developer | Sonic Team USA | PAL | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Platformer | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | Sega | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2003-12-30 | Japan | MobyGames |
| 2004-01-27 | United States | MobyGames |
| 2004-02-05 | Germany | MobyGames |
| 2004-02-06 | Italy | MobyGames |
| 2004-02-06 | Australia | MobyGames |
| 2004-02-06 | United Kingdom | MobyGames |
| 2004-02-06 | New Zealand | MobyGames |
| 2004-10-08 | United Kingdom; Platinum release | MobyGames |
| 2004-10-22 | Australia, New Zealand; Platinum Release | MobyGames |
| 2006 | United States; Greatest Hits release | MobyGames |
| 2006-11-10 | Italy; Platinum release | MobyGames |
| 2003-12-30 | Japan | PriceCharting |
| 2004-02-02 | PAL | PriceCharting |
| 2004-01-27 | North America | PriceCharting |
| January 27, 2004 | North America | PriceCharting |
| December 30, 2003 | Japan | PriceCharting |
| February 2, 2004 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| ASIN | B0000DZ0V7 | Japan | MobyGames |
| EAN-13 | 4974365830601 | Japan | MobyGames |
| Sony PN | SLPM-65431 | Japan | MobyGames |
| eBay Product ID | 211985235 | Japan | MobyGames |
| UPC-A | 010086630398 | United States | MobyGames |
| Sony PN | SLUS-20718 | United States | MobyGames |
| eBay Product ID | 6485034 | United States | MobyGames |
| ASIN | B00000IZS1 | United States | MobyGames |
| EAN-13 | 5060004762279 | Germany | MobyGames |
| Sony PN | SLES-51950 GER | Germany | MobyGames |
| Sony PN | SLES-51950 | Italy | MobyGames |
| EAN-13 | 5060004762293 | Italy | MobyGames |
| eBay Product ID | 1458840547 | Italy | MobyGames |
| EAN-13 | 5060004762590 | Australia | MobyGames |
| Sony PN | SLES-51950 ANZ | Australia | MobyGames |
| eBay Product ID | 1343322605 | Australia | MobyGames |
| Sony PN | SLES-51950 | United Kingdom | MobyGames |
| EAN-13 | 5060004762255 | United Kingdom | MobyGames |
| eBay Product ID | 6485034 | United Kingdom | MobyGames |
| ASIN | B0000A1P6V | United Kingdom | MobyGames |
| EAN-13 | 5060004762590 | New Zealand | MobyGames |
| Sony PN | SLES-51950 ANZ | New Zealand | MobyGames |
| eBay Product ID | 1343322605 | New Zealand | MobyGames |
| EAN-13 | 5060004763658 | United Kingdom; Platinum release | MobyGames |
| Sony PN | SLES-51950/P | United Kingdom; Platinum release | MobyGames |
| ASIN | B0000A1P6V | United Kingdom; Platinum release | MobyGames |
| EAN-13 | 5060004763955 | Australia, New Zealand; Platinum Release | MobyGames |
| Sony PN | SLES-51950 ANZ/P | Australia, New Zealand; Platinum Release | MobyGames |
| eBay Product ID | 1240290531 | Australia, New Zealand; Platinum Release | MobyGames |
| Sony PN | SLUS-20718GH | United States; Greatest Hits release | MobyGames |
| UPC-A | 010086630398 | United States; Greatest Hits release | MobyGames |
| eBay Product ID | 6485034 | United States; Greatest Hits release | MobyGames |
| ASIN | B00000IZS1 | United States; Greatest Hits release | MobyGames |
| EAN-13 | 5060004763696 | Italy; Platinum release | MobyGames |
| Sony PN | SLES-51950/P | Italy; Platinum release | MobyGames |
| asin | B00000IZS1 | North America | PriceCharting |
| epid | 6485034 | North America | PriceCharting |
| upc | 010086630398 | North America | PriceCharting |
| model | #SLUS-20718 | North America | PriceCharting |
| upc | 4974365830601 | Japan | PriceCharting |
| upc | 5060004762255 | PAL | PriceCharting |
| ean | 4974365830601 | Japan | PriceCharting |
| ean | 5060004762255 | PAL | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting




