SpongeBob SquarePants: Revenge of the Flying Dutchman
About the Game
SpongeBob and his pet snail, Gary were playing fetch one morning, when Gary found an old bottle in SpongeBob´s yard. SpongeBob decided to open the mysterious bottle, and in doing so he let loose the ghost of the Flying Dutchman. The Dutchman was not very happy about this, and accused SpongeBob of disturbing his treasure. If SpongeBob doesn´t find the Dutchman´s treasure, Gary will have to go to sea on the Dutchman´s ship!
Gameplay & Core Systems
You control SpongeBob in this action-adventure game.
Standout Features
- You collect items, treasure, new outfits, and more in this game.
More game data: releases, identifiers & technical details
Regional release records and identifiers for SpongeBob SquarePants: Revenge of the Flying Dutchman | Sony PlayStation 2 | PS2.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | THQ Inc. | United States | MobyGames |
| Developed by | BigSky Interactive, Inc. | United States | MobyGames |
| Published by | THQ Inc. | Italy, Spain | MobyGames |
| Developed by | BigSky Interactive, Inc. | Italy, Spain | MobyGames |
| Published by | THQ Inc. | France, Germany | MobyGames |
| Developed by | BigSky Interactive, Inc. | France, Germany | MobyGames |
| Published by | THQ Inc. | Finland, Sweden, United Kingdom | MobyGames |
| Developed by | BigSky Interactive, Inc. | Finland, Sweden, United Kingdom | MobyGames |
| Media Type | CD-ROM | PlayStation 2 | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation 2 | MobyGames |
| Controller Types Supported | Digital Controller | PlayStation 2 | MobyGames |
| Input Device Features Supported | Vibration | PlayStation 2 | MobyGames |
| Number of Offline Players | 1 Player | PlayStation 2 | MobyGames |
| Save Game Methods | External Storage | PlayStation 2 | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Platformer | North America | PriceCharting |
| Developer | BigSky Interactive | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Everyone | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | THQ | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2002-11-21 | United States | MobyGames |
| 2003 | Italy, Spain | MobyGames |
| 2003 | France, Germany | MobyGames |
| 2003-03-21 | Finland, Sweden, United Kingdom | MobyGames |
| 2000-11-24 | PAL | PriceCharting |
| 2002-11-21 | North America | PriceCharting |
| November 21, 2002 | North America | PriceCharting |
| November 24, 2000 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| ASIN | B00006N5SU | United States | MobyGames |
| eBay Product ID | 8817 | United States | MobyGames |
| UPC-A | 752919460221 | United States | MobyGames |
| Sony PN | SLUS-20425 | United States | MobyGames |
| EAN-13 | 4005209043007 | Italy, Spain | MobyGames |
| Sony PN | SLES-51285 | Italy, Spain | MobyGames |
| EAN-13 | 4005209043182 | France, Germany | MobyGames |
| Sony PN | SLES-51285 | France, Germany | MobyGames |
| eBay Product ID | 1902754483 | Finland, Sweden, United Kingdom | MobyGames |
| Sony PN | SLES-51285 | Finland, Sweden, United Kingdom | MobyGames |
| EAN-13 | 4005209042994 | Finland, Sweden, United Kingdom | MobyGames |
| asin | B00006N5SU | North America | PriceCharting |
| epid | 8817 | North America | PriceCharting |
| upc | 752919460221 | North America | PriceCharting |
| upc | 4005209042994 | PAL | PriceCharting |
| ean | 4005209042994 | PAL | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting




