Tetris 2
About the Game
Unlike the original Tetris , Tetris 2 has you clearing the field of blocks in a different way. Each play field starts with different colored dots (in this case black, gray and white), with one of each color flashing. The blocks are made up of the same three colors, and by matching blocks of the same color over the top or to the side of the dot will clear the dot and those blocks from the screen. If you clear a flashing dot, all the corresponding dots of the same color will be cleared.
Modes & Ways to Play
Player support includes 1-2 Players.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Tetris 2 | SNES | Super Nintendo Entertainment System.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Playtronic Industrial Ltda. | Brazil | MobyGames |
| Developed by | Tose Co., Ltd. | Brazil | MobyGames |
| Developed by | Nintendo R&D1 | Brazil | MobyGames |
| Published by | Bullet-Proof Software, Inc. | Japan | MobyGames |
| Developed by | Tose Co., Ltd. | Japan | MobyGames |
| Developed by | Nintendo R&D1 | Japan | MobyGames |
| Published by | Nintendo of America Inc. | United States | MobyGames |
| Developed by | Tose Co., Ltd. | United States | MobyGames |
| Developed by | Nintendo R&D1 | United States | MobyGames |
| Package Design by | Tim Girvin Design, Inc. | United States | MobyGames |
| Published by | Nintendo Co., Ltd. | Germany | MobyGames |
| Developed by | Tose Co., Ltd. | Germany | MobyGames |
| Developed by | Nintendo R&D1 | Germany | MobyGames |
| Distributed by | Nintendo of Europe GmbH | Germany | MobyGames |
| Published by | Nintendo of Europe GmbH | Austria, Switzerland | MobyGames |
| Developed by | Tose Co., Ltd. | Austria, Switzerland | MobyGames |
| Developed by | Nintendo R&D1 | Austria, Switzerland | MobyGames |
| Distributed by | STADLBAUER Marketing + Vertrieb Ges.m.b.H | Austria, Switzerland | MobyGames |
| Distributed by | Waldmeier AG | Austria, Switzerland | MobyGames |
| Published by | Nintendo of Europe GmbH | Italy | MobyGames |
| Developed by | Tose Co., Ltd. | Italy | MobyGames |
| Developed by | Nintendo R&D1 | Italy | MobyGames |
| Distributed by | Linea GIG S.p.A. | Italy | MobyGames |
| Published by | Nintendo Australia Pty., Ltd. | Australia, New Zealand | MobyGames |
| Developed by | Tose Co., Ltd. | Australia, New Zealand | MobyGames |
| Developed by | Nintendo R&D1 | Australia, New Zealand | MobyGames |
| Distributed by | Monaco Corporation Ltd. | Australia, New Zealand | MobyGames |
| Number of Players Supported | 1-2 Players | SNES | MobyGames |
| Save Game Methods | Password | SNES | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Puzzle | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Nintendo | North America | PriceCharting |
| Genre | Puzzle | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 1994 | Brazil | MobyGames |
| 1994-07-08 | Japan | MobyGames |
| 1994-08 | United States | MobyGames |
| 1995 | Germany | MobyGames |
| 1995 | Austria, Switzerland | MobyGames |
| 1996 | Italy | MobyGames |
| 1996 | Australia, New Zealand | MobyGames |
| 1905-06-16 | PAL | PriceCharting |
| 1994-08-01 | North America | PriceCharting |
| August 1, 1994 | North America | PriceCharting |
| June 16, 1905 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| EAN-13 | 4988627000206 | Japan | MobyGames |
| Nintendo Media PN | SHVC-27-JPN | Japan | MobyGames |
| eBay Product ID | 1966944004 | Japan | MobyGames |
| Nintendo Media PN | SNS-27-USA | United States | MobyGames |
| UPC-A | 045496830304 | United States | MobyGames |
| eBay Product ID | 4142 | United States | MobyGames |
| ASIN | B00002SVFW | United States | MobyGames |
| UPC-A | 045496830304 | Austria, Switzerland | MobyGames |
| Nintendo Media PN | SNSP-27-FRG | Austria, Switzerland | MobyGames |
| eBay Product ID | 4142 | Austria, Switzerland | MobyGames |
| Nintendo Media PN | SNSP-27-GPS | Italy | MobyGames |
| UPC-A | 045496830304 | Italy | MobyGames |
| eBay Product ID | 4142 | Italy | MobyGames |
| Nintendo Media PN | SNSP-27-AUS | Australia, New Zealand | MobyGames |
| UPC-A | 045496830304 | Australia, New Zealand | MobyGames |
| eBay Product ID | 4142 | Australia, New Zealand | MobyGames |
| upc | 045496830304 | North America | PriceCharting |
| asin | B00002SVFW | North America | PriceCharting |
| epid | 4142 | North America | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting