Van Helsing
Important: Game may not include original DLC, bonus-content, online-pass, season-pass, or other digital redemption codes. Any included codes may have already been redeemed or expired.
Preorder and launch bonuses, promotional or bonus inserts, and bundled bonus-game downloads are not guaranteed. Content supplied on the game disc or cartridge is unaffected.
About the Game
Take the role of Van Helsing, legendary monster hunter and fight through Transylvania towards Count Dracula. This is an action/adventure game where players encounters monsters such as the Wolfman, the Frankenstein monster, Dr. Jekyl/Mr. Hyde, vampires, and many other terrifying creatures. Use an arsenal of weapons and skills to destroy these monsters, including the unique grapple gun. The game takes players to many of the places seen in the movie Van Helsing and features voice talent from many of the original actors including Hugh Jackman.
Presentation & Atmosphere
Audio support includes Dolby Pro Logic II.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Van Helsing | Sony PlayStation 2 | PS2.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Sierra Entertainment, Inc. | Australia | MobyGames |
| Developed by | Saffire, Inc | Australia | MobyGames |
| Additional Graphics by | Zygote Media Group Inc. | Australia | MobyGames |
| Published by | Vivendi Universal Games, Inc. | United States | MobyGames |
| Developed by | Saffire, Inc | United States | MobyGames |
| Additional Graphics by | Zygote Media Group Inc. | United States | MobyGames |
| Published by | Sierra Entertainment, Inc. | Italy | MobyGames |
| Developed by | Saffire, Inc | Italy | MobyGames |
| Additional Graphics by | Zygote Media Group Inc. | Italy | MobyGames |
| Published by | Sierra Entertainment, Inc. | United Kingdom | MobyGames |
| Developed by | Saffire, Inc | United Kingdom | MobyGames |
| Distributed by | Vivendi Universal Games UK Limited | United Kingdom | MobyGames |
| Additional Graphics by | Zygote Media Group Inc. | United Kingdom | MobyGames |
| Published by | Sierra Entertainment, Inc. | Spain | MobyGames |
| Developed by | Saffire, Inc | Spain | MobyGames |
| Additional Graphics by | Zygote Media Group Inc. | Spain | MobyGames |
| Published by | Sierra Entertainment, Inc. | Germany | MobyGames |
| Developed by | Saffire, Inc | Germany | MobyGames |
| Additional Graphics by | Zygote Media Group Inc. | Germany | MobyGames |
| Published by | Vivendi Universal Games, Inc. | Japan | MobyGames |
| Developed by | Saffire, Inc | Japan | MobyGames |
| Additional Graphics by | Zygote Media Group Inc. | Japan | MobyGames |
| Media Type | DVD-ROM | PlayStation 2 | MobyGames |
| Sound Capabilities | Dolby Pro Logic II | PlayStation 2 | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation 2 | MobyGames |
| Input Device Features Supported | Vibration | PlayStation 2 | MobyGames |
| Number of Offline Players | 1 Player | PlayStation 2 | MobyGames |
| Save Game Methods | External Storage | PlayStation 2 | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Teen | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Vivendi Universal | North America | PriceCharting |
| Developer | Saffire | PAL | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | Vivendi Universal Games | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2004-05-06 | Australia | MobyGames |
| 2004-05-06 | United States | MobyGames |
| 2004-05-14 | Italy | MobyGames |
| 2004-05-14 | United Kingdom | MobyGames |
| 2004-05-14 | Spain | MobyGames |
| 2004-05-14 | Germany | MobyGames |
| 2004-09-09 | Japan | MobyGames |
| 2004-05-14 | PAL | PriceCharting |
| 2004-05-06 | North America | PriceCharting |
| May 6, 2004 | North America | PriceCharting |
| May 14, 2004 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| Sony PN | SLES-51908/ANZ | Australia | MobyGames |
| EAN-13 | 3348542190276 | Australia | MobyGames |
| eBay Product ID | 1981811180 | Australia | MobyGames |
| UPC-A | 020626721684 | United States | MobyGames |
| Sony PN | SLUS-20738 | United States | MobyGames |
| ASIN | B00011V8EA | United States | MobyGames |
| eBay Product ID | 6483976 | United States | MobyGames |
| Sony PN | SLES-51908 | Italy | MobyGames |
| EAN-13 | 3348542188914 | Italy | MobyGames |
| EAN-13 | 3348542188938 | United Kingdom | MobyGames |
| Sony PN | SLES-51908 | United Kingdom | MobyGames |
| eBay Product ID | 1600464380 | United Kingdom | MobyGames |
| EAN-13 | 3348542188914 | Spain | MobyGames |
| Sony PN | SLES-51908 | Spain | MobyGames |
| EAN-13 | 3348542189065 | Germany | MobyGames |
| Sony PN | SLES-51908 | Germany | MobyGames |
| eBay Product ID | 3050716092 | Germany | MobyGames |
| Sony PN | SLPM-65723 | Japan | MobyGames |
| EAN-13 | 4562181700019 | Japan | MobyGames |
| eBay Product ID | 1537008922 | Japan | MobyGames |
| asin | B00011V8EA | North America | PriceCharting |
| epid | 6483976 | North America | PriceCharting |
| upc | 020626721684 | North America | PriceCharting |
| upc | 3348542188938 | PAL | PriceCharting |
| ean | 3348542188938 | PAL | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting