World Series Baseball
Important: Game may not include original DLC, bonus-content, online-pass, season-pass, or other digital redemption codes. Any included codes may have already been redeemed or expired.
Preorder and launch bonuses, promotional or bonus inserts, and bundled bonus-game downloads are not guaranteed. Content supplied on the game disc or cartridge is unaffected.
World Series Baseball is the first Genesis title in the long-running series. With all 28 teams included, it features the 6 division alignment (introduced shortly before its release), and has all 700 players of the league.
The game includes a play-by-play feature and the Home Run Derby. Players are able to play a 162-game season and keep full statistics for every player, thanks to a battery backup. The game also allows players to use the first-person perspective view from the batter's box.
More game data: releases, identifiers & technical details
Regional release records and identifiers for World Series Baseball | SEGA Genesis.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | SEGA of America, Inc. | United States | MobyGames |
| Developed by | BlueSky Software, Inc. | United States | MobyGames |
| Sound Engine by | Western Technologies Inc. | United States | MobyGames |
| Published by | Tec Toy Indústria de Brinquedos S.A. | Brazil | MobyGames |
| Developed by | BlueSky Software, Inc. | Brazil | MobyGames |
| Sound Engine by | Western Technologies Inc. | Brazil | MobyGames |
| Input Devices Supported/Optional | Batter Up | Genesis | MobyGames |
| Number of Players Supported | 1-2 Players | Genesis | MobyGames |
| Miscellaneous Attributes | Battery Backed RAM | Genesis | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Baseball | North America | PriceCharting |
| ESRB rating | Everyone | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Sega | North America | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 1994 | United States | MobyGames |
| 1994-06 | Brazil | MobyGames |
| 1994-01-01 | North America | PriceCharting |
| January 1, 1994 | North America | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| UPC-A | 010086012224 | United States | MobyGames |
| ASIN | B00002SVOW | United States | MobyGames |
| eBay Product ID | 1280 | United States | MobyGames |
| EAN-13 | 7891196046124 | Brazil | MobyGames |
| asin | B00002SVOW | North America | PriceCharting |
| epid | 1280 | North America | PriceCharting |
| upc | 010086012224 | North America | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting