Captain Skyhawk
About the Game
Aliens are draining the energy from the Earth and plan to totally destroy it when they're through. Only Captain Skyhawk and his F-14VTS fighter jet can get rid of these alien invaders. A major part of the experience is eight missions which are broken up into different phases.
Gameplay & Core Systems
One phase is a vertically scrolling shoot-'em-up which has the action viewed from a top down perspective with a 3D landscape. Players get to destroy enemy installations and bases during this phase. Another phase has gameplay similar to After Burner where players have to take out enemy aircraft. Another phase has players carefully docking their aircraft into a space station. The planes weaponry can be upgraded or refilled at these space stations by spending the credits players have earned by defeating enemy aircraft.
Standout Features
- After successfully completing all the missions players have to destroy the final alien space station.
Modes & Ways to Play
Player support includes 1 Player.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Captain Skyhawk | NES | Nintendo Entertainment System.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Milton Bradley Co. | United States | MobyGames |
| Developed by | Rare Limited | United States | MobyGames |
| Published by | Nintendo of Europe GmbH | Sweden | MobyGames |
| Developed by | Rare Limited | Sweden | MobyGames |
| Distributed by | Bergsala AB | Sweden | MobyGames |
| Media Type | Cartridge | NES | MobyGames |
| Number of Players Supported | 1 Player | NES | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Shoot'em Up | North America | PriceCharting |
| Developer | Rare | North America | PriceCharting |
| ESRB rating | Everyone | North America | PriceCharting |
| Model number | #NES-YW-USA | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Milton Bradley | North America | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 1990-06 | United States | MobyGames |
| 1994-05-26 | Sweden | MobyGames |
| 1990-06-01 | North America | PriceCharting |
| 1994-05-26 | PAL | PriceCharting |
| June 1, 1990 | North America | PriceCharting |
| May 26, 1994 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| Nintendo Media PN | NES-YW-USA | United States | MobyGames |
| UPC-A | 032244040924 | United States | MobyGames |
| eBay Product ID | 56237018 | United States | MobyGames |
| ASIN | B00004SVO0 | United States | MobyGames |
| upc | 032244040924 | North America | PriceCharting |
| asin | B00004SVO0 | North America | PriceCharting |
| epid | 56237018 | North America | PriceCharting |
| model | #NES-YW-USA | North America | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting