Disney's Goofy's Fun House
Important: Game may not include original DLC, bonus-content, online-pass, season-pass, or other digital redemption codes. Any included codes may have already been redeemed or expired.
Preorder and launch bonuses, promotional or bonus inserts, and bundled bonus-game downloads are not guaranteed. Content supplied on the game disc or cartridge is unaffected.
About the Game
Goofy stars in this 3D interactive adventure where he notices 5 photos in his home are missing three elements each. He must search his house and around his neighborhood for the missing items and place them back in the correct photos. Each fully restored photo will trigger a classic Goofy cartoon concerning the photo's topic such as "Art of Skiing" and "The Blue Ribbon." Finding a specific number of film canisters throughout the game will also trigger a sixth photo. There are 15 different environments such as the home's main floor, upstairs, basement, garage, attic, kitchen, Max's bedroom, recreation room, and back- and front yard.
Story & Setting
Also, there's a phone quiz in the foyer that gives players multiple choice trivia questions about Disney characters such as Mickey Mouse, Donald Duck, Pluto and others.
Gameplay & Core Systems
There are five additional sports-themed mini-games including golf, skiing, racing, and fishing that are triggered when certain items are found.
Standout Features
- Objects that Goofy can interact with are highlighted, such as the furnace and refrigerator.
Modes & Ways to Play
Player support includes 1 Player.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Disney's Goofy's Fun House | PlayStation 1 | PS1.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Ubi Soft Entertainment Software | Germany | MobyGames |
| Developed by | Code Monkeys Ltd., The | Germany | MobyGames |
| Distributed by | Ubi Soft GmbH | Germany | MobyGames |
| Music by | Game Audio Ltd. | Germany | MobyGames |
| Sound by | devSound | Germany | MobyGames |
| Published by | Ubi Soft Entertainment Software | Spain | MobyGames |
| Developed by | Code Monkeys Ltd., The | Spain | MobyGames |
| Distributed by | Ubi Soft S.A. | Spain | MobyGames |
| Music by | Game Audio Ltd. | Spain | MobyGames |
| Sound by | devSound | Spain | MobyGames |
| Published by | Ubi Soft Entertainment Software | The Netherlands, United Kingdom | MobyGames |
| Developed by | Code Monkeys Ltd., The | The Netherlands, United Kingdom | MobyGames |
| Distributed by | Ubi Soft Entertainment Ltd. | The Netherlands, United Kingdom | MobyGames |
| Music by | Game Audio Ltd. | The Netherlands, United Kingdom | MobyGames |
| Sound by | devSound | The Netherlands, United Kingdom | MobyGames |
| Published by | NewKidCo, Inc. | United States | MobyGames |
| Developed by | Code Monkeys Ltd., The | United States | MobyGames |
| Music by | Game Audio Ltd. | United States | MobyGames |
| Sound by | devSound | United States | MobyGames |
| Package Design by | Marching Ants | United States | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation | MobyGames |
| Input Device Features Supported | Vibration | PlayStation | MobyGames |
| Number of Players Supported | 1 Player | PlayStation | MobyGames |
| Number of Offline Players | 1 Player | PlayStation | MobyGames |
| Save Game Methods | External Storage | PlayStation | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Also compatible on | Playstation 2 | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Everyone | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Disney | North America | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2001 | Germany | MobyGames |
| 2001 | Spain | MobyGames |
| 2001 | The Netherlands, United Kingdom | MobyGames |
| 2001-07 | United States | MobyGames |
| 2001-07-01 | North America | PriceCharting |
| July 1, 2001 | North America | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| EAN-13 | 3307212806657 | Germany | MobyGames |
| Sony PN | SLES-03639 | Germany | MobyGames |
| EAN-13 | 3307212810593 | Spain | MobyGames |
| Sony PN | SLES-03641 | Spain | MobyGames |
| EAN-13 | 3307212810555 | The Netherlands, United Kingdom | MobyGames |
| Sony PN | SLES-03178 | The Netherlands, United Kingdom | MobyGames |
| eBay Product ID | 917912408 | The Netherlands, United Kingdom | MobyGames |
| UPC-A | 661204910016 | United States | MobyGames |
| ISBN-10 | 1930552211 | United States | MobyGames |
| Sony PN | SLUS-01209 | United States | MobyGames |
| ASIN | B00004SRFG | United States | MobyGames |
| eBay Product ID | 6258 | United States | MobyGames |
| upc | 661204910016 | North America | PriceCharting |
| asin | B00004SRFG | North America | PriceCharting |
| epid | 6258 | North America | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting