Fade to Black
About the Game
Fade to Black is the sequel to Flashback: the Quest for Identity . You take control of Conrad, the hero from Flashback who has been imprisoned by his old enemy, the Morphs. Gaining the trust and assistance of the mysterious Ancients, Conrad must fight off the Morph invasion, not knowing whom he can trust. The game uses fully polygonal graphics for both character models and environment.
Gameplay & Core Systems
The camera changes angles depending on the location of players character, similar to the Alone in the Dark series. Conrad can use various weapons to eliminate the enemies and will also have to solve some puzzles on the way. He can not, however, perform as many moves as in Flashback ; he can't climb or jump, and the only way he can potentially avoid being shot by enemies is by ducking.
Modes & Ways to Play
Player support includes 1 Player.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Fade to Black | PlayStation 1 | PS1.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Electronic Arts, Inc. | France, Italy, Spain, Sweden, United Kingdom | MobyGames |
| Developed by | Delphine Software International | France, Italy, Spain, Sweden, United Kingdom | MobyGames |
| Published by | Electronic Arts, Inc. | United States | MobyGames |
| Developed by | Delphine Software International | United States | MobyGames |
| Published by | Electronic Arts, Inc. | Germany, Italy, Spain, Sweden, United Kingdom | MobyGames |
| Developed by | Delphine Software International | Germany, Italy, Spain, Sweden, United Kingdom | MobyGames |
| Published by | Electronic Arts, Inc. | Australia | MobyGames |
| Developed by | Delphine Software International | Australia | MobyGames |
| Published by | Electronic Arts, Inc. | Germany, Italy, Spain, Sweden, United Kingdom; EA Classics Platinum release | MobyGames |
| Developed by | Delphine Software International | Germany, Italy, Spain, Sweden, United Kingdom; EA Classics Platinum release | MobyGames |
| Published by | Electronic Arts, Inc. | France, Italy, Spain, Sweden, United Kingdom; EA Classics Platinum release | MobyGames |
| Developed by | Delphine Software International | France, Italy, Spain, Sweden, United Kingdom; EA Classics Platinum release | MobyGames |
| Published by | Electronic Arts, Inc. | Japan | MobyGames |
| Developed by | Delphine Software International | Japan | MobyGames |
| Distributed by | Electronic Arts Victor, Inc. | Japan | MobyGames |
| Published by | Electronic Arts, Inc. | United Kingdom; EA Classics Value Series release | MobyGames |
| Developed by | Delphine Software International | United Kingdom; EA Classics Value Series release | MobyGames |
| Distributed by | Electronic Arts Ltd. | United Kingdom; EA Classics Value Series release | MobyGames |
| Input Devices Required | Gamepad | PlayStation | MobyGames |
| Number of Players Supported | 1 Player | PlayStation | MobyGames |
| Number of Offline Players | 1 Player | PlayStation | MobyGames |
| Save Game Methods | External Storage | PlayStation | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Also compatible on | Playstation 2 | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Teen | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Electronic Arts | North America | PriceCharting |
| Developer | Delphine Software International | Japan | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | Japan | PriceCharting |
| Genre | Action & Adventure | Japan | PriceCharting |
| Player count | 1 player | Japan | PriceCharting |
| Publisher | Electronic Arts Victor | Japan | PriceCharting |
| Also compatible on | PAL Playstation 2 | PAL | PriceCharting |
| Developer | Delphine | PAL | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | Electronic Arts | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 1996 | France, Italy, Spain, Sweden, United Kingdom | MobyGames |
| 1996-06-28 | United States | MobyGames |
| 1996-07 | Germany, Italy, Spain, Sweden, United Kingdom | MobyGames |
| 1996-07 | Australia | MobyGames |
| 1997-05 | Germany, Italy, Spain, Sweden, United Kingdom; EA Classics Platinum release | MobyGames |
| 1997-05 | France, Italy, Spain, Sweden, United Kingdom; EA Classics Platinum release | MobyGames |
| 1997-05-02 | Japan | MobyGames |
| 2000-09-15 | United Kingdom; EA Classics Value Series release | MobyGames |
| 1997-05-02 | Japan | PriceCharting |
| 1996-07-01 | PAL | PriceCharting |
| 1996-06-24 | North America | PriceCharting |
| June 24, 1996 | North America | PriceCharting |
| May 2, 1997 | Japan | PriceCharting |
| July 1, 1996 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| eBay Product ID | 22027402939 | France, Italy, Spain, Sweden, United Kingdom | MobyGames |
| EAN-13 | 5030937303962 | France, Italy, Spain, Sweden, United Kingdom | MobyGames |
| Sony PN | SLES-00339 | France, Italy, Spain, Sweden, United Kingdom | MobyGames |
| UPC-A | 014633075021 | United States | MobyGames |
| Sony PN | SLUS-00236 | United States | MobyGames |
| ISBN-10 | 0784504393 | United States | MobyGames |
| ASIN | B00005CBSK | United States | MobyGames |
| eBay Product ID | 2359 | United States | MobyGames |
| EAN-13 | 5030936303963 | Germany, Italy, Spain, Sweden, United Kingdom | MobyGames |
| Sony PN | SLES-00209 | Germany, Italy, Spain, Sweden, United Kingdom | MobyGames |
| eBay Product ID | 2359 | Germany, Italy, Spain, Sweden, United Kingdom | MobyGames |
| EAN-13 | 5030936013848 | Germany, Italy, Spain, Sweden, United Kingdom; EA Classics Platinum release | MobyGames |
| Sony PN | SLES-00209 | Germany, Italy, Spain, Sweden, United Kingdom; EA Classics Platinum release | MobyGames |
| eBay Product ID | 1627683964 | Germany, Italy, Spain, Sweden, United Kingdom; EA Classics Platinum release | MobyGames |
| Sony PN | SLES-00339 | France, Italy, Spain, Sweden, United Kingdom; EA Classics Platinum release | MobyGames |
| EAN-13 | 5030937013847 | France, Italy, Spain, Sweden, United Kingdom; EA Classics Platinum release | MobyGames |
| eBay Product ID | 11078982102 | France, Italy, Spain, Sweden, United Kingdom; EA Classics Platinum release | MobyGames |
| Sony PN | SLPS-00812 | Japan | MobyGames |
| EAN-13 | 4938833004338 | Japan | MobyGames |
| eBay Product ID | 624175209 | Japan | MobyGames |
| EAN-13 | 5030930025113 | United Kingdom; EA Classics Value Series release | MobyGames |
| Sony PN | SLES-00209 | United Kingdom; EA Classics Value Series release | MobyGames |
| eBay Product ID | 1528306367 | United Kingdom; EA Classics Value Series release | MobyGames |
| upc | 014633075021 | North America | PriceCharting |
| asin | B00005CBSK | North America | PriceCharting |
| epid | 2359 | North America | PriceCharting |
| upc | 4938833004338 | Japan | PriceCharting |
| ean | 4938833004338 | Japan | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting