Moto Racer 2
About the Game
Delphine's sequel to their popular Moto Racer, MR2 features more tracks, several different "championship" modes, an enhanced Direct3D graphics engine, and a track editor for creating your own superbike and motocross tracks.
Modes & Ways to Play
Player support includes 1-2 Players.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Moto Racer 2 | PlayStation 1 | PS1.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Electronic Arts, Inc. | United Kingdom | MobyGames |
| Developed by | Delphine Software International | United Kingdom | MobyGames |
| Sound by | Innerwaves | United Kingdom | MobyGames |
| Published by | Electronic Arts, Inc. | United States | MobyGames |
| Developed by | Delphine Software International | United States | MobyGames |
| Sound by | Innerwaves | United States | MobyGames |
| Published by | Electronic Arts, Inc. | Australia | MobyGames |
| Developed by | Delphine Software International | Australia | MobyGames |
| Sound by | Innerwaves | Australia | MobyGames |
| Published by | Electronic Arts, Inc. | Germany | MobyGames |
| Developed by | Delphine Software International | Germany | MobyGames |
| Sound by | Innerwaves | Germany | MobyGames |
| Published by | Electronic Arts, Inc. | Japan | MobyGames |
| Developed by | Delphine Software International | Japan | MobyGames |
| Distributed by | Electronic Arts Square, K.K. | Japan | MobyGames |
| Sound by | Innerwaves | Japan | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation | MobyGames |
| Input Device Features Supported | Vibration | PlayStation | MobyGames |
| Number of Players Supported | 1-2 Players | PlayStation | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Racing | North America | PriceCharting |
| Also compatible on | Playstation 2 | North America | PriceCharting |
| Developer | Delphine Software International | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Everyone | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Electronic Arts | North America | PriceCharting |
| Also compatible on | PAL Playstation 2 | PAL | PriceCharting |
| Developer | Delphine Software International | PAL | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Racing | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | Electronic Arts | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 1998-01-10 | United Kingdom | MobyGames |
| 1998-09-26 | United States | MobyGames |
| 1998-10 | Australia | MobyGames |
| 1998-10 | Germany | MobyGames |
| 1999-05-04 | Japan | MobyGames |
| 1998-07-21 | PAL | PriceCharting |
| 1998-08-31 | North America | PriceCharting |
| August 31, 1998 | North America | PriceCharting |
| July 21, 1998 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| EAN-13 | 5030930018276 | United Kingdom | MobyGames |
| Sony PN | SLES-01184 | United Kingdom | MobyGames |
| eBay Product ID | 1527710318 | United Kingdom | MobyGames |
| UPC-A | 014633079241 | United States | MobyGames |
| Sony PN | SLUS-00738 | United States | MobyGames |
| ASIN | B000038ABE | United States | MobyGames |
| eBay Product ID | 1909 | United States | MobyGames |
| EAN-13 | 5030932018274 | Germany | MobyGames |
| Sony PN | SLES-01184 | Germany | MobyGames |
| EAN-13 | 4938833004970 | Japan | MobyGames |
| Sony PN | SLPS-02040 | Japan | MobyGames |
| eBay Product ID | 26012959139 | Japan | MobyGames |
| upc | 014633079241 | North America | PriceCharting |
| asin | B000038ABE | North America | PriceCharting |
| epid | 1909 | North America | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting