Pokémon Violet
Welcome to the Paldea region, a sprawling land of vast open spaces dotted with lakes, towering peaks, wastelands and perilous mountain ranges.
Experience your adventure the way you want as you freely go back and forth between three grand stories and challenge Gyms in the order you desire!
Share the joy of discovery as you and up to three friends adventure together in the same space! Cheer each other on as you battle wild Pokémon and show off the Pokémon that walk along with you.
Game specifications and sources
| Platform | Nintendo Switch |
|---|---|
| Release date (North America) | 2022-11-18 |
| Developer | Game Freak |
| Publisher | Nintendo |
| Genre | Role-playing, Open world |
| ESRB | Everyone |
| Players | 1 player per system; local wireless 2-4; online 1-4 |
| Media | Nintendo Switch Game Card |
More game data: releases, identifiers & technical details
Regional release records and identifiers for Pokémon Violet | Nintendo Switch.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Nintendo of America Inc. | United States; download release | MobyGames |
| Developed by | Game Freak, Inc. | United States; download release | MobyGames |
| Published by | Nintendo of America Inc. | Mexico; retail release | MobyGames |
| Developed by | Game Freak, Inc. | Mexico; retail release | MobyGames |
| Distributed by | LATAMEL Distribuidora S. de R.L. de C.V. | Mexico; retail release | MobyGames |
| Business Model | Commercial | Nintendo Switch | MobyGames |
| Media Type | Game Card | Nintendo Switch | MobyGames |
| Input Devices Supported/Optional | Joy-Con | Nintendo Switch | MobyGames |
| Input Devices Supported/Optional | Nintendo Switch Pro Controller | Nintendo Switch | MobyGames |
| Number of Offline Players via Handheld Mode | 1 Player | Nintendo Switch | MobyGames |
| Number of Offline Players via Tabletop Mode | 1 Player | Nintendo Switch | MobyGames |
| Number of Offline Players via TV Mode | 1 Player | Nintendo Switch | MobyGames |
| Miscellaneous Attributes | Handheld mode compatible | Nintendo Switch | MobyGames |
| Miscellaneous Attributes | Tabletop mode compatible | Nintendo Switch | MobyGames |
| Miscellaneous Attributes | TV mode compatible | Nintendo Switch | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2022-11-18 | United States; download release | MobyGames |
| 2022-11-18 | Mexico; retail release | MobyGames |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| UPC-A | 045496598983 | Mexico; retail release | MobyGames |
Data by MobyGames.com