Shadow Man
About the Game
You're the Shadow Man, a person who can switch between the world of the dead and of the living. In Shadow Man your mission is to prevent five serial killers from bringing the total Armageddon. In the world of the living, you're mortal and have conventional weapons. When you die, you are transported to the world of the dead and you become Shadow Man once again.
Gameplay & Core Systems
In the world of the dead you can't use normal weapons, your gun shoots ghosts which kill the zombies and the other ugly creatures which live there. You also have different voodoo powers and weapons.
Modes & Ways to Play
Player support includes 1 Player.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Shadow Man | PlayStation 1 | PS1.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Acclaim Entertainment, Inc. | United States | MobyGames |
| Developed by | Acclaim Studios Teesside | United States | MobyGames |
| Distributed by | Acclaim Distribution, Inc. | United States | MobyGames |
| Published by | Acclaim Entertainment, Inc. | France | MobyGames |
| Developed by | Acclaim Studios Teesside | France | MobyGames |
| Distributed by | Acclaim Entertainment S.A. | France | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation | MobyGames |
| Number of Players Supported | 1 Player | PlayStation | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Also compatible on | Playstation 2 | North America | PriceCharting |
| Developer | Acclaim Studios Teeside | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Mature | North America | PriceCharting |
| Model number | #SLUS-00895 | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Acclaim | North America | PriceCharting |
| Also compatible on | PAL Playstation 2 | PAL | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 1999-08-31 | United States | MobyGames |
| 1999-10 | France | MobyGames |
| 1999-01-01 | PAL | PriceCharting |
| 1999-09-30 | North America | PriceCharting |
| September 30, 1999 | North America | PriceCharting |
| January 1, 1999 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| Sony PN | SLUS-00895 | United States | MobyGames |
| UPC-A | 021481211419 | United States | MobyGames |
| eBay Product ID | 1682 | United States | MobyGames |
| EAN-13 | 3455192111428 | France | MobyGames |
| Sony PN | SLES-00947 | France | MobyGames |
| upc | 021481211419 | North America | PriceCharting |
| asin | B0BVT84ZHP | North America | PriceCharting |
| epid | 1682 | North America | PriceCharting |
| model | #SLUS-00895 | North America | PriceCharting |
| upc | 3455192111428 | PAL | PriceCharting |
| ean | 3455192111428 | PAL | PriceCharting |
| ean | 3455192014118 | PAL | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting