Sonic the Hedgehog: Spinball
Sonic The Hedgehog™ spins into pinball pandemonium! Dr. Robotnik's™ latest robot-creation factory is the Veg-O-Fortress, a volcanic island fueled by the Chaos Emeralds and protected by the Pinball Defense System!
-
Strap on your Power Sneakers for all-new Sonic moves! Sonic rockets into space, spring launches from levers and balls up for a high-altitude bounce!
-
Multi-round zones of wild Sonic action through glittering caverns, oozing toxic pools and boiling lava pits!
-
Up to 4 players can fight a whole new generation of evil enemies including Roboheads, jet-propelled Krondors and the Buzz Bombers!
More game data: releases, identifiers & technical details
Regional release records and identifiers for Sonic the Hedgehog: Spinball | SEGA Genesis.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | SEGA of America, Inc. | United States | MobyGames |
| Developed by | Polygames | United States | MobyGames |
| Developed by | Sega Technical Institute | United States | MobyGames |
| Published by | SEGA Enterprises Ltd. | Finland, France, Germany, Italy, The Netherlands, Spain, Sweden, United Kingdom | MobyGames |
| Developed by | Polygames | Finland, France, Germany, Italy, The Netherlands, Spain, Sweden, United Kingdom | MobyGames |
| Developed by | Sega Technical Institute | Finland, France, Germany, Italy, The Netherlands, Spain, Sweden, United Kingdom | MobyGames |
| Published by | Tec Toy Indústria de Brinquedos S.A. | Brazil | MobyGames |
| Developed by | Polygames | Brazil | MobyGames |
| Developed by | Sega Technical Institute | Brazil | MobyGames |
| Published by | SEGA Enterprises Ltd. | Japan | MobyGames |
| Developed by | Polygames | Japan | MobyGames |
| Developed by | Sega Technical Institute | Japan | MobyGames |
| Multiplayer Options | Hot Seat | Genesis | MobyGames |
| Number of Players Supported | 1-4 Players | Genesis | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 1993-11-23 | United States | MobyGames |
| 1993-11-23 | Finland, France, Germany, Italy, The Netherlands, Spain, Sweden, United Kingdom | MobyGames |
| 1993-12 | Brazil | MobyGames |
| 1993-12-10 | Japan | MobyGames |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| ASIN | B000J42FNW | United States | MobyGames |
| UPC-A | 010086015379 | United States | MobyGames |
| eBay Product ID | 2255131982 | United States | MobyGames |
| EAN-13 | 4974365615376 | Finland, France, Germany, Italy, The Netherlands, Spain, Sweden, United Kingdom | MobyGames |
| Sega Region Code | 670-3621-50 | Finland, France, Germany, Italy, The Netherlands, Spain, Sweden, United Kingdom | MobyGames |
| EAN-13 | 7891196044601 | Brazil | MobyGames |
| Sega Region Code | G-4112 | Japan | MobyGames |
| EAN-13 | 4974365541125 | Japan | MobyGames |
| eBay Product ID | 1626451410 | Japan | MobyGames |
Data by MobyGames.com




