The Lost World: Jurassic Park
About the Game
The dinosaurs are back in this monstrous sequel. Take a dinosaur-stomping adventure through 'Site B' as you try to reach a radiophone to call a helicopter to get you out of there. But your journey won't be easy, because along the way you'll run into fierce, menacing dinosaurs that'll try to catch and eat you. Play as characters from the movie and use weapons such as the tranquilizer, rocket launcher, and the shotgun.
Gameplay & Core Systems
Featuring music straight out of the movie, many levels and fast gameplay, JURASSIC PARK is back... with bite! 5 different playable characters, over 30 levels, 20 different dinosaurs, variety of secret paths and hidden areas, 3D rendered graphics.
Modes & Ways to Play
Player support includes 1 Player.
More game data: releases, identifiers & technical details
Regional release records and identifiers for The Lost World: Jurassic Park | Sony PlayStation 1 | PS1.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Electronic Arts, Inc. | United States | MobyGames |
| Developed by | DreamWorks Interactive L.L.C. | United States | MobyGames |
| Published by | Electronic Arts, Inc. | France | MobyGames |
| Developed by | DreamWorks Interactive L.L.C. | France | MobyGames |
| Licensed by | Universal City Studios, Inc. | France | MobyGames |
| Licensed by | Amblin Entertainment, Inc. | France | MobyGames |
| Licensed by | Universal Studios Licensing, Inc. | France | MobyGames |
| Published by | Electronic Arts, Inc. | Greece, Italy, The Netherlands, United Kingdom | MobyGames |
| Developed by | DreamWorks Interactive L.L.C. | Greece, Italy, The Netherlands, United Kingdom | MobyGames |
| Licensed by | Universal City Studios, Inc. | Greece, Italy, The Netherlands, United Kingdom | MobyGames |
| Licensed by | Amblin Entertainment, Inc. | Greece, Italy, The Netherlands, United Kingdom | MobyGames |
| Licensed by | Universal Studios Licensing, Inc. | Greece, Italy, The Netherlands, United Kingdom | MobyGames |
| Published by | Electronic Arts, Inc. | Germany | MobyGames |
| Developed by | DreamWorks Interactive L.L.C. | Germany | MobyGames |
| Published by | Electronic Arts, Inc. | Australia | MobyGames |
| Developed by | DreamWorks Interactive L.L.C. | Australia | MobyGames |
| Published by | Electronic Arts, Inc. | United Kingdom | MobyGames |
| Developed by | DreamWorks Interactive L.L.C. | United Kingdom | MobyGames |
| Published by | Electronic Arts Victor, Inc. | Japan | MobyGames |
| Developed by | DreamWorks Interactive L.L.C. | Japan | MobyGames |
| Published by | Electronic Arts, Inc. | Italy, The Netherlands; Platinum release | MobyGames |
| Developed by | DreamWorks Interactive L.L.C. | Italy, The Netherlands; Platinum release | MobyGames |
| Licensed by | Universal City Studios, Inc. | Italy, The Netherlands; Platinum release | MobyGames |
| Licensed by | Amblin Entertainment, Inc. | Italy, The Netherlands; Platinum release | MobyGames |
| Licensed by | Universal Studios Licensing, Inc. | Italy, The Netherlands; Platinum release | MobyGames |
| Published by | Electronic Arts, Inc. | France; Platinum release | MobyGames |
| Developed by | DreamWorks Interactive L.L.C. | France; Platinum release | MobyGames |
| Licensed by | Universal City Studios, Inc. | France; Platinum release | MobyGames |
| Licensed by | Amblin Entertainment, Inc. | France; Platinum release | MobyGames |
| Licensed by | Universal Studios Licensing, Inc. | France; Platinum release | MobyGames |
| Published by | Electronic Arts, Inc. | United Kingdom; Platinum release | MobyGames |
| Developed by | DreamWorks Interactive L.L.C. | United Kingdom; Platinum release | MobyGames |
| Licensed by | Universal City Studios, Inc. | United Kingdom; Platinum release | MobyGames |
| Licensed by | Amblin Entertainment, Inc. | United Kingdom; Platinum release | MobyGames |
| Licensed by | Universal Studios Licensing, Inc. | United Kingdom; Platinum release | MobyGames |
| Published by | Electronic Arts, Inc. | Germany; Platinum release | MobyGames |
| Developed by | DreamWorks Interactive L.L.C. | Germany; Platinum release | MobyGames |
| Licensed by | Universal City Studios, Inc. | Germany; Platinum release | MobyGames |
| Licensed by | Amblin Entertainment, Inc. | Germany; Platinum release | MobyGames |
| Licensed by | Universal Studios Licensing, Inc. | Germany; Platinum release | MobyGames |
| Published by | Electronic Arts, Inc. | France, Germany, United Kingdom; EA Classics release | MobyGames |
| Developed by | DreamWorks Interactive L.L.C. | France, Germany, United Kingdom; EA Classics release | MobyGames |
| Licensed by | Universal City Studios, Inc. | France, Germany, United Kingdom; EA Classics release | MobyGames |
| Licensed by | Amblin Entertainment, Inc. | France, Germany, United Kingdom; EA Classics release | MobyGames |
| Licensed by | Universal Studios Licensing, Inc. | France, Germany, United Kingdom; EA Classics release | MobyGames |
| Published by | Electronic Arts, Inc. | Spain; EA Classics release | MobyGames |
| Developed by | DreamWorks Interactive L.L.C. | Spain; EA Classics release | MobyGames |
| Licensed by | Universal City Studios, Inc. | Spain; EA Classics release | MobyGames |
| Licensed by | Amblin Entertainment, Inc. | Spain; EA Classics release | MobyGames |
| Licensed by | Universal Studios Licensing, Inc. | Spain; EA Classics release | MobyGames |
| Input Devices Required | Gamepad | PlayStation | MobyGames |
| Number of Players Supported | 1 Player | PlayStation | MobyGames |
| Number of Offline Players | 1 Player | PlayStation | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 1997-08-26 | United States | MobyGames |
| 1997-09 | France | MobyGames |
| 1997-09 | Greece, Italy, The Netherlands, United Kingdom | MobyGames |
| 1997-09 | Germany | MobyGames |
| 1997-09 | Australia | MobyGames |
| 1997-10-01 | United Kingdom | MobyGames |
| 1997-12-04 | Japan | MobyGames |
| 2000 | Italy, The Netherlands; Platinum release | MobyGames |
| 2000 | France; Platinum release | MobyGames |
| 2000 | United Kingdom; Platinum release | MobyGames |
| 2000 | Germany; Platinum release | MobyGames |
| 2000-07-07 | France, Germany, United Kingdom; EA Classics release | MobyGames |
| 2000-07-07 | Spain; EA Classics release | MobyGames |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| UPC-A | 014633078329 | United States | MobyGames |
| ISBN-10 | 0784511195 | United States | MobyGames |
| Sony PN | SLUS-00515 | United States | MobyGames |
| ASIN | B00002SUM5 | United States | MobyGames |
| eBay Product ID | 1978 | United States | MobyGames |
| Sony PN | SLES-00903 | France | MobyGames |
| EAN-13 | 5030931014093 | France | MobyGames |
| EAN-13 | 5030935014099 | Greece, Italy, The Netherlands, United Kingdom | MobyGames |
| Sony PN | SLES-00903 | Greece, Italy, The Netherlands, United Kingdom | MobyGames |
| EAN-13 | 5030932014092 | Germany | MobyGames |
| Sony PN | SLES-00903 | Germany | MobyGames |
| EAN-13 | 5030930014094 | United Kingdom | MobyGames |
| Sony PN | SLES-00903 | United Kingdom | MobyGames |
| EAN-13 | 4938833004741 | Japan | MobyGames |
| Sony PN | SLPS-01099 | Japan | MobyGames |
| eBay Product ID | 1657401467 | Japan | MobyGames |
| Sony PN | SLES-00903 | Italy, The Netherlands; Platinum release | MobyGames |
| EAN-13 | 5030935019926 | Italy, The Netherlands; Platinum release | MobyGames |
| EAN-13 | 5030931019920 | France; Platinum release | MobyGames |
| Sony PN | SLES-00903 | France; Platinum release | MobyGames |
| EAN-13 | 5030930019921 | United Kingdom; Platinum release | MobyGames |
| Sony PN | SLES-00903 | United Kingdom; Platinum release | MobyGames |
| eBay Product ID | 1257362896 | United Kingdom; Platinum release | MobyGames |
| EAN-13 | 5030932019929 | Germany; Platinum release | MobyGames |
| Sony PN | SLES-00903 | Germany; Platinum release | MobyGames |
| Sony PN | SLES-00903 | France, Germany, United Kingdom; EA Classics release | MobyGames |
| EAN-13 | 5030935024043 | France, Germany, United Kingdom; EA Classics release | MobyGames |
| eBay Product ID | 1302907645 | France, Germany, United Kingdom; EA Classics release | MobyGames |
| Sony PN | SLES-00903 | Spain; EA Classics release | MobyGames |
| EAN-13 | 5030934024044 | Spain; EA Classics release | MobyGames |
Data by MobyGames.com



