Tom Clancy's Ghost Recon: Advanced Warfighter 2
Scott Mitchell, the leader of the ghosts, is sent south of the Panama border to eliminate guerrilla forces believed to be trafficking high-tech weapons to rebel forces.
• Exclusively developed for the PSP®: Original story, setting, technology and gameplay for you to engage in.
• Advanced Warfighter: Master prototype weapons, use drone technology and call in naval artillery or air strike support.
• Co-op multiplayer: Play the entire campaign with a friend over wireless network.
Regional release records and identifiers for Ben 10: Protector of Earth | PlayStation Portable | PSP.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | D3Publisher of America, Inc. | United States | MobyGames |
| Developed by | High Voltage Software, Inc. | United States | MobyGames |
| Licensed by | The Cartoon Network, Inc. | United States | MobyGames |
| Published by | D3Publisher of Europe Ltd. | France | MobyGames |
| Developed by | High Voltage Software, Inc. | France | MobyGames |
| Licensed by | The Cartoon Network, Inc. | France | MobyGames |
| Published by | D3Publisher of Europe Ltd. | Germany | MobyGames |
| Developed by | High Voltage Software, Inc. | Germany | MobyGames |
| Distributed by | Koch Media GmbH (Germany) | Germany | MobyGames |
| Licensed by | The Cartoon Network, Inc. | Germany | MobyGames |
| Media Type | Download | PSP | MobyGames |
| Media Type | UMD | PSP | MobyGames |
| Screen Orientation | Landscape | PSP | MobyGames |
| Number of Offline Players | 1 Player | PSP | MobyGames |
| Genre | Action & Adventure | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Everyone 10+ | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | D3 Publisher | North America | PriceCharting |
| Developer | High Voltage Software | PAL | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
| Publisher | D3 Publisher | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2007-10-30 | United States | MobyGames |
| 2007-11-30 | France | MobyGames |
| 2008-02-01 | Germany | MobyGames |
| 2007-11-09 | PAL | PriceCharting |
| 2007-10-30 | North America | PriceCharting |
| October 30, 2007 | North America | PriceCharting |
| November 9, 2007 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| Sony PN | ULUS-10307 | United States | MobyGames |
| UPC-A | 879278110069 | United States | MobyGames |
| eBay Product ID | 24070872020 | United States | MobyGames |
| EAN-13 | 5060125481776 | France | MobyGames |
| Sony PN | ULES-00906 | France | MobyGames |
| EAN-13 | 5060125481783 | Germany | MobyGames |
| upc | 879278110069 | North America | PriceCharting |
| asin | B000N6TYNA | North America | PriceCharting |
| epid | 214722107 | North America | PriceCharting |
| upc | 879278115064 | North America | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting
