Tonka Space Station
Important: Game may not include original DLC, bonus-content, online-pass, season-pass, or other digital redemption codes. Any included codes may have already been redeemed or expired.
Preorder and launch bonuses, promotional or bonus inserts, and bundled bonus-game downloads are not guaranteed. Content supplied on the game disc or cartridge is unaffected.
About the Game
In Tonka Space Station players control Tonka Joe and has to take over space station construction and operations. The game provides nine Tonka space vehicles that can be used in nine different missions. Examples of missions include blasting mutant weeds in the biosphere, mining lunar Tonkonium, and racing down wormholes. By completing missions modules of the space station can be upgraded.
Modes & Ways to Play
Player support includes 1 Player.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Tonka Space Station | PlayStation 1 | PS1.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Hasbro Interactive, Inc. | United States | MobyGames |
| Developed by | ImageBuilder Software, Inc. | United States | MobyGames |
| Developed by | Data Design Interactive Ltd | United States | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation | MobyGames |
| Input Device Features Supported | Vibration | PlayStation | MobyGames |
| Number of Players Supported | 1 Player | PlayStation | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Strategy | North America | PriceCharting |
| Also compatible on | Playstation 2 | North America | PriceCharting |
| Developer | Data Design Interactive | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Everyone | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Hasbro Interactive | North America | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 2000 | United States | MobyGames |
| 2000-11-06 | North America | PriceCharting |
| November 6, 2000 | North America | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| UPC-A | 076930995938 | United States | MobyGames |
| Sony PN | SLUS-01007 | United States | MobyGames |
| eBay Product ID | 3134 | United States | MobyGames |
| ASIN | B00004SPY7 | United States | MobyGames |
| upc | 076930995938 | North America | PriceCharting |
| asin | B00004SPY7 | North America | PriceCharting |
| epid | 3134 | North America | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting