Yu-Gi-Oh!: Forbidden Memories
Important: Game may not include original DLC, bonus-content, online-pass, season-pass, or other digital redemption codes. Any included codes may have already been redeemed or expired.
Preorder and launch bonuses, promotional or bonus inserts, and bundled bonus-game downloads are not guaranteed. Content supplied on the game disc or cartridge is unaffected.
About the Game
Based on the popular anime series, Yu-Gi-Oh!: Forbidden Memories casts you as on of Yugi's ancestors who must travel to ancient Egypt and solve the mysteries of the Shadow Game and the seven magical totems. You must travel throughout the land talking to townspeople, performing tasks and of course, duel several opponents in order to gather up knowledge of impending doom threatening your kingdom. The game follows the rules of the Duel Monsters card game, players battling AI-controlled opponents.
Gameplay & Core Systems
Each player possesses a 40-card deck, filled with cards that represent creatures, items, spells, and powers. The players take turns drawing a hand of five cards. Cards can be fused together and player in different combinations, which allow more powerful moves.
Standout Features
- Depending on players' performance, special star chip points are acquired, which can be used to purchase real-world Yu-Gi-Oh! cards, and use them in the game by inputting their code numbers and a password.
Modes & Ways to Play
Player support includes 1-2 Players.
More game data: releases, identifiers & technical details
Regional release records and identifiers for Yu-Gi-Oh!: Forbidden Memories | PlayStation 1 | PS1.
Release and technical facts
| Fact | Value | Release / platform | Source |
|---|---|---|---|
| Published by | Konami Co., Ltd. | Japan | MobyGames |
| Developed by | Konami Computer Entertainment Japan, Inc. | Japan | MobyGames |
| Published by | Konami Co., Ltd. | United States | MobyGames |
| Developed by | Konami Computer Entertainment Japan, Inc. | United States | MobyGames |
| Distributed by | Konami of America, Inc. | United States | MobyGames |
| Published by | Konami Co., Ltd. | United Kingdom | MobyGames |
| Developed by | Konami Computer Entertainment Japan, Inc. | United Kingdom | MobyGames |
| Distributed by | Konami of Europe GmbH | United Kingdom | MobyGames |
| Published by | Konami Co., Ltd. | Germany | MobyGames |
| Developed by | Konami Computer Entertainment Japan, Inc. | Germany | MobyGames |
| Distributed by | Konami of Europe GmbH | Germany | MobyGames |
| Published by | Konami Co., Ltd. | France | MobyGames |
| Developed by | Konami Computer Entertainment Japan, Inc. | France | MobyGames |
| Distributed by | Konami of Europe GmbH | France | MobyGames |
| Published by | Konami Co., Ltd. | Australia | MobyGames |
| Developed by | Konami Computer Entertainment Japan, Inc. | Australia | MobyGames |
| Distributed by | Konami of Europe GmbH | Australia | MobyGames |
| Controller Types Supported | Analog Controller | PlayStation | MobyGames |
| Input Device Features Supported | Vibration | PlayStation | MobyGames |
| Number of Players Supported | 1-2 Players | PlayStation | MobyGames |
| Original game disc count | 1 | North America | MobyGames |
| Genre | Strategy | North America | PriceCharting |
| Also compatible on | Playstation 2 | North America | PriceCharting |
| Developer | KCEJ | North America | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | North America | PriceCharting |
| ESRB rating | Everyone | North America | PriceCharting |
| Player count | 1 player | North America | PriceCharting |
| Publisher | Konami | North America | PriceCharting |
| Also compatible on | PAL Playstation 2 | PAL | PriceCharting |
| Disc count (PriceCharting) | 1 game disc | PAL | PriceCharting |
| Genre | Action & Adventure | PAL | PriceCharting |
| Player count | 1 player | PAL | PriceCharting |
Regional releases
| Release date | Region / edition | Source |
|---|---|---|
| 1999-12-09 | Japan | MobyGames |
| 2002-03-22 | United States | MobyGames |
| 2002-11-22 | United Kingdom | MobyGames |
| 2002-11-27 | Germany | MobyGames |
| 2003-03-07 | France | MobyGames |
| 2003-04-21 | Australia | MobyGames |
| 2002-01-01 | PAL | PriceCharting |
| 2002-03-20 | North America | PriceCharting |
| March 20, 2002 | North America | PriceCharting |
| January 1, 2002 | PAL | PriceCharting |
Catalog identifiers by release
| Identifier | Code | Region / edition | Source |
|---|---|---|---|
| Sony PN | SLPM-86398 | Japan | MobyGames |
| EAN-13 | 4988602665062 | Japan | MobyGames |
| eBay Product ID | 1628377189 | Japan | MobyGames |
| UPC-A | 083717171256 | United States | MobyGames |
| Sony PN | SLUS-01411 | United States | MobyGames |
| ASIN | B00005Y402 | United States | MobyGames |
| eBay Product ID | 8710 | United States | MobyGames |
| eBay Product ID | 1226388865 | United Kingdom | MobyGames |
| EAN-13 | 4012927011010 | United Kingdom | MobyGames |
| Sony PN | SLES-03947 | United Kingdom | MobyGames |
| EAN-13 | 4012927011027 | Germany | MobyGames |
| Sony PN | SLES-03949 | Germany | MobyGames |
| eBay Product ID | 835358082 | Germany | MobyGames |
| EAN-13 | 4012927011034 | France | MobyGames |
| Sony PN | SLES-03948 | France | MobyGames |
| asin | B00005Y402 | North America | PriceCharting |
| epid | 8710 | North America | PriceCharting |
| upc | 083717171256 | North America | PriceCharting |
Data by MobyGames.com · Catalog data: PriceCharting